College Fee Comparison
Choose a programme and see the colleges that publish a total fee, ranked from lowest to highest with the median and range.
Choose what to compare
| College | Course | Duration | Yearly fee | Total fee |
|---|---|---|---|---|
| Rajiv Gandhi University of Health SciencesBangalore · State University | Bachelor of Pharmacy | 4 years | ₹8,250 | ₹33,000 |
| Al-Ameen College of PharmacyBangalore · Muslim Minority Institute | Bachelor of Pharmacy {Lateral} | 3 years | ₹14,780 | ₹44,340 |
| Sagar College of PharmacyLucknow · Private | Bachelor of Pharmacy {Lateral} | 3 years | ₹45,000 | ₹90,000 |
| East West College of PharmacyBangalore · Private | Bachelor of Pharmacy | 4 years | ₹26,750 | ₹1.07 Lakh |
| The Oxford College of PharmacyBangalore · Private | Bachelor of Pharmacy | 4 years | ₹26,750 | ₹1.07 Lakh |
| LM College of PharmacyAhmedabad · Public | Bachelor of Pharmacy | 4 years | ₹31,250 | ₹1.25 Lakh |
| Sri Ramakrishna Institute of Paramedical SciencesCoimbatore · Private | Bachelor of Pharmacy (Lateral) | 3 years | ₹43,000 | ₹1.29 Lakh |
| Sri Ramakrishna Institute of Paramedical SciencesCoimbatore · Private | Bachelor of Pharmacy | 4 years | ₹43,000 | ₹1.72 Lakh |
| IPSR Group of InstitutionsLucknow · Private | Bachelor of Pharmacy {Lateral} | 3 years | ₹60,000 | ₹1.8 Lakh |
| Dr. Shakuntala Misra National Rehabilitation UniversityLucknow · State University | Bachelor of Pharmacy | 4 years | ₹46,805 | ₹1.87 Lakh |
| KMCH College of PharmacyCoimbatore · Private | Bachelor of Pharmacy | 4 years | ₹47,000 | ₹1.88 Lakh |
| Gautam Buddha College of PharmacyLucknow · Private | Bachelor of Pharmacy {Lateral} | 3 years | ₹63,000 | ₹1.89 Lakh |
| Harsha Institute of PharmacyLucknow · Private | Bachelor of Pharmacy {Lateral} | 3 years | ₹64,167 | ₹1.93 Lakh |
| PSG College of PharmacyCoimbatore · Private | Bachelor of Pharmacy | 4 years | ₹49,250 | ₹1.97 Lakh |
| Azad Institute of Engineering and TechnologyLucknow · Private | Bachelor of Pharmacy {Lateral} | 3 years | ₹70,666 | ₹2.12 Lakh |
| Azad Institute of Pharmacy and ResearchLucknow · Private | Bachelor of Pharmacy {Lateral} | 3 years | ₹70,666 | ₹2.12 Lakh |
| GSRM Memorial Group of InstitutionsLucknow · Private | Bachelor of Pharmacy {Lateral} | 3 years | ₹70,500 | ₹2.12 Lakh |
| IPSR Group of InstitutionsLucknow · Private | Bachelor of Pharmacy | 4 years | ₹86,000 | ₹2.4 Lakh |
| Wisdom College of PharmacyLucknow · Private | Bachelor of Pharmacy | 4 years | ₹62,200 | ₹2.49 Lakh |
| Seiko College of PharmacyLucknow · Private | Bachelor of Pharmacy | 4 years | ₹62,500 | ₹2.5 Lakh |
| Gautam Buddha College of PharmacyLucknow · Private | Bachelor of Pharmacy | 4 years | ₹63,000 | ₹2.52 Lakh |
| Aryakul College of Pharmacy and Research LucknowLucknow · Private | Bachelor of Pharmacy {Lateral} | 3 years | ₹84,328 | ₹2.53 Lakh |
| Aryakul Group of CollegesLucknow · Private | Bachelor of Pharmacy {Lateral} | 3 years | ₹84,328 | ₹2.53 Lakh |
| F I Pharmacy CollegeLucknow · Private | Bachelor of Pharmacy | 4 years | ₹63,300 | ₹2.53 Lakh |
| G.C.R.G. Group of InstitutionsLucknow · Private | Bachelor of Pharmacy | 4 years | ₹63,300 | ₹2.53 Lakh |
| Nova College of PharmacyLucknow · Private | Bachelor of Pharmacy | 4 years | ₹63,300 | ₹2.53 Lakh |
| RGS College of PharmacyLucknow · Private | Bachelor of Pharmacy | 4 years | ₹63,300 | ₹2.53 Lakh |
| Sagar College of PharmacyLucknow · Private | Bachelor of Pharmacy | 4 years | ₹63,300 | ₹2.53 Lakh |
| Khwaja Moinuddin Chishti Language UniversityLucknow · State University | Bachelor of Pharmacy (Lateral) | 3 years | ₹84,616 | ₹2.54 Lakh |
| Harsha Institute of PharmacyLucknow · Private | Bachelor of Pharmacy | 4 years | ₹63,975 | ₹2.56 Lakh |
| Ankerite College of PharmacyLucknow · Private | Bachelor of Pharmacy | 4 years | ₹65,000 | ₹2.6 Lakh |
| Ambekeshwar Group of InstitutionsLucknow · Private | Bachelor of Pharmacy | 4 years | ₹70,500 | ₹2.82 Lakh |
| Avadh Institute of Medical Technologies and HospitalLucknow · Private | Bachelor of Pharmacy | 4 years | ₹70,500 | ₹2.82 Lakh |
| Azad Institute of Engineering and TechnologyLucknow · Private | Bachelor of Pharmacy | 4 years | ₹70,500 | ₹2.82 Lakh |
| Azad Institute of Pharmacy and ResearchLucknow · Private | Bachelor of Pharmacy | 4 years | ₹70,500 | ₹2.82 Lakh |
| Babu Sunder Singh College of PharmacyLucknow · Private | Bachelor of Pharmacy {Lateral} | 3 years | ₹94,000 | ₹2.82 Lakh |
| GSRM Memorial Group of InstitutionsLucknow · Private | Bachelor of Pharmacy | 4 years | ₹70,500 | ₹2.82 Lakh |
| J P Group of InstitutionsLucknow · Private | Bachelor of Pharmacy | 4 years | ₹70,500 | ₹2.82 Lakh |
| Narvadeshwar Group of CollegesLucknow · Private | Bachelor of Pharmacy | 4 years | ₹70,500 | ₹2.82 Lakh |
| Dr. A.P.J. Abdul Kalam Technical UniversityLucknow · State University | Bachelor of Pharmacy {Lateral} | 3 years | ₹98,900 | ₹2.97 Lakh |
| Lucknow Model College of PharmacyLucknow · Private | Bachelor of Pharmacy | 4 years | ₹78,000 | ₹3.12 Lakh |
| Goel Group of InstitutionsLucknow · Private | Bachelor of Pharmacy {Lateral} | 3 years | ₹1.05 Lakh | ₹3.14 Lakh |
| Goel Institute of Pharmacy & SciencesLucknow · Private | Bachelor of Pharmacy {Lateral} | 3 years | ₹1.05 Lakh | ₹3.14 Lakh |
| Karpagam College of PharmacyCoimbatore · Private | Bachelor of Pharmacy {Lateral} | 3 years | ₹1.06 Lakh | ₹3.18 Lakh |
| City Group of CollegesLucknow · Private | Bachelor of Pharmacy | 4 years | ₹80,000 | ₹3.2 Lakh |
| Hygia Institute of Pharmaceutical Education and ResearchLucknow · Private | Bachelor of Pharmacy {Lateral} | 3 years | ₹1.11 Lakh | ₹3.32 Lakh |
| Aryakul College of Pharmacy and Research LucknowLucknow · Private | Bachelor of Pharmacy | 4 years | ₹84,328 | ₹3.37 Lakh |
| Aryakul Group of CollegesLucknow · Private | Bachelor of Pharmacy | 4 years | ₹84,328 | ₹3.37 Lakh |
| Khwaja Moinuddin Chishti Language UniversityLucknow · State University | Bachelor of Pharmacy | 4 years | ₹84,325 | ₹3.37 Lakh |
| Babu Banarasi Das Northern India Institute of TechnologyLucknow · Private | Bachelor of Pharmacy {Lateral} | 3 years | ₹1.18 Lakh | ₹3.55 Lakh |
| Babu Sunder Singh College of PharmacyLucknow · Private | Bachelor of Pharmacy | 4 years | ₹94,000 | ₹3.76 Lakh |
| DPG Degree CollegeGurgaon · Private (Autonomous) | Bachelor of Pharmacy | 4 years | ₹95,000 | ₹3.8 Lakh |
| Lucknow Institute of PharmacyLucknow · Private | Bachelor of Pharmacy | 4 years | ₹95,000 | ₹3.8 Lakh |
| Jaipur National UniversityJaipur · Private University | Bachelor of Pharmacy | 4 years | ₹96,000 | ₹3.84 Lakh |
| Dr. A.P.J. Abdul Kalam Technical UniversityLucknow · State University | Bachelor of Pharmacy | 4 years | ₹98,400 | ₹3.94 Lakh |
| Maharishi University LucknowLucknow · Private University | Bachelor of Pharmacy | 4 years | ₹1 Lakh | ₹4 Lakh |
| Saroj International UniversityLucknow · Private University | Bachelor of Pharmacy | 4 years | ₹1 Lakh | ₹4 Lakh |
| T.S. Mishra UniversityLucknow · Private University | Bachelor of Pharmacy {Lateral} | 3 years | ₹1.34 Lakh | ₹4.02 Lakh |
| Goel Group of InstitutionsLucknow · Private | Bachelor of Pharmacy | 4 years | ₹1.04 Lakh | ₹4.15 Lakh |
| Goel Institute of Pharmacy & SciencesLucknow · Private | Bachelor of Pharmacy | 4 years | ₹1.04 Lakh | ₹4.15 Lakh |
| Rameshwaram Institute of Technology and ManagementLucknow · Private | Bachelor of Pharmacy | 4 years | ₹1.05 Lakh | ₹4.2 Lakh |
| BBD University LucknowLucknow · Private University | Bachelor of Pharmacy {Lateral} | 3 years | ₹1.45 Lakh | ₹4.34 Lakh |
| Quantum UniversityRoorkee · Private University | Bachelor of Pharmacy {Lateral} | 3 years | ₹1.45 Lakh | ₹4.34 Lakh |
| Dr DY Patil College of Pharmacy AkurdiPune · Private | Bachelor of Pharmacy (Lateral) | 3 years | ₹1.45 Lakh | ₹4.35 Lakh |
| Integral UniversityLucknow · Private University | Bachelor of Pharmacy {Lateral} | 3 years | ₹1.45 Lakh | ₹4.35 Lakh |
| Shri Ramswaroop Memorial College of Engineering and ManagementLucknow · Private | Bachelor of Pharmacy | 4 years | ₹1.09 Lakh | ₹4.35 Lakh |
| Hygia Institute of Pharmaceutical Education and ResearchLucknow · Private | Bachelor of Pharmacy | 4 years | ₹1.13 Lakh | ₹4.5 Lakh |
| IQ City Institute of Pharmaceutical SciencesDurgapur · Private | Bachelor of Pharmacy {Lateral} | 3 years | ₹1.51 Lakh | ₹4.54 Lakh |
| Maharishi Markandeshwar UniversityAmbala · Deemed to be University | Bachelor of Pharmacy {Lateral} | 3 years | ₹1.54 Lakh | ₹4.61 Lakh |
| Babu Banarasi Das Northern India Institute of TechnologyLucknow · Private | Bachelor of Pharmacy | 4 years | ₹1.18 Lakh | ₹4.71 Lakh |
| Jagannath Gupta Institute of Medical Sciences and HospitalKolkata · Private | Bachelor of Pharmacy (Lateral) | 3 years | ₹1.6 Lakh | ₹4.8 Lakh |
| Maharishi University NoidaNoida · Private University | Bachelor of Pharmacy | 4 years | ₹1.2 Lakh | ₹4.8 Lakh |
| Bharati Vidyapeeth Deemed UniversityPune · Deemed to be University | Bachelor of Pharmacy {Lateral} | 3 years | ₹1.65 Lakh | ₹4.96 Lakh |
| Poona College of PharmacyPune · Private | Bachelor of Pharmacy {Lateral} | 3 years | ₹1.65 Lakh | ₹4.96 Lakh |
| JSS UniversityNoida · Private University | Bachelor of Pharmacy {Lateral} | 3 years | ₹1.67 Lakh | ₹5.01 Lakh |
| Sister Nivedita UniversityKolkata · Private University | Bachelor of Pharmacy {Lateral} | 3 years | ₹1.7 Lakh | ₹5.09 Lakh |
| Dev Bhoomi Uttarakhand UniversityDehradun · Private University | Bachelor of Pharmacy {Lateral} | 3 years | ₹1.74 Lakh | ₹5.21 Lakh |
| T.S. Mishra UniversityLucknow · Private University | Bachelor of Pharmacy | 4 years | ₹1.31 Lakh | ₹5.25 Lakh |
| Krupanidhi College of PharmacyBangalore · Private (Autonomous) | Bachelor of Pharmacy {Lateral} | 3 years | ₹1.79 Lakh | ₹5.37 Lakh |
| Quantum UniversityRoorkee · Private University | Bachelor of Pharmacy | 4 years | ₹1.4 Lakh | ₹5.58 Lakh |
| SOA UniversityBhubaneswar · Deemed to be University | Bachelor of Pharmacy {Lateral} | 3 years | ₹1.9 Lakh | ₹5.7 Lakh |
| BBD University LucknowLucknow · Private University | Bachelor of Pharmacy | 4 years | ₹1.45 Lakh | ₹5.78 Lakh |
| Integral UniversityLucknow · Private University | Bachelor of Pharmacy | 4 years | ₹1.45 Lakh | ₹5.8 Lakh |
| IQ City Institute of Pharmaceutical SciencesDurgapur · Private | Bachelor of Pharmacy | 4 years | ₹1.45 Lakh | ₹5.81 Lakh |
| SRMU LucknowLucknow · Private University | Bachelor of Pharmacy | 4 years | ₹1.45 Lakh | ₹5.87 Lakh |
| Jagannath Gupta Institute of Medical Sciences and HospitalKolkata · Private | Bachelor of Pharmacy | 4 years | ₹1.5 Lakh | ₹6 Lakh |
| GGSIPUNew Delhi · State University | Bachelor of Pharmacy | 4 years | ₹1.53 Lakh | ₹6.13 Lakh |
| Era UniversityLucknow · Private University | Bachelor of Pharmacy | 4 years | ₹1.54 Lakh | ₹6.16 Lakh |
| Maharishi Markandeshwar UniversityAmbala · Deemed to be University | Bachelor of Pharmacy | 4 years | ₹1.6 Lakh | ₹6.39 Lakh |
| Dr DY Patil College of Pharmacy AkurdiPune · Private | Bachelor of Pharmacy | 4 years | ₹1.6 Lakh | ₹6.4 Lakh |
| K.R. Mangalam UniversityGurgaon · Private University | Bachelor of Pharmacy {Lateral} | 3 years | ₹2.14 Lakh | ₹6.42 Lakh |
| Al-Ameen College of PharmacyBangalore · Muslim Minority Institute | Bachelor of Pharmacy | 4 years | ₹1.63 Lakh | ₹6.5 Lakh |
| NIMS UniversityJaipur · Private University | Bachelor of Pharmacy | 4 years | ₹1.65 Lakh | ₹6.6 Lakh |
| Bharati Vidyapeeth Deemed UniversityPune · Deemed to be University | Bachelor of Pharmacy | 4 years | ₹1.65 Lakh | ₹6.62 Lakh |
| Poona College of PharmacyPune · Private | Bachelor of Pharmacy | 4 years | ₹1.65 Lakh | ₹6.62 Lakh |
| JSS UniversityNoida · Private University | Bachelor of Pharmacy | 4 years | ₹1.66 Lakh | ₹6.63 Lakh |
| Amity University KolkataKolkata · Private University | Bachelor of Pharmacy | 4 years | ₹1.71 Lakh | ₹6.84 Lakh |
| Dev Bhoomi Uttarakhand UniversityDehradun · Private University | Bachelor of Pharmacy | 4 years | ₹1.72 Lakh | ₹6.87 Lakh |
| Sri Ramachandra College of PharmacyChennai · Private | Bachelor of Pharmacy | 4 years | ₹1.75 Lakh | ₹7 Lakh |
| Krupanidhi College of PharmacyBangalore · Private (Autonomous) | Bachelor of Pharmacy | 4 years | ₹1.79 Lakh | ₹7.16 Lakh |
| Amity University LucknowLucknow · Private University | Bachelor of Pharmacy | 4 years | ₹1.8 Lakh | ₹7.2 Lakh |
| LPUJalandhar · Private University | Bachelor of Pharmacy {Lateral} | 3 years | ₹2.4 Lakh | ₹7.2 Lakh |
| Jamia Hamdard UniversityNew Delhi · Deemed to be University | Bachelor of Pharmacy {Lateral} | 3 years | ₹2.46 Lakh | ₹7.38 Lakh |
| Dr. M.G.R. Educational and Research InstituteChennai · Deemed to be University | Bachelor of Pharmacy | 4 years | ₹2 Lakh | ₹8 Lakh |
| Sister Nivedita UniversityKolkata · Private University | Bachelor of Pharmacy | 4 years | ₹2.02 Lakh | ₹8.08 Lakh |
| Chandigarh University LucknowLucknow · Private University | Bachelor of Pharmacy {Lateral} | 3 years | ₹2.7 Lakh | ₹8.1 Lakh |
| Acharya and BM Reddy College of PharmacyBangalore · Private (Autonomous) | Bachelor of Pharmacy | 4 years | ₹2.04 Lakh | ₹8.16 Lakh |
| SOA UniversityBhubaneswar · Deemed to be University | Bachelor of Pharmacy | 4 years | ₹2.1 Lakh | ₹8.4 Lakh |
| K.R. Mangalam UniversityGurgaon · Private University | Bachelor of Pharmacy | 4 years | ₹2.14 Lakh | ₹8.56 Lakh |
| Jamia Hamdard UniversityNew Delhi · Deemed to be University | Bachelor of Pharmacy | 4 years | ₹2.44 Lakh | ₹9.78 Lakh |
| Amity UniversityNoida · Private University | Bachelor of Pharmacy | 4 years | ₹2.56 Lakh | ₹10.24 Lakh |
| Sharda UniversityGreater Noida · Private University | Bachelor of Pharmacy | 4 years | ₹2.61 Lakh | ₹10.46 Lakh |
| Ramaiah College of PharmacyBangalore · Private | Bachelor of Pharmacy {Lateral} | 3 years | ₹3.5 Lakh | ₹10.5 Lakh |
| Chandigarh University LucknowLucknow · Private University | Bachelor of Pharmacy | 4 years | ₹2.7 Lakh | ₹10.8 Lakh |
| Ramaiah College of PharmacyBangalore · Private | Bachelor of Pharmacy | 4 years | ₹3.5 Lakh | ₹14 Lakh |
14 listings without a published fee
Fees come from the college directory and from the college’s own pages where we could read them. They change every year and many colleges do not publish them, so confirm the current fee with the college before you apply. Total fees may leave out hostel, exam, uniform and caution money. The comparison covers only the colleges in our directory.
How to use the College Fee Comparison
- Choose a programme, then optionally a city or college type.
- Read the lowest, median and highest published total fee for the selection.
- Scan the ranked table to see where each college sits. The bar shows its fee against the highest.
- Print the page or save it as a PDF to keep the ranking.
Questions about the College Fee Comparison
How many colleges and programmes does the directory cover?
The directory lists 306 colleges in 27 cities, covering 391 programmes. 247 of the colleges publish at least one total fee.
What does the total fee include?
It is the total course fee as published. It may leave out hostel, exam, uniform and caution money, so ask the college for the full cost.
What is the median fee?
The middle value of the published total fees in your selection. Half the colleges charge less and half charge more, so it is less affected by one very high or very low fee than an average.
Why are some colleges not ranked?
They do not publish a total fee for the programme. They are listed separately below the table so you can contact them.
Are the fees up to date?
They are the fees published in our directory or on the college’s own pages, and only where we could read them. Colleges revise fees every year and many do not publish them, so confirm the current fee with the college before you apply.
Use the result as a starting point for questions.
A shortlist or estimate can help you decide what to investigate next.
What to know
Results depend on the inputs, calculation assumptions and available directory records; they are not an admission decision.
How directory comparisons workHow to use this page
Check the tool’s instructions, compare like-for-like options, and verify important details before applying.
Continue admission planning
