SOA University, Bhubaneswar
Bhubaneswar, Odisha · Established 1996
SOA University is a deemed to be university in Bhubaneswar, Odisha, established in 1996. It is approved or recognised by ICAR, NMC (MCI), ABET, AICTE, PCI, BCI, INC, DCI, VCI and UGC and holds the following accreditation: NBA, NAAC-A++, NABH, NABL. Programmes are offered at UG, PG, Doctorate level. The institute lists 34 courses, including B.A.LL.B, BBA.LL.B, BBA, BCA, BDS and BHMCT. The campus address is J-15, Khandagiri, Dharam Vihar, Bhubaneswar - 751030, Odisha, India.
SOA University at a glance
| Institute | SOA University |
|---|---|
| Established | 1996 |
| Type | Deemed to be University |
| Location | Bhubaneswar, Odisha |
| Approved / recognised by | ICAR, NMC (MCI), ABET, AICTE, PCI, BCI, INC, DCI, VCI, UGC |
| Accreditation | NBA, NAAC-A++, NABH, NABL |
| Programmes offered | UG/ PG/ Doctorate |
| Also Known As | Siksha 'O' Anusandhan University, Bhubaneswar |
| Chancellor | Prof. (Dr) Amit Banerjee |
Courses and fees at SOA University
Graduation
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Bachelor of Arts + Bachelor of Laws [B.A.LL.B] | 5 YearsOn Campus Degree | Full Time | Rs. 1,90,000/- per yearRs. 9.5 Lakh Total Fees | |
| Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B] | 5 YearsOn Campus Degree | Full Time | Rs. 1,90,000/- per yearRs. 9.5 Lakh Total Fees | |
| Bachelor of Business Administration [BBA] | 3 YearsOn Campus Degree | Full Time | Rs. 1,90,000/- per yearRs. 5.7 Lakh Total Fees | |
| Bachelor of Business Administration [BBA] + Master of Business Administration [MBA] | 5 YearsOn Campus Degree | Full Time | Rs. 2,50,000/- per yearRs. 12.5 Lakh Total Fees | |
| Bachelor of Computer Application [BCA] | 3 YearsOn Campus Degree | Full Time | Rs. 1,90,000/- per yearRs. 5.7 Lakh Total Fees | |
| Bachelor of Dental Surgery [BDS] | 5 YearsOn Campus Degree | Full Time | Rs. 6,00,000/- per yearRs. 30 Lakh Total Fees | |
| Bachelor of Hotel Management and Catering Technology [BHMCT] {Lateral} | 3 YearsOn Campus Degree | Full Time | Rs. 90,000/- per yearRs. 2.7 Lakh Total Fees | |
| Bachelor of Laws [LL.B] {Hons.} | 3 YearsOn Campus Degree | Full Time | Rs. 1,50,000/- per yearRs. 4.5 Lakh Total Fees | |
| Bachelor of Medicine and Bachelor of Surgery [MBBS] | 4 Years 6 MonthsOn Campus Degree | Full Time | Rs. 21,95,000/- per yearRs. 98.78 Lakh Total Fees | |
| Bachelor of Pharmacy [B.Pharm] | 4 YearsOn Campus Degree | Full Time | Rs. 2,10,000/- per yearRs. 8.4 Lakh Total Fees | |
| Bachelor of Pharmacy [B.Pharm] {Lateral} | 3 YearsOn Campus Degree | Full Time | Rs. 1,90,000/- per yearRs. 5.7 Lakh Total Fees | |
| Bachelor of Science [B.Sc] (Agriculture) | 4 YearsOn Campus Degree | Full Time | Rs. 2,10,000/- per yearRs. 8.4 Lakh Total Fees | |
| Bachelor of Optometry [B.Optom] | 3 YearsOn Campus Degree | Full Time | Rs. 1,10,000/- per yearRs. 3.3 Lakh Total Fees | |
| Bachelor of Science [B.Sc] + Master of Science [M.Sc] (Biotechnology) | 5 YearsOn Campus Degree | Full Time | Rs. 1,10,000/- per yearRs. 5.5 Lakh Total Fees | |
| Bachelor of Veterinary Science [B.V.Sc] | 5 YearsOn Campus Degree | Full Time | Rs. 9,00,000/- per yearRs. 45 Lakh Total Fees |
Post Graduation
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Master of Computer Application [MCA] | 2 YearsOn Campus Degree | Full Time | Rs. 2,10,000/- per yearRs. 4.2 Lakh Total Fees |
Doctorate/M.Phil
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Doctor of Law [LL.D] | 3 YearsOn Campus Degree | Full Time | — | |
| Doctor of Literature [D.Litt] | 2 YearsOn Campus Degree | Full Time | — | |
| Doctor of Science [D.Sc] | 3 YearsOn Campus Degree | Full Time | — |
Other programmes
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Bachelor of Hotel Management and Catering Technology [BHMCT] | — | Full Time | — | |
| Bachelor of Science [B.Sc] (Nursing) | — | Full Time | — | |
| Bachelor of Technology [B.Tech] | — | Full Time | — | |
| Master of Business Administration [MBA] | — | Full Time | — | |
| Master of Laws [LL.M] | — | Full Time | — | |
| Master of Technology [M.Tech] | — | Full Time | — | |
| Bachelor of Science [B.Sc] (Allied Health Sciences) | — | Full Time | — | |
| Doctor of Medicine [MD] | — | Full Time | — | |
| Doctorate of Medicine [DM] | — | Full Time | — | |
| Master of Chirurgiae [M.Ch] | — | Full Time | — | |
| Master of Dental Surgery [MDS] | — | Full Time | — | |
| Master of Pharmacy [M.Pharm] | — | Full Time | — | |
| Master of Science [M.Sc] | — | Full Time | — | |
| Master of Surgery [M.S] | — | Full Time | — | |
| Ph.D | — | Part Time | — |
Fees are as published and may not include hostel, exam or other charges. They change every year, so confirm the current amount with the college.
Facilities
- Auditorium
- Cafeteria
- Classrooms
- Comp Labs
- E-Classroom
- Gym
- Hostel
- Laboratory
- Library
- Medical
- Security
- Sports
- Wi-Fi Campus
Companies that recruit from SOA University
- Infosys
- Wipro
- TCS
- IBM
- Tech Mahindra
Contact details
- AddressJ-15, Khandagiri, Dharam Vihar, Bhubaneswar - 751030, Odisha, India
- Phone+91-8260501310, 6370457275
- Official websitehttps://www.soa.ac.in/
- Official social pagesInstagramFacebookLinkedInX (Twitter)YouTubeWikipedia
Frequently asked questions
Where is SOA University located?
SOA University is located at J-15, Khandagiri, Dharam Vihar, Bhubaneswar - 751030, Odisha, India.
Which courses does SOA University offer?
SOA University lists 34 courses, including B.A.LL.B, BBA.LL.B, BBA, BCA, BDS, BHMCT, LL.B, MBBS, B.Pharm and B.Sc.
What are the fees at SOA University?
Published fees include B.A.LL.B: Rs. 1,90,000/- per year (Rs. 9.5 Lakh Total Fees); BBA.LL.B: Rs. 1,90,000/- per year (Rs. 9.5 Lakh Total Fees); BBA: Rs. 1,90,000/- per year (Rs. 5.7 Lakh Total Fees); BBA: Rs. 2,50,000/- per year (Rs. 12.5 Lakh Total Fees). Fees change every year, so confirm the latest amount with the college.
Is SOA University approved?
SOA University is approved or recognised by ICAR, NMC (MCI), ABET, AICTE, PCI, BCI, INC, DCI, VCI and UGC, with accreditation: NBA, NAAC-A++, NABH, NABL.
What is the contact number of SOA University?
You can reach SOA University on +91-8260501310, 6370457275 or through its official website, https://www.soa.ac.in/.
What facilities does SOA University have?
Listed facilities include Auditorium, Cafeteria, Classrooms, Comp Labs, E-Classroom, Gym, Hostel, Laboratory, Library, Medical, Security, Sports and Wi-Fi Campus.
This page is a plain-language summary compiled by Pratiyogita Kosh from public information, last refreshed on 2026-10-04; the official website link was checked on 2026-10-04. We are not affiliated with SOA University. Please verify courses, fees, approvals and admission dates on the official website before you apply.