SOA University, Bhubaneswar
Bhubaneswar, Odisha · Established 1996
SOA University is a deemed to be university in Bhubaneswar, Odisha, established in 1996. The directory lists approval or recognition entries for ICAR, NMC (MCI), ABET, AICTE, PCI, BCI, INC, DCI, VCI and UGC and reports accreditation as NBA, NAAC-A++, NABH, NABL. Verify the exact programme, campus and academic session with the relevant authority before applying. Study levels offered: UG, PG, Doctorate. The institute lists 34 courses, including B.A.LL.B, BBA.LL.B, BBA, BCA, BDS and BHMCT. The campus address is J-15, Khandagiri, Dharam Vihar, Bhubaneswar - 751030, Odisha, India.
SOA University at a glance
| Institute | SOA University |
|---|---|
| Established | 1996 |
| Type | Deemed to be University |
| Location | Bhubaneswar, Odisha |
| Reported approvals / recognition | ICAR, NMC (MCI), ABET, AICTE, PCI, BCI, INC, DCI, VCI, UGC |
| Accreditation | NBA, NAAC-A++, NABH, NABL |
| Programmes offered | UG, PG, Doctorate |
| Also Known As | Siksha 'O' Anusandhan University, Bhubaneswar |
| Chancellor | Prof. (Dr) Amit Banerjee |
Courses and fees at SOA University
Undergraduate
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Bachelor of Arts + Bachelor of Laws [B.A.LL.B] | 5 YearsCampus-based degree | Full-time | ₹1,90,000 per year₹9.5 lakh in total | |
| Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B] | 5 YearsCampus-based degree | Full-time | ₹1,90,000 per year₹9.5 lakh in total | |
| Bachelor of Business Administration [BBA] | 3 YearsCampus-based degree | Full-time | ₹1,90,000 per year₹5.7 lakh in total | |
| Bachelor of Business Administration [BBA] + Master of Business Administration [MBA] | 5 YearsCampus-based degree | Full-time | ₹2,50,000 per year₹12.5 lakh in total | |
| Bachelor of Computer Application [BCA] | 3 YearsCampus-based degree | Full-time | ₹1,90,000 per year₹5.7 lakh in total | |
| Bachelor of Dental Surgery [BDS] | 5 YearsCampus-based degree | Full-time | ₹6,00,000 per year₹30 lakh in total | |
| Bachelor of Hotel Management and Catering Technology [BHMCT] {Lateral} | 3 YearsCampus-based degree | Full-time | ₹90,000 per year₹2.7 lakh in total | |
| Bachelor of Laws [LL.B] {Hons.} | 3 YearsCampus-based degree | Full-time | ₹1,50,000 per year₹4.5 lakh in total | |
| Bachelor of Medicine and Bachelor of Surgery [MBBS] | 4 Years 6 MonthsCampus-based degree | Full-time | ₹21,95,000 per year₹98.78 lakh in total | |
| Bachelor of Pharmacy [B.Pharm] | 4 YearsCampus-based degree | Full-time | ₹2,10,000 per year₹8.4 lakh in total | |
| Bachelor of Pharmacy [B.Pharm] {Lateral} | 3 YearsCampus-based degree | Full-time | ₹1,90,000 per year₹5.7 lakh in total | |
| Bachelor of Science [B.Sc] (Agriculture) | 4 YearsCampus-based degree | Full-time | ₹2,10,000 per year₹8.4 lakh in total | |
| Bachelor of Optometry [B.Optom] | 3 YearsCampus-based degree | Full-time | ₹1,10,000 per year₹3.3 lakh in total | |
| Bachelor of Science [B.Sc] + Master of Science [M.Sc] (Biotechnology) | 5 YearsCampus-based degree | Full-time | ₹1,10,000 per year₹5.5 lakh in total | |
| Bachelor of Veterinary Science [B.V.Sc] | 5 YearsCampus-based degree | Full-time | ₹9,00,000 per year₹45 lakh in total |
Postgraduate
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Master of Computer Application [MCA] | 2 YearsCampus-based degree | Full-time | ₹2,10,000 per year₹4.2 lakh in total |
Doctoral and M.Phil
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Doctor of Law [LL.D] | 3 YearsCampus-based degree | Full-time | — | |
| Doctor of Literature [D.Litt] | 2 YearsCampus-based degree | Full-time | — | |
| Doctor of Science [D.Sc] | 3 YearsCampus-based degree | Full-time | — |
Other programmes
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Bachelor of Hotel Management and Catering Technology [BHMCT] | — | Full-time | — | |
| Bachelor of Science [B.Sc] (Nursing) | — | Full-time | — | |
| Bachelor of Technology [B.Tech] | — | Full-time | — | |
| Master of Business Administration [MBA] | — | Full-time | — | |
| Master of Laws [LL.M] | — | Full-time | — | |
| Master of Technology [M.Tech] | — | Full-time | — | |
| Bachelor of Science [B.Sc] (Allied Health Sciences) | — | Full-time | — | |
| Doctor of Medicine [MD] | — | Full-time | — | |
| Doctorate of Medicine [DM] | — | Full-time | — | |
| Master of Chirurgiae [M.Ch] | — | Full-time | — | |
| Master of Dental Surgery [MDS] | — | Full-time | — | |
| Master of Pharmacy [M.Pharm] | — | Full-time | — | |
| Master of Science [M.Sc] | — | Full-time | — | |
| Master of Surgery [M.S] | — | Full-time | — | |
| Ph.D | — | Part-time | — |
Course guides
- B.Tech guide
- M.Tech guide
- MBA guide
- BBA guide
- BCA guide
- MCA guide
- B.Sc guide
- M.Sc guide
- B.Sc Agriculture guide
- MBBS guide
- BDS guide
- MDS guide
Fees are as published and may not include hostel, exam or other charges. They change every year, so confirm the current amount with the college.
Facilities
- Auditorium
- Cafeteria
- Classrooms
- Comp Labs
- E-Classroom
- Gym
- Hostel
- Laboratory
- Library
- Medical
- Security
- Sports
- Wi-Fi Campus
Companies that recruit from SOA University
- Infosys
- Wipro
- TCS
- IBM
- Tech Mahindra
Contact details
- AddressJ-15, Khandagiri, Dharam Vihar, Bhubaneswar - 751030, Odisha, India
- Phone+91-8260501310, 6370457275
- Official websitehttps://www.soa.ac.in/
- Official social pagesInstagramFacebookLinkedInX (Twitter)YouTubeWikipedia
Frequently asked questions
Where is SOA University located?
SOA University is located at J-15, Khandagiri, Dharam Vihar, Bhubaneswar - 751030, Odisha, India.
Which courses does SOA University offer?
SOA University lists 34 courses, including B.A.LL.B, BBA.LL.B, BBA, BCA, BDS, BHMCT, LL.B, MBBS, B.Pharm and B.Sc.
What are the fees at SOA University?
Directory fee entries include B.A.LL.B: ₹1,90,000 per year (₹9.5 lakh in total); BBA.LL.B: ₹1,90,000 per year (₹9.5 lakh in total); BBA: ₹1,90,000 per year (₹5.7 lakh in total); BBA: ₹2,50,000 per year (₹12.5 lakh in total). These are not verified current-session, all-inclusive costs. Confirm the exact programme, period, inclusions and full schedule with the institution; a fee-source link supports its labelled component only.
What approval information is listed for SOA University?
Our directory reports ICAR, NMC (MCI), ABET, AICTE, PCI, BCI, INC, DCI, VCI and UGC and accreditation: NBA, NAAC-A++, NABH, NABL. This does not verify current approval for every programme or intake. Check the exact programme, campus and session with the relevant regulator and institution.
What is the contact number of SOA University?
You can reach SOA University on +91-8260501310, 6370457275 or through its official website, https://www.soa.ac.in/.
What facilities does SOA University have?
Listed facilities include Auditorium, Cafeteria, Classrooms, Comp Labs, E-Classroom, Gym, Hostel, Laboratory, Library, Medical, Security, Sports and Wi-Fi Campus.
This page is a plain-language summary compiled by Pratiyogita Kosh from public information. Directory import date: 2026-10-04; website identity-check date: 2026-10-04. These dates do not confirm current programme approval, seats or fees; fee-component checks are labelled separately. We are not affiliated with SOA University. Please verify courses, fees, approvals and admission dates with the institution and relevant authority before you apply. Directory sources and methodology · Report a correction.

