City Group of Colleges, Lucknow
Lucknow, Uttar Pradesh · Established 2005
City Group of Colleges is a private institute in Lucknow, Uttar Pradesh, established in 2005. The directory lists approval or recognition entries for NCTE, AICTE, PCI, BCI and INC. Verify the exact programme, campus and academic session with the relevant authority before applying. Study levels offered: UG, PG, Diploma. The institute lists 28 courses, including B.A.LL.B, BCA, LL.B, B.Pharm, BPT and B.Sc. The campus address is Tiwariganj, Faizabad Road, Lucknow - 226028, Uttar Pradesh, India.
City Group of Colleges at a glance
| Institute | City Group of Colleges |
|---|---|
| Established | 2005 |
| Type | Private |
| Location | Lucknow, Uttar Pradesh |
| Reported approvals / recognition | NCTE, AICTE, PCI, BCI, INC |
| Programmes offered | UG, PG, Diploma |
| Affiliated to | University of Lucknow, Lucknow |
| Director | Dr. Mamta Srivastava |
Courses and fees at City Group of Colleges
Diploma
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Diploma in General Nursing and Midwifery [GNM] | 3 YearsCampus-based diploma | Full-time | ₹90,000 per year₹2.7 lakh in total | |
| Diploma in Pharmacy [D.Pharma] | 2 YearsCampus-based diploma | Full-time | ₹1,00,000 per year₹2 lakh in total | |
| Auxiliary Nursing Midwifery [ANM] (Nursing) | 2 YearsCampus-based diploma | Full-time | ₹70,000 per year₹1.4 lakh in total | |
| Diploma in Elementary Education [D.El.Ed] | 2 YearsCampus-based diploma | Full-time | ₹35,000 per year₹70,000 in total |
Undergraduate
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.} | 5 YearsCampus-based degree | Full-time | — | |
| Bachelor of Computer Application [BCA] | 3 YearsCampus-based degree | Full-time | ₹60,000 per year₹1.8 lakh in total | |
| Bachelor of Laws [LL.B] | 3 YearsCampus-based degree | Full-time | ₹25,000 per year₹75,000 in total | |
| Bachelor of Pharmacy [B.Pharm] | 4 YearsCampus-based degree | Full-time | ₹80,000 per year₹3.2 lakh in total | |
| Bachelor of Physiotherapy [BPT] | 4 YearsCampus-based degree | Full-time | — | |
| Bachelor of Science [B.Sc] (Agriculture) | 4 YearsCampus-based degree | Full-time | ₹26,000 per year₹1.04 lakh in total | |
| Bachelor in Medical Laboratory Sciences [BMLS] | 4 YearsCampus-based degree | Full-time | ₹75,000 per year₹3 lakh in total | |
| Bachelor of Arts [B.A] | 3 YearsCampus-based degree | Full-time | ₹20,000 per year₹60,000 in total | |
| Bachelor of Commerce [B.Com] | 3 YearsCampus-based degree | Full-time | ₹24,000 per year₹72,000 in total | |
| Bachelor of Commerce [B.Com] {Hons.} | 3 YearsCampus-based degree | Full-time | ₹37,000 per year₹1.11 lakh in total | |
| Bachelor of Education [B.Ed] | 2 YearsCampus-based degree | Full-time | ₹36,000 per year₹72,000 in total | |
| Bachelor of Elementary Education [B.El.Ed] | 4 YearsCampus-based degree | Full-time | ₹45,000 per year₹1.8 lakh in total | |
| Bachelor of Physical Education [B.P.Ed] | 2 YearsCampus-based degree | Full-time | — |
Postgraduate
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Master of Computer Application [MCA] | 2 YearsCampus-based degree | Full-time | ₹1,20,000 per year₹2.4 lakh in total | |
| Master of Laws [LL.M] | 2 YearsCampus-based degree | Full-time | — | |
| Master of Commerce [M.Com] | 2 YearsCampus-based degree | Full-time | ₹27,000 per year₹54,000 in total | |
| Master of Education [M.Ed] | 2 YearsCampus-based degree | Full-time | — | |
| Master of Physical Education [M.P.Ed] | 2 YearsCampus-based degree | Full-time | — |
Other programmes
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Bachelor of Business Administration [BBA] | — | Full-time | — | |
| Bachelor of Science [B.Sc] (Nursing) | — | Full-time | — | |
| Master of Business Administration [MBA] | — | Full-time | — | |
| Bachelor of Science [B.Sc] | — | Full-time | — | |
| Diploma | — | Full-time | — | |
| Master of Arts [M.A] | — | Full-time | — |
Course guides
- MBA guide
- BBA guide
- B.Com guide
- M.Com guide
- BCA guide
- MCA guide
- B.Sc guide
- B.Sc Agriculture guide
- BPT guide
- D.Pharm guide
- B.Pharm guide
- GNM guide
Fees are as published and may not include hostel, exam or other charges. They change every year, so confirm the current amount with the college.
Facilities
- Auditorium
- Bus
- Cafeteria
- Classrooms
- Comp Labs
- E-Classroom
- Hostel
- Laboratory
- Library
- Sports
- Wi-Fi Campus
Companies that recruit from City Group of Colleges
- Wipro
- IBM
- Genpact
- Cognizant
- ICICI Prudential
Contact details
- AddressTiwariganj, Faizabad Road, Lucknow - 226028, Uttar Pradesh, India
- Phone+91-8177001081
- Official websitehttps://www.cgclko.com/
- Official social pagesInstagramFacebookLinkedInYouTube
Frequently asked questions
Where is City Group of Colleges located?
City Group of Colleges is located at Tiwariganj, Faizabad Road, Lucknow - 226028, Uttar Pradesh, India.
Which courses does City Group of Colleges offer?
City Group of Colleges lists 28 courses, including B.A.LL.B, BCA, LL.B, B.Pharm, BPT, B.Sc, GNM, D.Pharma, MCA and LL.M.
What are the fees at City Group of Colleges?
Directory fee entries include BCA: ₹60,000 per year (₹1.8 lakh in total); LL.B: ₹25,000 per year (₹75,000 in total); B.Pharm: ₹80,000 per year (₹3.2 lakh in total); B.Sc: ₹26,000 per year (₹1.04 lakh in total). These are not verified current-session, all-inclusive costs. Confirm the exact programme, period, inclusions and full schedule with the institution; a fee-source link supports its labelled component only.
What approval information is listed for City Group of Colleges?
Our directory reports NCTE, AICTE, PCI, BCI and INC. This does not verify current approval for every programme or intake. Check the exact programme, campus and session with the relevant regulator and institution.
What is the contact number of City Group of Colleges?
You can reach City Group of Colleges on +91-8177001081 or through its official website, https://www.cgclko.com/.
What facilities does City Group of Colleges have?
Listed facilities include Auditorium, Bus, Cafeteria, Classrooms, Comp Labs, E-Classroom, Hostel, Laboratory, Library, Sports and Wi-Fi Campus.
Other Private Colleges & Institutes in Lucknow
ABS Lucknow
Private · Estd 2004
Aizaz Rizvi College of Journalism and Mass Communication
Private · Estd 2005
UGCAKS Management College
Private · Estd 2009
AICTEAmbalika Institute of Management and Technology
Private · Estd 2008
AICTEBTEAmbekeshwar Group of Institutions
Private · Estd 2019
BTEAICTEPCIAnkerite Ayurvedic Medical College & Hospital
Private · Estd 2017
NCISM
This page is a plain-language summary compiled by Pratiyogita Kosh from public information. Directory import date: 2026-10-04; website identity-check date: 2026-10-04. These dates do not confirm current programme approval, seats or fees; fee-component checks are labelled separately. We are not affiliated with City Group of Colleges. Please verify courses, fees, approvals and admission dates with the institution and relevant authority before you apply. Directory sources and methodology · Report a correction.

