J P Group of Institutions, Lucknow
Lucknow, Uttar Pradesh · Established 2009
J P Group of Institutions is a private institute in Lucknow, Uttar Pradesh, established in 2009. It is approved or recognised by AICTE, PCI and BTE. Programmes are offered at UG, PG, Diploma level. The institute lists 23 courses, including B.Arch, BBA, BHMCT, B.Pharm, MBA and MCA. The campus address is 4 KM Stone Kanpur Bypass Rd, Bhasanda, Mohanlal Ganj, Lucknow - 226301, Uttar Pradesh, India.
J P Group of Institutions at a glance
| Institute | J P Group of Institutions |
|---|---|
| Established | 2009 |
| Type | Private |
| Location | Lucknow, Uttar Pradesh |
| Approved / recognised by | AICTE, PCI, BTE |
| Programmes offered | UG/ PG/ Diploma |
| Affiliated to | AKTU, Lucknow |
| Chairman | Dr. Jai Prakash Singh |
Courses and fees at J P Group of Institutions
Graduation
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Bachelor of Architecture [B.Arch] | 4 YearsOn Campus Degree | Full Time | Rs. 64,300/- per yearRs. 2.57 Lakh Total Fees | |
| Bachelor of Business Administration [BBA] + Master of Business Administration [MBA] | 5 YearsOn Campus Degree | Full Time | Rs. 28,700/- per yearRs. 1.44 Lakh Total Fees | |
| Bachelor of Hotel Management and Catering Technology [BHMCT] | 4 YearsOn Campus Degree | Full Time | Rs. 77,900/- per yearRs. 3.12 Lakh Total Fees | |
| Bachelor of Pharmacy [B.Pharm]Specialisations: Hons | 4 YearsOn Campus Degree | Full Time | Rs. 70,500/- per yearRs. 2.82 Lakh Total Fees | |
| Bachelor of Arts [B.A] | 3 YearsOn Campus Degree | Full Time | Rs. 5,000/- per yearRs. 19,500/- Total Fees | |
| Bachelor of Commerce [B.Com] | 3 YearsOn Campus Degree | Full Time | Rs. 5,500/- per yearRs. 25,500/- Total Fees | |
| Bachelor of Fashion and Apparel Design [B.FAD] | 4 YearsOn Campus Degree | Full Time | Rs. 94,900/- per yearRs. 3.8 Lakh Total Fees | |
| Bachelor of Fine Arts [BFA] | 4 YearsOn Campus Degree | Full Time | Rs. 94,900/- per yearRs. 3.8 Lakh Total Fees | |
| Bachelor of Vocation [B.Voc] | 4 YearsOn Campus Degree | Full Time | Rs. 29,900/- per yearRs. 1.2 Lakh Total Fees |
Post Graduation
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Master of Business Administration [MBA] | 2 YearsOn Campus Degree | Full Time | Rs. 66,500/- per yearRs. 1.33 Lakh Total Fees | |
| Master of Computer Application [MCA] | 3 YearsOn Campus Degree | Full Time | Rs. 61,200/- per yearRs. 1.84 Lakh Total Fees | |
| Master of Technology [M.Tech] | 2 YearsOn Campus Degree | Full Time | Rs. 64,000/- per yearRs. 1.28 Lakh Total Fees | |
| Master of Architecture [M.Arch] | 2 YearsOn Campus Degree | Full Time | Rs. 64,000/- per yearRs. 1.28 Lakh Total Fees | |
| Master of Pharmacy [M.Pharm] | 2 YearsOn Campus Degree | Full Time | Rs. 76,500/- per yearRs. 1.53 Lakh Total Fees |
Other programmes
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Bachelor of Technology [B.Tech]Specialisations: Civil Engineering, Computer Science and Engineering, Electrical and Electronics Engineering, Electronics and Communication Engineering, Information Technology, Mechanical Engineering | — | Full Time | Rs. 61,200/- per year (hostel Rs. 55,000/- per year extra) | |
| Diploma in Pharmacy [D.Pharma] | — | Full Time | Rs. 50,100/- per year (hostel Rs. 55,000/- per year extra) | |
| Diploma | — | Full Time | — | |
| Diploma in Ayurvedic Pharmacy | — | Full Time | — | |
| Diploma in Computer Science and Engineering | — | Full Time | — | |
| Diploma in Production Engineering | — | Full Time | — | |
| Diploma in Automobile Engineering | — | Full Time | — | |
| Diploma in Electrical Engineering | — | Full Time | — | |
| Diploma in Civil Engineering | — | Full Time | — |
Some fees on this page were read from the college's official fee page on 2026-10-04.
Fees are as published and may not include hostel, exam or other charges. They change every year, so confirm the current amount with the college.
Some courses and specialisations (shown without duration or fees) were added from a public course directory on 2026-10-04. Please confirm with the college that they are offered this year.
Facilities
- Auditorium
- Cafeteria
- Classrooms
- Communication Centre
- E-Classroom
- Hostel
- Laboratory
- Library
Contact details
- Address4 KM Stone Kanpur Bypass Rd, Bhasanda, Mohanlal Ganj, Lucknow - 226301, Uttar Pradesh, India
- Phone+91-8400000141
- Official websitehttps://www.jpgi.in/
Frequently asked questions
Where is J P Group of Institutions located?
J P Group of Institutions is located at 4 KM Stone Kanpur Bypass Rd, Bhasanda, Mohanlal Ganj, Lucknow - 226301, Uttar Pradesh, India.
Which courses does J P Group of Institutions offer?
J P Group of Institutions lists 23 courses, including B.Arch, BBA, BHMCT, B.Pharm, MBA, MCA, M.Tech, B.A, B.Com and B.FAD.
What are the fees at J P Group of Institutions?
Published fees include B.Arch: Rs. 64,300/- per year (Rs. 2.57 Lakh Total Fees); BBA: Rs. 28,700/- per year (Rs. 1.44 Lakh Total Fees); BHMCT: Rs. 77,900/- per year (Rs. 3.12 Lakh Total Fees); B.Pharm: Rs. 70,500/- per year (Rs. 2.82 Lakh Total Fees). Fees change every year, so confirm the latest amount with the college.
Is J P Group of Institutions approved?
J P Group of Institutions is approved or recognised by AICTE, PCI and BTE.
What is the contact number of J P Group of Institutions?
You can reach J P Group of Institutions on +91-8400000141 or through its official website, https://www.jpgi.in/.
What facilities does J P Group of Institutions have?
Listed facilities include Auditorium, Cafeteria, Classrooms, Communication Centre, E-Classroom, Hostel, Laboratory and Library.
Other Private Colleges & Institutes in Lucknow
ABS Lucknow
Private · Estd 2004
Aizaz Rizvi College of Journalism and Mass Communication
Private · Estd 2005
UGCAKS Management College
Private · Estd 2009
AICTEAmbalika Institute of Management and Technology
Private · Estd 2008
AICTEBTEAmbekeshwar Group of Institutions
Private · Estd 2019
BTEAICTEPCIAnkerite Ayurvedic Medical College & Hospital
Private · Estd 2017
NCISM
This page is a plain-language summary compiled by Pratiyogita Kosh from public information, last refreshed on 2026-10-04; the official website link was checked on 2026-10-04. We are not affiliated with J P Group of Institutions. Please verify courses, fees, approvals and admission dates on the official website before you apply.