SRMU Lucknow
Lucknow, Uttar Pradesh · Established 2012
SRMU Lucknow is a private university in Lucknow, Uttar Pradesh, established in 2012. It is approved or recognised by NCTE, BCI, UGC, AIU, COA, PCI and AICTE and holds the following accreditation: NAAC-B+. Programmes are offered at UG, PG, Diploma, Doctorate level. The institute lists 29 courses, including B.A.LL.B, BBA.LL.B, LL.B, B.Pharm, B.Sc and D.Pharma. The campus address is Lucknow-Deva Road, Barabanki, Hadauri, Tindola, Lucknow - 225003, Uttar Pradesh, India.
SRMU Lucknow at a glance
| Institute | SRMU Lucknow |
|---|---|
| Established | 2012 |
| Type | Private University |
| Location | Lucknow, Uttar Pradesh |
| Approved / recognised by | NCTE, BCI, UGC, AIU, COA, PCI, AICTE |
| Accreditation | NAAC-B+ |
| Programmes offered | UG/ PG/ Diploma/ Doctorate |
| Chancellor | Er. Pankaj Agarwal |
Courses and fees at SRMU Lucknow
Diploma
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Diploma in Pharmacy [D.Pharma] | 2 YearsOn Campus Diploma | Full Time | Rs. 92,000/- per year (programme fee, 2026-27; 2nd year Rs. 93,500/-)Rs. 1.91 Lakh Total Fees |
Graduation
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.} | 5 YearsOn Campus Degree | Full Time | Rs. 1,01,300/- per yearRs. 5.07 Lakh Total Fees | |
| Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B] {Hons.} | 5 YearsOn Campus Degree | Full Time | Rs. 91,300/- per yearRs. 4.57 Lakh Total Fees | |
| Bachelor of Laws [LL.B] | 3 YearsOn Campus Degree | Full Time | Rs. 57,000/- per year (programme fee, 2026-27)Rs. 1.88 Lakh Total Fees | |
| Bachelor of Pharmacy [B.Pharm] | 4 YearsOn Campus Degree | Full Time | Rs. 1,45,000/- per year (programme fee, 2026-27)Rs. 5.87 Lakh Total Fees | |
| Bachelor of Science [B.Sc] {Hons.} (Agriculture) | 4 YearsOn Campus Degree | Full Time | Rs. 62,000/- per year (programme fee, 2026-27)Rs. 2.55 Lakh Total Fees | |
| Bachelor of Arts [B.A] {Hons.} (Economics) | 4 YearsOn Campus Degree | Full Time | Rs. 43,625/- per yearRs. 1.75 Lakh Total Fees | |
| Bachelor of Commerce [B.Com] | 4 YearsOn Campus Degree | Full Time | Rs. 31,625/- per yearRs. 1.27 Lakh Total Fees | |
| Bachelor of Commerce [B.Com] {Hons.} | 4 YearsOn Campus Degree | Full Time | Rs. 88,625/- per yearRs. 3.55 Lakh Total Fees | |
| Bachelor of Education [B.Ed] | 2 YearsOn Campus Degree | Full Time | Rs. 65,250/- per yearRs. 1.31 Lakh Total Fees | |
| Bachelor of Journalism and Mass Communication [BJMC] | 4 YearsOn Campus Degree | Full Time | Rs. 95,625/- per yearRs. 3.83 Lakh Total Fees | |
| Bachelor of Optometry [B.Optom] | 4 YearsOn Campus Degree | Full Time | Rs. 1,01,625/- per yearRs. 4.07 Lakh Total Fees |
Post Graduation
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Master of Computer Application [MCA] | 2 YearsOn Campus Degree | Full Time | Rs. 1,12,250/- per yearRs. 2.25 Lakh Total Fees | |
| Master of Journalism and Mass Communication [MJMC] | 2 YearsOn Campus Degree | Full Time | Rs. 65,250/- per yearRs. 1.31 Lakh Total Fees | |
| Master of Pharmacy [M.Pharm] | 2 YearsOn Campus Degree | Full Time | Rs. 98,250/- per yearRs. 1.97 Lakh Total Fees | |
| Master of Public Health [MPH] | 2 YearsOn Campus Degree | Full Time | Rs. 40,250/- per yearRs. 80,500/- Total Fees | |
| Master of Social Work [MSW] | 2 YearsOn Campus Degree | Full Time | Rs. 45,250/- per yearRs. 90,500/- Total Fees |
Other programmes
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Bachelor of Business Administration [BBA] | — | Full Time | Rs. 90,000/- to Rs. 1,10,500/- per year (programme fee, 2026-27; varies by specialisation) | |
| Bachelor of Computer Application [BCA] | — | Full Time | Rs. 85,000/- to Rs. 1,10,500/- per year (programme fee, 2026-27; varies by specialisation) | |
| Bachelor of Technology [B.Tech] | — | Full Time | Rs. 1,37,000/- to Rs. 1,70,000/- per year (programme fee, 2026-27; varies by branch) | |
| Master of Business Administration [MBA] | — | Full Time | Rs. 1,45,000/- per year (programme fee, 2026-27; MBA specialisations range from Rs. 50,000/- to Rs. 1,60,000/-) | |
| Master of Laws [LL.M] | — | Full Time | Rs. 80,000/- (1-year programme; programme fee, 2026-27) | |
| Master of Technology [M.Tech] | — | Full Time | Rs. 1,07,000/- per year (programme fee, 2026-27; part-time M.Tech Rs. 69,000/- per year) | |
| Bachelor of Arts [B.A] {Hons.} | — | Full Time | Rs. 32,000/- to Rs. 42,000/- per year (programme fee, 2026-27; Economics Rs. 42,000/-) | |
| Bachelor of Science [B.Sc] | — | Full Time | Rs. 42,000/- to Rs. 75,000/- per year (programme fee, 2026-27; varies by subject) | |
| Diploma in Engineering (Polytechnic) | — | Full Time | Rs. 57,000/- per year (programme fee, 2026-27; 3rd year Rs. 58,500/-) | |
| Master of Arts [M.A] | — | Full Time | Rs. 37,000/- to Rs. 62,000/- per year (programme fee, 2026-27; varies by subject) | |
| Master of Science [M.Sc] | — | Full Time | Rs. 47,000/- to Rs. 84,000/- per year (programme fee, 2026-27; varies by subject) | |
| Ph.D | — | Full Time | — |
Some fees on this page were read from the college's official fee page on 2026-10-04.
Fees are as published and may not include hostel, exam or other charges. They change every year, so confirm the current amount with the college.
Facilities
- Auditorium
- Bus
- Cafeteria
- Classrooms
- Comp Labs
- Gym
- Hostel
- Laboratory
- Library
- Medical
- Sports
- Wi-Fi Campus
Companies that recruit from SRMU Lucknow
- Infosys
- Wipro
- TCS
- Accenture
- ICICI Bank
Contact details
- AddressLucknow-Deva Road, Barabanki, Hadauri, Tindola, Lucknow - 225003, Uttar Pradesh, India
- Phone18001026004
- Official websitehttps://srmu.ac.in/
- Official social pagesInstagramFacebookLinkedInX (Twitter)YouTubeWikipedia
Frequently asked questions
Where is SRMU Lucknow located?
SRMU Lucknow is located at Lucknow-Deva Road, Barabanki, Hadauri, Tindola, Lucknow - 225003, Uttar Pradesh, India.
Which courses does SRMU Lucknow offer?
SRMU Lucknow lists 29 courses, including B.A.LL.B, BBA.LL.B, LL.B, B.Pharm, B.Sc, D.Pharma, MCA, B.A, B.Com and B.Ed.
What are the fees at SRMU Lucknow?
Published fees include B.A.LL.B: Rs. 1,01,300/- per year (Rs. 5.07 Lakh Total Fees); BBA.LL.B: Rs. 91,300/- per year (Rs. 4.57 Lakh Total Fees); LL.B: Rs. 57,000/- per year (programme fee, 2026-27) (Rs. 1.88 Lakh Total Fees); B.Pharm: Rs. 1,45,000/- per year (programme fee, 2026-27) (Rs. 5.87 Lakh Total Fees). Fees change every year, so confirm the latest amount with the college.
Is SRMU Lucknow approved?
SRMU Lucknow is approved or recognised by NCTE, BCI, UGC, AIU, COA, PCI and AICTE, with accreditation: NAAC-B+.
What is the contact number of SRMU Lucknow?
You can reach SRMU Lucknow on 18001026004 or through its official website, https://srmu.ac.in/.
What facilities does SRMU Lucknow have?
Listed facilities include Auditorium, Bus, Cafeteria, Classrooms, Comp Labs, Gym, Hostel, Laboratory, Library, Medical, Sports and Wi-Fi Campus.
Other Private Universities in Lucknow
Amity University Lucknow
Private University · Estd 2004
AICTEUGCNCTEBCIBBD University Lucknow
Private University · Estd 2010
AICTEDCIUGCNCHMCTChandigarh University Lucknow
Private University · Estd 2024
UGCBCIPCIAIUEra University
Private University · Estd 2016
UGCMoE (MHRD)PCINMC (MCI)Integral University
Private University · Estd 2004
NCTECOAPCIINCMaharishi University Lucknow
Private University · Estd 2001
UGCPCIISOAICTE
This page is a plain-language summary compiled by Pratiyogita Kosh from public information, last refreshed on 2026-10-04; the official website link was checked on 2026-10-04. We are not affiliated with SRMU Lucknow. Please verify courses, fees, approvals and admission dates on the official website before you apply.