Sharda University, Greater Noida
Greater Noida, Uttar Pradesh · Established 2009
Sharda University is a private university in Greater Noida, Uttar Pradesh, established in 2009. It is approved or recognised by PCI, AIU, ACU, UGC, DCI, NMC (MCI), INC, COA, BCI and NCTE and holds the following accreditation: NBA, NAAC-A+. Programmes are offered at UG, PG, Diploma, Doctorate, Certificate level. The institute lists 42 courses, including B.A.LL.B, BBA.LL.B, BDS, MBBS, B.Pharm and BPT. The campus address is Plot No. 32-34, Knowledge Park III, Greater Noida - 201310, Uttar Pradesh, India.
Sharda University at a glance
| Institute | Sharda University |
|---|---|
| Established | 2009 |
| Type | Private University |
| Location | Greater Noida, Uttar Pradesh |
| Approved / recognised by | PCI, AIU, ACU, UGC, DCI, NMC (MCI), INC, COA, BCI, NCTE |
| Accreditation | NBA, NAAC-A+ |
| Programmes offered | UG/ PG/ Diploma/ Doctorate/ Certificate |
| Chancellor | Mr. Pradeep Kumar Gupta |
Courses and fees at Sharda University
Diploma
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Diploma in Pharmacy [D.Pharma] | 2 YearsOn Campus Diploma | Full Time | Rs. 99,470/- per yearRs. 1.99 Lakh Total Fees |
Certificate
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Advance Certificate in Proficiency in English | 1 YearOn Campus Certification | Full Time | Rs. 61,800/- per yearRs. 61,800/- Total Fees |
Graduation
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.} | 5 YearsOn Campus Degree | Full Time | Rs. 2,70,766/- per yearRs. 13.54 Lakh Total Fees | |
| Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B] {Hons.} | 5 YearsOn Campus Degree | Full Time | Rs. 2,70,766/- per yearRs. 13.54 Lakh Total Fees | |
| Bachelor of Dental Surgery [BDS] | 4 YearsOn Campus Degree | Full Time | Rs. 3,65,000/- per yearRs. 14.6 Lakh Total Fees | |
| Bachelor of Medicine and Bachelor of Surgery [MBBS] | 4 Years 6 MonthsOn Campus Degree | Full Time | Rs. 15,23,183/- per yearRs. 68.54 Lakh Total Fees | |
| Bachelor of Pharmacy [B.Pharm] | 4 YearsOn Campus Degree | Full Time | Rs. 2,61,476/- per yearRs. 10.46 Lakh Total Fees | |
| Bachelor of Physiotherapy [BPT] | 4 YearsOn Campus Degree | Full Time | Rs. 2,71,935/- per yearRs. 10.88 Lakh Total Fees | |
| Bachelor of Arts [B.A] (Economics) | 3 YearsOn Campus Degree | Full Time | Rs. 1,33,939/- per yearRs. 4.02 Lakh Total Fees | |
| Bachelor of Arts [B.A] {Hons.} (Economics) | 4 YearsOn Campus Degree | Full Time | Rs. 1,35,968/- per yearRs. 5.44 Lakh Total Fees | |
| Bachelor of Optometry [B.Optom] | 4 YearsOn Campus Degree | Full Time | Rs. 1,72,574/- per yearRs. 6.9 Lakh Total Fees | |
| Bachelor of Science [B.Sc] (Animation, VFX & Gaming) | 3 YearsOn Campus Degree | Full Time | Rs. 2,00,908/- per yearRs. 6.03 Lakh Total Fees | |
| Bachelor of Science [B.Sc] (Data Science & Analytics) | 3 YearsOn Campus Degree | Full Time | Rs. 1,33,939/- per yearRs. 4.02 Lakh Total Fees | |
| Bachelor of Science [B.Sc] (Forensic Science) | 3 YearsOn Campus Degree | Full Time | Rs. 2,00,908/- per yearRs. 6.03 Lakh Total Fees | |
| Bachelor of Science [B.Sc] {Hons.} (Animation, VFX & Gaming) | 4 YearsOn Campus Degree | Full Time | Rs. 2,03,952/- per yearRs. 8.16 Lakh Total Fees | |
| Bachelor of Science [B.Sc] {Hons.} (Data Science & Analytics) | 4 YearsOn Campus Degree | Full Time | Rs. 1,35,968/- per yearRs. 5.44 Lakh Total Fees |
Post Graduation
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Master of Business Administration [MBA] (Executive) | 2 YearsOn Campus Degree | Part Time | Rs. 45,500/- per yearRs. 91,000/- Total Fees | |
| Master of Pharmacy [M.Pharm] (Pharmaceutics) | 2 YearsOn Campus Degree | Full Time | Rs. 1,92,850/- per yearRs. 3.86 Lakh Total Fees | |
| Executive Master of Business Administration [EMBA] | — | Part Time | — |
Doctorate/M.Phil
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Pharm.D | 6 YearsOn Campus Degree | Full Time | Rs. 3,62,099/- per yearRs. 21.73 Lakh Total Fees |
Other programmes
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Bachelor of Business Administration [BBA]Specialisations: Business Analytics, Family Business and Entrepreneurship, Finance, Finance and Accounts, Healthcare Management, Hons Business Analytics, Hons Entrepreneurship, Hons Finance, Hons Health Care Management, Hons Human Resource Management, Hons International Business, Hons Logistics and Supply Chain Management and 13 more | — | Full Time | — | |
| Bachelor of Computer Application [BCA]Specialisations: Artificial Intelligence and Machine Learning, Cyber Security, Internet of Things, Sponsored | — | Full Time | — | |
| Bachelor of Design [B.Des]Specialisations: Communication Design, Fashion Design, Interior Design | — | Full Time | — | |
| Bachelor of Science [B.Sc] (Nursing) | — | Full Time | — | |
| Bachelor of Technology [B.Tech]Specialisations: Artificial Intelligence, Artificial Intelligence and Machine Learning, Biotechnology, Biotechnology Agricultural and Plant Biotechnology, Biotechnology Fermentation Technology, Biotechnology Sponsored, Civil Engineering, Civil and Transportation Engineering, Computational Biology, Computer Science and Engineering, Computer Science and Engineering Artificial Intelligence and Data Science, Cyber Security and Forensics and 19 more | — | Full Time | — | |
| Master of Business Administration [MBA]Specialisations: Business Analytics, Dual Specialization, Finance, Healthcare and Hospital Management, Human Resource Management, International Business, Marketing, Operations and Supply Chain Management | — | Full Time | — | |
| Master of Computer Application [MCA]Specialisations: Artificial Intelligence, Artificial Intelligence and Machine Learning, Cyber Security | — | Full Time | — | |
| Master of Laws [LL.M] | — | Full Time | — | |
| Master of Technology [M.Tech]Specialisations: Animal Biotechnology, Bioengineering and Bioinformatics, Construction Engineering and Management, Cyber Security Systems and Networks, Data Science and Engineering, Digital Communication, Environmental Engineering, Food Process Engineering, Genetic Engineering, Geotechnical Engineering, Industrial Automation, Instrumentation and Control Engineering and 7 more | — | Full Time | — | |
| Bachelor of Arts [B.A]Specialisations: English, Film Making and Television Production, History, Hons English, Hons Film and Television Production, Hons History, Hons Jain Studies, Hons Journalism and Mass Communication, Hons Political Science, Hons Psychology, Hons Research English, Hons Research Film Television and Ott Production and 11 more | — | Full Time | — | |
| Bachelor of Commerce [B.Com]Specialisations: Accounting and Finance, Hons, Hons Accounting and Finance, Hons Research, International Accounting and Finance | — | Full Time | — | |
| Bachelor of Science [B.Sc]Specialisations: Animation and Vfx, Artificial Intelligence and Machine Learning, Biochemistry, Biotechnology, Cardiovascular Technology, Chemistry, Cloud Computing, Computational Chemistry, Computational Physics, Computer Science, Cyber Security, Data Science and Big Data Analytics and 39 more | — | Full Time | — | |
| Certificate | — | Full Time | — | |
| Doctor of Medicine [MD] | — | Full Time | — | |
| Master of Arts [M.A]Specialisations: Advertising and Public Relations, Applied Psychology, Clinical Psychology, Economics, English, International Relations, Jain Study, Mass Communication and Journalism, Medieval and Modern History, Political Science, Sociology | — | Full Time | — | |
| Master of Dental Surgery [MDS]Specialisations: Conservative Dentistry and Endodontics, Oral Pathology and Microbiology, Oral and Maxillofacial Surgery, Orthodontics and Dentofacial Orthopaedics, Pedodontics and Preventive Dentistry, Periodontology, Prosthodontics Crown and Bridge | — | Full Time | — | |
| Master of Design [M.Des]Specialisations: Fashion, Interior Design | — | Full Time | — | |
| Master of Physiotherapy [MPT]Specialisations: Cardio Pulmonary Physiotherapy, Neurology, Orthopaedics, Sports Physiotherapy | — | Full Time | — | |
| Master of Science [M.Sc]Specialisations: Artificial Intelligence, Biochemistry, Biotechnology, Biotechnology and Bioinformatics, Chemistry, Child Health Paediatric Nursing, Clinical Nutrition, Clinical Research, Community Health Nursing, Computer Science, Cyber Security, Data Science and Analytics and 23 more | — | Full Time | — | |
| Master of Surgery [M.S]Specialisations: Anatomy, Ear Nose Throat, General Surgery, Obstetrics and Gynaecology, Opthalmology, Orthopaedics | — | Full Time | — | |
| Ph.DSpecialisations: Anatomy, Architecture, Biochemistry, Biotechnology, Business Economics, Chemistry, Civil Engineering, Clinical Research, Computer Science, Computer Science Applications, Computer Science Engineering, Dental Sciences and 26 more | — | Full Time | — | |
| Post Basic Bachelor of Science Pbbsc Nursing | — | Full Time | — |
Fees are as published and may not include hostel, exam or other charges. They change every year, so confirm the current amount with the college.
Some courses and specialisations (shown without duration or fees) were added from a public course directory on 2026-10-04. Please confirm with the college that they are offered this year.
Facilities
- Auditorium
- Banks
- Bus
- Cafeteria
- Classrooms
- Comp Labs
- E-Classroom
- Gym
- Hostel
- Laboratory
- Library
- Medical
- Sports
- Wi-Fi Campus
Companies that recruit from Sharda University
- Wipro
- TCS
- IBM
- Tech Mahindra
- ICICI Bank
Contact details
- AddressPlot No. 32-34, Knowledge Park III, Greater Noida - 201310, Uttar Pradesh, India
- Phone0120-4570000, 4060210, 4060211
- Email[email protected]
- Official websitehttps://www.sharda.ac.in/
- Official social pagesInstagramFacebookLinkedInX (Twitter)YouTubeWikipedia
Frequently asked questions
Where is Sharda University located?
Sharda University is located at Plot No. 32-34, Knowledge Park III, Greater Noida - 201310, Uttar Pradesh, India.
Which courses does Sharda University offer?
Sharda University lists 42 courses, including B.A.LL.B, BBA.LL.B, BDS, MBBS, B.Pharm, BPT, D.Pharma, MBA, Pharm.D and Advance Certificate in Proficiency in English.
What are the fees at Sharda University?
Published fees include B.A.LL.B: Rs. 2,70,766/- per year (Rs. 13.54 Lakh Total Fees); BBA.LL.B: Rs. 2,70,766/- per year (Rs. 13.54 Lakh Total Fees); BDS: Rs. 3,65,000/- per year (Rs. 14.6 Lakh Total Fees); MBBS: Rs. 15,23,183/- per year (Rs. 68.54 Lakh Total Fees). Fees change every year, so confirm the latest amount with the college.
Is Sharda University approved?
Sharda University is approved or recognised by PCI, AIU, ACU, UGC, DCI, NMC (MCI), INC, COA, BCI and NCTE, with accreditation: NBA, NAAC-A+.
What is the contact number of Sharda University?
You can reach Sharda University on 0120-4570000, 4060210, 4060211 or through its official website, https://www.sharda.ac.in/.
What facilities does Sharda University have?
Listed facilities include Auditorium, Banks, Bus, Cafeteria, Classrooms, Comp Labs, E-Classroom, Gym, Hostel, Laboratory, Library, Medical, Sports and Wi-Fi Campus.
Other Private Universities in Greater Noida
This page is a plain-language summary compiled by Pratiyogita Kosh from public information, last refreshed on 2026-10-04; the official website link was checked on 2026-10-04. We are not affiliated with Sharda University. Please verify courses, fees, approvals and admission dates on the official website before you apply.