Bennett University, Greater Noida
Greater Noida, Uttar Pradesh · Established 2016
Bennett University is a private university in Greater Noida, Uttar Pradesh, established in 2016. The directory lists approval or recognition entries for UGC, BCI and AIU and reports accreditation as NAAC-A+. Verify the exact programme, campus and academic session with the relevant authority before applying. Study levels offered: UG, PG, Diploma, Doctorate. The institute lists 25 courses, including B.A.LL.B, BBA.LL.B, BBA, BCA, B.A and B.Sc. The campus address is Plot No. 8-11, TechZone II, Greater Noida - 201310, Uttar Pradesh, India.
Bennett University at a glance
| Institute | Bennett University |
|---|---|
| Established | 2016 |
| Type | Private University |
| Location | Greater Noida, Uttar Pradesh |
| Reported approvals / recognition | UGC, BCI, AIU |
| Accreditation | NAAC-A+ |
| Programmes offered | UG, PG, Diploma, Doctorate |
| Chancellor | Mr. Vineet Jain |
Courses and fees at Bennett University
Undergraduate
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.} | 5 YearsCampus-based degree | Full-time | ₹3,69,000 per year₹18.45 lakh in total | |
| Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B] {Hons.} | 5 YearsCampus-based degree | Full-time | ₹3,69,000 per year₹18.45 lakh in total | |
| Bachelor of Business Administration [BBA] {Hons.} | 4 YearsCampus-based degree | Full-time | ₹2,98,875 per year₹11.96 lakh in total | |
| Bachelor of Computer Application [BCA] {Hons.} | 4 YearsCampus-based degree | Full-time | ₹1,92,500 per year₹7.7 lakh in total | |
| Bachelor of Arts [B.A] (Economics)Specialisations: Advertising and Mass Communication, Film Making and Television Production, Global Studies, Hons Business Studies, Hons English Literature, Hons Liberal Arts, Hons Mass Communication, Hons Philosophy, Hons Political Science, Hons Psychology, Hons Sociology, Liberal Arts and 1 more | 3 YearsCampus-based degree | Full-time | ₹4,85,000 per year₹14.55 lakh in total | |
| Bachelor of Arts [B.A] {Hons.} (Economics) | 4 YearsCampus-based degree | Full-time | ₹4,81,250 per year₹19.25 lakh in total | |
| Bachelor of Science [B.Sc] (Artificial Intelligence) | 3 YearsCampus-based degree | Full-time | ₹1,75,000 per year₹5.25 lakh in total |
Postgraduate
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Master of Design [M.Des] (Communication Design) | 2 YearsCampus-based degree | Full-time | ₹3,05,000 per year₹6.1 lakh in total | |
| Master of Journalism and Mass Communication [MJMC] | 2 YearsCampus-based degree | Full-time | ₹3,28,500 per year₹6.57 lakh in total |
Other programmes
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Bachelor of Business Administration [BBA]Specialisations: Artificial Intelligence, Data Analytics, Family Business and Entrepreneurship, Global Business, Global Management, Hons, Master of Business Administration Mba | — | Full-time | — | |
| Bachelor of Computer Application [BCA]Specialisations: Artificial Intelligence, Master of Computer Applications Mca | — | Full-time | — | |
| Bachelor of Design [B.Des] {Hons.}Specialisations: Fashion Technology, Hons Advance Fashion Design and Textile Design, Hons Animation and Game Design, Hons Communication Design, Hons Fashion Design, Hons Game Design and Simulation, Hons Product Design | — | Full-time | — | |
| Bachelor of Technology [B.Tech]Specialisations: Artificial Intelligence, Biotechnology, Computer Science and Engineering, Computer Science and Engineering Ai Techniques and Ml Algorithms, Computer Science and Engineering Cyber Security, Computer and Electronics Engineering, Electronics Engineering in Vlsi Design and Technology, Electronics and Communication Engineering, Engineering Physics, Master of Technology Mtech Biotechnology, Master of Technology Mtech Computer Science and Engineering, Mechanical Engineering and 1 more | — | Full-time | — | |
| Master of Business Administration [MBA]Specialisations: Business Analytics, Business Analytics and Data Science, Entrepreneurship and Family Business, Finance, Healthcare Management, Human Resource Management, Logistics and Supply Chain Management, Marketing Management, Media Management, Production and Operations, Sports Management, Strategy and Consulting | — | Full-time | — | |
| Master of Computer Application [MCA]Specialisations: Artificial Intelligence | — | Full-time | — | |
| Master of Laws [LL.M] | — | Full-time | — | |
| Master of Technology [M.Tech]Specialisations: Artificial Intelligence, Biotechnology, Computer Science and Engineering, Electronics and Communication Engineering, Material Science and Engineering, Phd Computer Science and Engineering, Phd Intelligent Systems, Vlsi Design | — | Full-time | — | |
| BA in Liberal Arts | — | Full-time | — | |
| Bachelor of Commerce [B.Com]Specialisations: Accounting and Finance, International Accounting and Finance | — | Full-time | — | |
| Bachelor of Journalism and Mass Communication [BJMC] | — | Full-time | — | |
| Master of Arts [M.A]Specialisations: Economics, Mass Communication, Public Policy | — | Full-time | — | |
| Master of Science [M.Sc]Specialisations: Artificial Intelligence, Economics | — | Full-time | — | |
| Ph.DSpecialisations: Aerospace Engineering, Artificial Intelligence, Biotechnology, Computer Science Engineering, Economics, Electronics Communications Engineering, English, Journalism Mass Communication, Law, Management, Mathematics, Mechanical Engineering and 5 more | — | Full-time | — | |
| Post Graduate Diploma | — | Full-time | — | |
| Post Graduate Diploma in Digital Journalism | — | Full-time | — |
Course guides
- B.Tech guide
- M.Tech guide
- MBA guide
- BBA guide
- B.Com guide
- BCA guide
- MCA guide
- B.Sc guide
- M.Sc guide
- B.A. LL.B guide
- BBA LL.B guide
- LL.M guide
Fees are as published and may not include hostel, exam or other charges. They change every year, so confirm the current amount with the college.
Some courses and specialisations (shown without duration or fees) were added from a public course directory on 2026-10-04. Please confirm with the college that they are offered this year.
Facilities
- Auditorium
- Bus
- Cafeteria
- Classrooms
- Comp Labs
- Gym
- Hostel
- Laboratory
- Library
- Medical
- Security
- Sports
- Swimming Pool
Companies that recruit from Bennett University
- Infosys
- Wipro
- TCS
- IBM
- Tech Mahindra
Contact details
- AddressPlot No. 8-11, TechZone II, Greater Noida - 201310, Uttar Pradesh, India
- Phone0120-7199300
- Email[email protected]
- Official websitehttps://www.bennett.edu.in/
- Official social pagesInstagramFacebookLinkedInX (Twitter)YouTubeWikipedia
Frequently asked questions
Where is Bennett University located?
Bennett University is located at Plot No. 8-11, TechZone II, Greater Noida - 201310, Uttar Pradesh, India.
Which courses does Bennett University offer?
Bennett University lists 25 courses, including B.A.LL.B, BBA.LL.B, BBA, BCA, B.A, B.Sc, M.Des, MJMC, B.Des and B.Tech.
What are the fees at Bennett University?
Directory fee entries include B.A.LL.B: ₹3,69,000 per year (₹18.45 lakh in total); BBA.LL.B: ₹3,69,000 per year (₹18.45 lakh in total); BBA: ₹2,98,875 per year (₹11.96 lakh in total); BCA: ₹1,92,500 per year (₹7.7 lakh in total). These are not verified current-session, all-inclusive costs. Confirm the exact programme, period, inclusions and full schedule with the institution; a fee-source link supports its labelled component only.
What approval information is listed for Bennett University?
Our directory reports UGC, BCI and AIU and accreditation: NAAC-A+. This does not verify current approval for every programme or intake. Check the exact programme, campus and session with the relevant regulator and institution.
What is the contact number of Bennett University?
You can reach Bennett University on 0120-7199300 or through its official website, https://www.bennett.edu.in/.
What facilities does Bennett University have?
Listed facilities include Auditorium, Bus, Cafeteria, Classrooms, Comp Labs, Gym, Hostel, Laboratory, Library, Medical, Security, Sports and Swimming Pool.
Other Private Universities in Greater Noida
This page is a plain-language summary compiled by Pratiyogita Kosh from public information. Directory import date: 2026-10-04; website identity-check date: 2026-10-04. These dates do not confirm current programme approval, seats or fees; fee-component checks are labelled separately. We are not affiliated with Bennett University. Please verify courses, fees, approvals and admission dates with the institution and relevant authority before you apply. Directory sources and methodology · Report a correction.

