Bennett University, Greater Noida
Greater Noida, Uttar Pradesh · Established 2016
Bennett University is a private university in Greater Noida, Uttar Pradesh, established in 2016. It is approved or recognised by UGC, BCI and AIU and holds the following accreditation: NAAC-A+. Programmes are offered at UG, PG, Diploma, Doctorate level. The institute lists 25 courses, including B.A.LL.B, BBA.LL.B, BBA, BCA, B.A and B.Sc. The campus address is Plot No. 8-11, TechZone II, Greater Noida - 201310, Uttar Pradesh, India.
Bennett University at a glance
| Institute | Bennett University |
|---|---|
| Established | 2016 |
| Type | Private University |
| Location | Greater Noida, Uttar Pradesh |
| Approved / recognised by | UGC, BCI, AIU |
| Accreditation | NAAC-A+ |
| Programmes offered | UG/ PG/ Diploma/ Doctorate |
| Chancellor | Mr. Vineet Jain |
Courses and fees at Bennett University
Graduation
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.} | 5 YearsOn Campus Degree | Full Time | Rs. 3,69,000/- per yearRs. 18.45 Lakh Total Fees | |
| Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B] {Hons.} | 5 YearsOn Campus Degree | Full Time | Rs. 3,69,000/- per yearRs. 18.45 Lakh Total Fees | |
| Bachelor of Business Administration [BBA] {Hons.} | 4 YearsOn Campus Degree | Full Time | Rs. 2,98,875/- per yearRs. 11.96 Lakh Total Fees | |
| Bachelor of Computer Application [BCA] {Hons.} | 4 YearsOn Campus Degree | Full Time | Rs. 1,92,500/- per yearRs. 7.7 Lakh Total Fees | |
| Bachelor of Arts [B.A] (Economics)Specialisations: Advertising and Mass Communication, Film Making and Television Production, Global Studies, Hons Business Studies, Hons English Literature, Hons Liberal Arts, Hons Mass Communication, Hons Philosophy, Hons Political Science, Hons Psychology, Hons Sociology, Liberal Arts and 1 more | 3 YearsOn Campus Degree | Full Time | Rs. 4,85,000/- per yearRs. 14.55 Lakh Total Fees | |
| Bachelor of Arts [B.A] {Hons.} (Economics) | 4 YearsOn Campus Degree | Full Time | Rs. 4,81,250/- per yearRs. 19.25 Lakh Total Fees | |
| Bachelor of Science [B.Sc] (Artificial Intelligence) | 3 YearsOn Campus Degree | Full Time | Rs. 1,75,000/- per yearRs. 5.25 Lakh Total Fees |
Post Graduation
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Master of Design [M.Des] (Communication Design) | 2 YearsOn Campus Degree | Full Time | Rs. 3,05,000/- per yearRs. 6.1 Lakh Total Fees | |
| Master of Journalism and Mass Communication [MJMC] | 2 YearsOn Campus Degree | Full Time | Rs. 3,28,500/- per yearRs. 6.57 Lakh Total Fees |
Other programmes
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Bachelor of Business Administration [BBA]Specialisations: Artificial Intelligence, Data Analytics, Family Business and Entrepreneurship, Global Business, Global Management, Hons, Master of Business Administration Mba | — | Full Time | — | |
| Bachelor of Computer Application [BCA]Specialisations: Artificial Intelligence, Master of Computer Applications Mca | — | Full Time | — | |
| Bachelor of Design [B.Des] {Hons.}Specialisations: Fashion Technology, Hons Advance Fashion Design and Textile Design, Hons Animation and Game Design, Hons Communication Design, Hons Fashion Design, Hons Game Design and Simulation, Hons Product Design | — | Full Time | — | |
| Bachelor of Technology [B.Tech]Specialisations: Artificial Intelligence, Biotechnology, Computer Science and Engineering, Computer Science and Engineering Ai Techniques and Ml Algorithms, Computer Science and Engineering Cyber Security, Computer and Electronics Engineering, Electronics Engineering in Vlsi Design and Technology, Electronics and Communication Engineering, Engineering Physics, Master of Technology Mtech Biotechnology, Master of Technology Mtech Computer Science and Engineering, Mechanical Engineering and 1 more | — | Full Time | — | |
| Master of Business Administration [MBA]Specialisations: Business Analytics, Business Analytics and Data Science, Entrepreneurship and Family Business, Finance, Healthcare Management, Human Resource Management, Logistics and Supply Chain Management, Marketing Management, Media Management, Production and Operations, Sports Management, Strategy and Consulting | — | Full Time | — | |
| Master of Computer Application [MCA]Specialisations: Artificial Intelligence | — | Full Time | — | |
| Master of Laws [LL.M] | — | Full Time | — | |
| Master of Technology [M.Tech]Specialisations: Artificial Intelligence, Biotechnology, Computer Science and Engineering, Electronics and Communication Engineering, Material Science and Engineering, Phd Computer Science and Engineering, Phd Intelligent Systems, Vlsi Design | — | Full Time | — | |
| BA in Liberal Arts | — | Full Time | — | |
| Bachelor of Commerce [B.Com]Specialisations: Accounting and Finance, International Accounting and Finance | — | Full Time | — | |
| Bachelor of Journalism and Mass Communication [BJMC] | — | Full Time | — | |
| Master of Arts [M.A]Specialisations: Economics, Mass Communication, Public Policy | — | Full Time | — | |
| Master of Science [M.Sc]Specialisations: Artificial Intelligence, Economics | — | Full Time | — | |
| Ph.DSpecialisations: Aerospace Engineering, Artificial Intelligence, Biotechnology, Computer Science Engineering, Economics, Electronics Communications Engineering, English, Journalism Mass Communication, Law, Management, Mathematics, Mechanical Engineering and 5 more | — | Full Time | — | |
| Post Graduate Diploma | — | Full Time | — | |
| Post Graduate Diploma in Digital Journalism | — | Full Time | — |
Fees are as published and may not include hostel, exam or other charges. They change every year, so confirm the current amount with the college.
Some courses and specialisations (shown without duration or fees) were added from a public course directory on 2026-10-04. Please confirm with the college that they are offered this year.
Facilities
- Auditorium
- Bus
- Cafeteria
- Classrooms
- Comp Labs
- Gym
- Hostel
- Laboratory
- Library
- Medical
- Security
- Sports
- Swimming Pool
Companies that recruit from Bennett University
- Infosys
- Wipro
- TCS
- IBM
- Tech Mahindra
Contact details
- AddressPlot No. 8-11, TechZone II, Greater Noida - 201310, Uttar Pradesh, India
- Phone0120-7199300
- Email[email protected]
- Official websitehttps://www.bennett.edu.in/
- Official social pagesInstagramFacebookLinkedInX (Twitter)YouTubeWikipedia
Frequently asked questions
Where is Bennett University located?
Bennett University is located at Plot No. 8-11, TechZone II, Greater Noida - 201310, Uttar Pradesh, India.
Which courses does Bennett University offer?
Bennett University lists 25 courses, including B.A.LL.B, BBA.LL.B, BBA, BCA, B.A, B.Sc, M.Des, MJMC, B.Des and B.Tech.
What are the fees at Bennett University?
Published fees include B.A.LL.B: Rs. 3,69,000/- per year (Rs. 18.45 Lakh Total Fees); BBA.LL.B: Rs. 3,69,000/- per year (Rs. 18.45 Lakh Total Fees); BBA: Rs. 2,98,875/- per year (Rs. 11.96 Lakh Total Fees); BCA: Rs. 1,92,500/- per year (Rs. 7.7 Lakh Total Fees). Fees change every year, so confirm the latest amount with the college.
Is Bennett University approved?
Bennett University is approved or recognised by UGC, BCI and AIU, with accreditation: NAAC-A+.
What is the contact number of Bennett University?
You can reach Bennett University on 0120-7199300 or through its official website, https://www.bennett.edu.in/.
What facilities does Bennett University have?
Listed facilities include Auditorium, Bus, Cafeteria, Classrooms, Comp Labs, Gym, Hostel, Laboratory, Library, Medical, Security, Sports and Swimming Pool.
Other Private Universities in Greater Noida
This page is a plain-language summary compiled by Pratiyogita Kosh from public information, last refreshed on 2026-10-04; the official website link was checked on 2026-10-04. We are not affiliated with Bennett University. Please verify courses, fees, approvals and admission dates on the official website before you apply.