Amity University, Noida
Noida, Uttar Pradesh · Established 2005
Amity University is a private university in Noida, Uttar Pradesh, established in 2005. The directory lists approval or recognition entries for UGC, NCTE, COA, BCI, AICTE, AIU, RCI, PCI, ACU, IAU and IACBE and reports accreditation as NAAC, ACBSP. Verify the exact programme, campus and academic session with the relevant authority before applying. Study levels offered: UG, PG, Diploma, Doctorate, Certificate. The institute lists 86 courses, including B.Arch, B.A.LL.B, BBA.LL.B, B.Com.LL.B, BCA and BHM. The campus address is Plot No. 4, Sector - 125, Gautam Buddha Nagar, Noida - 201313, Uttar Pradesh, India.
Amity University at a glance
| Institute | Amity University |
|---|---|
| Established | 2005 |
| Type | Private University |
| Location | Noida, Uttar Pradesh |
| Reported approvals / recognition | UGC, NCTE, COA, BCI, AICTE, AIU, RCI, PCI, ACU, IAU, IACBE |
| Accreditation | NAAC, ACBSP |
| Programmes offered | UG, PG, Diploma, Doctorate, Certificate |
| Vice Chancellor | Dr. Balvinder Shukla |
Courses and fees at Amity University
Diploma
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Professional Diploma in Clinical Psychology | 1 YearCampus-based diploma | Full-time | ₹2,56,000 per year₹2.56 lakh in total |
Certificate
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Advance Diploma in Child Guidance & Counselling | 1 YearCampus-based diploma | Full-time | ₹2,98,000 per year₹2.98 lakh in total | |
| Professional Certificate in Data Analytics | 1 YearCampus-based certificate | Full-time | ₹1,50,000 per year₹1.5 lakh in total |
Undergraduate
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Bachelor of Architecture [B.Arch] | 5 YearsCampus-based degree | Full-time | ₹3,06,000 per year₹15.3 lakh in total | |
| Bachelor of Arts + Bachelor of Laws [B.A.LL.B] | 5 YearsCampus-based degree | Full-time | ₹3,66,000 per year₹18.3 lakh in total | |
| Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.} | 5 YearsCampus-based degree | Full-time | ₹3,98,000 per year₹19.9 lakh in total | |
| Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B] {Hons.} | 5 YearsCampus-based degree | Full-time | ₹3,98,000 per year₹19.9 lakh in total | |
| Bachelor of Commerce + Bachelor of Laws [B.Com.LL.B] {Hons.} | 5 YearsCampus-based degree | Full-time | ₹3,66,000 per year₹18.3 lakh in total | |
| Bachelor of Computer Application [BCA]Specialisations: Hons, Hons Research, Master of Computer Applications Mca | 3 YearsCampus-based degree | Full-time | ₹2,52,000 per year₹7.56 lakh in total | |
| Bachelor of Computer Application [BCA] + Master of Computer Application [MCA] | 5 YearsCampus-based degree | Full-time | ₹2,38,000 per year₹11.9 lakh in total | |
| Bachelor of Computer Application [BCA] {Hons.} | 4 YearsCampus-based degree | Full-time | ₹2,52,000 per year₹10.08 lakh in total | |
| Bachelor of Hotel Management [BHM] | 4 YearsCampus-based degree | Full-time | ₹2,30,000 per year₹9.2 lakh in total | |
| Bachelor of Laws [LL.B] {Hons.} | 3 YearsCampus-based degree | Full-time | ₹3,46,000 per year₹10.38 lakh in total | |
| Bachelor of Pharmacy [B.Pharm] | 4 YearsCampus-based degree | Full-time | ₹2,56,000 per year₹10.24 lakh in total | |
| Bachelor of Physiotherapy [BPT] | 4 Years 6 MonthsCampus-based degree | Full-time | ₹1,68,000 per year₹7.56 lakh in total | |
| Bachelor of Arts [B.A] + Master of Arts [M.A] (Clinical Psychology) | 5 YearsCampus-based degree | Full-time | ₹2,10,000 per year₹10.5 lakh in total | |
| Bachelor of Commerce [B.Com]Specialisations: Hons, Hons Accounting and Finance, Hons Financial Analytics, Research | 3 YearsCampus-based degree | Full-time | ₹2,64,000 per year₹7.92 lakh in total | |
| Bachelor of Commerce [B.Com] + Bachelor of Education [B.Ed] (Special Education) | 4 YearsCampus-based degree | Full-time | ₹70,000 per year₹2.8 lakh in total | |
| Bachelor of Elementary Education [B.El.Ed] | 4 YearsCampus-based degree | Full-time | ₹1,02,000 per year₹4.08 lakh in total | |
| Bachelor of Interior Design [B.I.D] | 4 YearsCampus-based degree | Full-time | ₹2,36,000 per year₹9.44 lakh in total | |
| Bachelor of Journalism and Mass Communication [BJMC] {Hons.} | 4 YearsCampus-based degree | Full-time | ₹3,20,000 per year₹12.8 lakh in total | |
| Bachelor of Occupational Therapy [BOT] | 4 YearsCampus-based degree | Full-time | ₹1,08,000 per year₹4.32 lakh in total | |
| Bachelor of Physical Education and Sports [BPES] | 3 YearsCampus-based degree | Full-time | ₹1,44,000 per year₹4.32 lakh in total | |
| Bachelor of Physical Education [B.P.Ed] | 2 YearsCampus-based degree | Full-time | ₹1,08,000 per year₹2.16 lakh in total | |
| Bachelor of Planning | 4 YearsCampus-based degree | Full-time | ₹1,38,000 per year₹5.52 lakh in total | |
| Bachelor of Science + Education [B.Sc.B.Ed] (Special Education) | 4 YearsCampus-based degree | Full-time | ₹70,000 per year₹2.8 lakh in total | |
| Bachelor of Science [B.Sc] {Hons.} (Forensic Science) | 4 YearsCampus-based degree | Full-time | ₹1,92,000 per year₹7.68 lakh in total | |
| Bachelor of Social Work [BSW]Specialisations: Hons, Hons Research | 3 YearsCampus-based degree | Full-time | ₹1,38,000 per year₹4.14 lakh in total | |
| Bachelor of Social Work [BSW] {Hons.} | 4 YearsCampus-based degree | Full-time | ₹1,38,000 per year₹5.52 lakh in total | |
| Bachelor of Statistics [B.Stat] {Hons.}Specialisations: Hons | 4 YearsCampus-based degree | Full-time | ₹1,38,000 per year₹5.52 lakh in total |
Postgraduate
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Master in Hospital Administration [MHA] | 2 YearsCampus-based degree | Full-time | ₹3,00,000 per year₹6 lakh in total | |
| Master of Architecture [M.Arch] (Energy & Environment) | 2 YearsCampus-based degree | Full-time | ₹1,68,000 per year₹3.36 lakh in total | |
| Master of Design [M.Des] (Fashion & Textiles)Specialisations: Fashion and Textiles | 2 YearsCampus-based degree | Full-time | ₹1,50,000 per year₹3 lakh in total | |
| Master of Interior Design [MID] | 2 YearsCampus-based degree | Full-time | ₹1,58,000 per year₹3.16 lakh in total | |
| Master of Journalism and Mass Communication [MJMC] | 2 YearsCampus-based degree | Full-time | ₹2,78,000 per year₹5.56 lakh in total | |
| Master of Physical Education [M.P.Ed] | 2 YearsCampus-based degree | Full-time | ₹1,08,000 per year₹2.16 lakh in total | |
| Master of Planning (Urban Planning) | 2 YearsCampus-based degree | Full-time | ₹1,78,000 per year₹3.56 lakh in total | |
| Master of Public Health [MPH] | 2 YearsCampus-based degree | Full-time | ₹1,58,000 per year₹3.16 lakh in total | |
| Master of Science [M.Sc] (Biotechnology) + Ph.D (Biotechnology) | 5 YearsCampus-based degree | Full-time | ₹1,24,000 per year₹6.2 lakh in total | |
| Master of Social Work [MSW] | 2 YearsCampus-based degree | Full-time | ₹1,44,000 per year₹2.88 lakh in total | |
| Master of Statistics [M.Stat.] | 2 YearsCampus-based degree | Full-time | ₹1,16,000 per year₹2.32 lakh in total | |
| Master of Tourism and Travel Management [MTTM] | 2 YearsCampus-based degree | Full-time | ₹1,82,000 per year₹3.64 lakh in total | |
| Master of Urban Design | 2 YearsCampus-based degree | Full-time | ₹1,68,000 per year₹3.36 lakh in total |
Doctoral and M.Phil
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Master of Philosophy [M.Phil] (Clinical Psychology) | 2 YearsCampus-based degree | Full-time | ₹3,10,000 per year₹6.2 lakh in total |
Other programmes
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Bachelor of Business Administration [BBA]Specialisations: Advance, Artificial Intelligence, Bachelor of Laws Llb Hons, Banking Financial Services and Insurance, Business Development, Business Intelligence and Data Analytics, Digital Marketing, Family Business and Entrepreneurship, Financial Market and Services, Healthcare Management, Hons, Hons Artificial Intelligence and 19 more | — | Full-time | — | |
| Bachelor of Design [B.Des]Specialisations: Fashion Communication, Fashion Design, Fashion Technology, Product Design, Textile Design, User Experience Design | — | Full-time | — | |
| Bachelor of Science [B.Sc] {Hons.} (Agriculture) | — | Full-time | — | |
| Bachelor of Technology [B.Tech]Specialisations: Aeronautical Engineering, Aerospace Engineering, Artificial Intelligence, Automobile Engineering, Avionics Engineering, Bioinformatics, Biotechnology, Civil Engineering, Computer Science and Business Systems, Computer Science and Engineering, Computer Science and Social Sciences, Data Sciences and 13 more | — | Full-time | — | |
| Master of Business Administration [MBA]Specialisations: Agriculture and Food Business, Banking Insurance and Financial Services, Business Analytics, Business Intelligence and Data Analytics, Construction Economics and Quantity Surveying, Construction Project Management, Digital Marketing, Entrepreneurship, Fashion Management, Finance, Hospitality Management, Human Resource Management and 7 more | — | Full-time | — | |
| Master of Computer Application [MCA] | — | Full-time | — | |
| Master of Laws [LL.M] | — | Full-time | — | |
| Master of Technology [M.Tech]Specialisations: Aerospace Engineering, Artificial Intelligence, Avionics, Computer Science and Engineering, Cyber Security, Data Science, Defence Technology, Electrical Vehicle, Electrical Vehicle Engineering, Embedded Systems, Environmental Engineering, Food Technology and 5 more | — | Full-time | — | |
| Bachelor of Arts [B.A]Specialisations: Acting, Applied Psychology, Bachelor of Education Bed, Bachelor of Education Bed Special Education, Film Making and Television Production, Game Design, Hons, Hons Acting for Films, Hons Applied Psychology, Hons Business Economics, Hons Defence and Strategic Studies, Hons Economics and 38 more | — | Full-time | — | |
| Bachelor of Education [B.Ed]Specialisations: Autism Spectrum Disorders, Master of Education Med, Special Education Learning Disability | — | Full-time | — | |
| Bachelor of Fine Arts [BFA]Specialisations: Animation, Visual Communication | — | Full-time | — | |
| Bachelor of Journalism and Mass Communication [BJMC] | — | Full-time | — | |
| Bachelor of Performing Arts [BPA]Specialisations: Sitar, Tabla, Violin, Vocal | — | Full-time | — | |
| Bachelor of Science [B.Sc]Specialisations: Actuarial Science, Bachelor of Education Bed, Biotechnology, Clinical Psychology, Environmental Science, Geo Informatics, Hons, Hons Actuarial Science, Hons Anthropology, Hons Biochemistry, Hons Biomedical Sciences, Hons Biotechnology and 36 more | — | Full-time | — | |
| Certificate | — | Full-time | — | |
| Diploma | — | Full-time | — | |
| Master of Arts [M.A]Specialisations: Advertising and Marketing Management, Applied Linguistics, Applied Psychology, Business Economics, Clinical Psychology, Counselling Psychology, Defence and Strategic Studies, Development Studies, Economics, English, Fashion and Textiles Design, Film Production and 14 more | — | Full-time | — | |
| Master of Commerce [M.Com]Specialisations: Finance, Human Resource Development, Marketing | — | Full-time | — | |
| Master of Education [M.Ed]Specialisations: Special Education Autism Spectrum Disorder, Special Education Learning Disability | — | Full-time | — | |
| Master of Fine Arts [MFA]Specialisations: Applied Arts, Painting, Visual Communication | — | Full-time | — | |
| Master of Occupational Therapy [MOT]Specialisations: Geriatrics, Neurology, Paediatrics, Pediatrics | — | Full-time | — | |
| Master of Pharmacy [M.Pharm]Specialisations: Drug Regulatory Affairs, Industrial Pharmacy, Pharmaceutical Analysis, Pharmaceutical Chemistry, Pharmaceutics, Pharmacology, Phytopharmacy and Phytomedicine | — | Full-time | — | |
| Master of Physiotherapy [MPT]Specialisations: Cardiopulmonary Sciences, Neurology, Orthopaedics, Pediatrics, Sports Medicine | — | Full-time | — | |
| Master of Science [M.Sc]Specialisations: Actuarial Science, Agricultural Extension, Agronomy, Anthropology, Applied Chemistry, Applied Geology, Applied Mathematics, Applied Physics, Artificial Intelligence and Data Science, Astrophysics, Biochemistry, Bioinformatics and 37 more | — | Full-time | — | |
| Ph.DSpecialisations: Aerospace Engineering, Agriculture, Anthropology, Architecture, Architecture Planning, Automobile Engineering, Bioinformatics, Biosensors, Biotechnology, Built Environment, Cellular Molecular Oncology, Chemistry and 48 more | — | Full-time | — | |
| Post Graduate Diploma | — | Full-time | — | |
| Post Graduate Diploma in Facility Management | — | Full-time | — | |
| Post Graduate Diploma in Yoga Therapy | — | Full-time | — | |
| Post Graduate Diploma in Counselling Psychology | — | Full-time | — | |
| Post Graduate Diploma in Psycho Oncology | — | Full-time | — | |
| Diploma in Elementary Education [D.El.Ed] | — | Full-time | — | |
| Post Graduate Diploma in Disaster Management | — | Full-time | — | |
| Post Graduate Diploma in Acting | — | Full-time | — | |
| Post Graduate Diploma in Plant Protection | — | Full-time | — | |
| Diploma in Clinical Art | — | Full-time | — | |
| Certificate Course in Photography | — | Full-time | — | |
| Master of Planning [M.Plan]Specialisations: Urban Planning | — | Full-time | — | |
| Post Graduate Diploma in Luxury Brand Management | — | Full-time | — | |
| Diploma in Fermentation and Bio Processing | — | Full-time | — | |
| Advanced Diploma in Child Guidance and Family Counselling | — | Full-time | — | |
| Certificate in Data Analytics | — | Full-time | — | |
| Certificate Course in Caretaker Technician | — | Full-time | — |
Course guides
- B.Tech guide
- M.Tech guide
- B.Arch guide
- M.Arch guide
- MBA guide
- BBA guide
- B.Com guide
- M.Com guide
- BCA guide
- MCA guide
- B.Sc guide
- M.Sc guide
Fees are as published and may not include hostel, exam or other charges. They change every year, so confirm the current amount with the college.
Some courses and specialisations (shown without duration or fees) were added from a public course directory on 2026-10-04. Please confirm with the college that they are offered this year.
Facilities
- Auditorium
- Cafeteria
- Classrooms
- Comp Labs
- Gym
- Hostel
- Laboratory
- Library
- Medical
- Security
- Sports
- Wi-Fi Campus
Companies that recruit from Amity University
- Infosys
- Wipro
- TCS
- IBM
- Accenture
Contact details
- AddressPlot No. 4, Sector - 125, Gautam Buddha Nagar, Noida - 201313, Uttar Pradesh, India
- Phone0120-2445252, 4713600
- Official websitehttps://noida.amity.edu/
- Official social pagesInstagramFacebookLinkedInX (Twitter)YouTubeWikipedia
Frequently asked questions
Where is Amity University located?
Amity University is located at Plot No. 4, Sector - 125, Gautam Buddha Nagar, Noida - 201313, Uttar Pradesh, India.
Which courses does Amity University offer?
Amity University lists 86 courses, including B.Arch, B.A.LL.B, BBA.LL.B, B.Com.LL.B, BCA, BHM, LL.B, B.Pharm, BPT and Advance Diploma in Child Guidance & Counselling.
What are the fees at Amity University?
Directory fee entries include B.Arch: ₹3,06,000 per year (₹15.3 lakh in total); B.A.LL.B: ₹3,66,000 per year (₹18.3 lakh in total); B.A.LL.B: ₹3,98,000 per year (₹19.9 lakh in total); BBA.LL.B: ₹3,98,000 per year (₹19.9 lakh in total). These are not verified current-session, all-inclusive costs. Confirm the exact programme, period, inclusions and full schedule with the institution; a fee-source link supports its labelled component only.
What approval information is listed for Amity University?
Our directory reports UGC, NCTE, COA, BCI, AICTE, AIU, RCI, PCI, ACU, IAU and IACBE and accreditation: NAAC, ACBSP. This does not verify current approval for every programme or intake. Check the exact programme, campus and session with the relevant regulator and institution.
What is the contact number of Amity University?
You can reach Amity University on 0120-2445252, 4713600 or through its official website, https://noida.amity.edu/.
What facilities does Amity University have?
Listed facilities include Auditorium, Cafeteria, Classrooms, Comp Labs, Gym, Hostel, Laboratory, Library, Medical, Security, Sports and Wi-Fi Campus.
Other Private Universities in Noida
This page is a plain-language summary compiled by Pratiyogita Kosh from public information. Directory import date: 2026-10-04. These dates do not confirm current programme approval, seats or fees; fee-component checks are labelled separately. We are not affiliated with Amity University. Please verify courses, fees, approvals and admission dates with the institution and relevant authority before you apply. Directory sources and methodology · Report a correction.

