Quantum University, Roorkee
Roorkee, Uttarakhand · Established 2017
Quantum University is a private university in Roorkee, Uttarakhand, established in 2017. It is approved or recognised by UGC, PCI, BCI, ISO and AIU. Programmes are offered at UG, PG, Diploma, Doctorate, Certificate level. The institute lists 40 courses, including B.A.LL.B, BBA.LL.B, BBA, BHM, B.Pharm and BPT. The campus address is 22KM Mile Stone, Mandawar, Roorkee-Dehradun Highway, Roorkee - 247667, Uttarakhand, India.
Quantum University at a glance
| Institute | Quantum University |
|---|---|
| Established | 2017 |
| Type | Private University |
| Location | Roorkee, Uttarakhand |
| Approved / recognised by | UGC, PCI, BCI, ISO, AIU |
| Programmes offered | UG/ PG/ Diploma/ Doctorate/ Certificate |
| Chancellor | Mr. Ajay Goyal |
Courses and fees at Quantum University
Diploma
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Diploma in Pharmacy [D.Pharma] | 2 YearsOn Campus Diploma | Full Time | Rs. 97,500/- per yearRs. 1.95 Lakh Total Fees | |
| Diploma in Hotel Management | 3 YearsOn Campus Diploma | Full Time | Rs. 65,000/- per yearRs. 1.95 Lakh Total Fees |
Certificate
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Certificate in Hotel Management | 1 YearOn Campus Certification | Full Time | Rs. 55,000/- per yearRs. 55,000/- Total Fees |
Graduation
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.} | 5 YearsOn Campus Degree | Full Time | Rs. 78,500/- per yearRs. 3.93 Lakh Total Fees | |
| Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B] {Hons.} | 5 YearsOn Campus Degree | Full Time | Rs. 78,500/- per yearRs. 3.93 Lakh Total Fees | |
| Bachelor of Business Administration [BBA] + Master of Business Administration [MBA] (Family Business Management) | 5 YearsOn Campus Degree | Full Time | Rs. 1,21,500/- per yearRs. 6.08 Lakh Total Fees | |
| Bachelor of Hotel Management [BHM] | 4 YearsOn Campus Degree | Full Time | Rs. 88,000/- per yearRs. 3.52 Lakh Total Fees | |
| Bachelor of Pharmacy [B.Pharm] | 4 YearsOn Campus Degree | Full Time | Rs. 1,39,500/- per yearRs. 5.58 Lakh Total Fees | |
| Bachelor of Pharmacy [B.Pharm] {Lateral} | 3 YearsOn Campus Degree | Full Time | Rs. 1,44,500/- per yearRs. 4.34 Lakh Total Fees | |
| Bachelor of Physiotherapy [BPT] | 4 YearsOn Campus Degree | Full Time | Rs. 82,500/- per yearRs. 3.3 Lakh Total Fees | |
| Bachelor of Science [B.Sc] {Hons.} (Agriculture)Specialisations: Chemistry, Lateral Radiology and Imaging Technology, Nutrition and Dietetics, Optometry | 4 YearsOn Campus Degree | Full Time | Rs. 77,000/- per yearRs. 3.08 Lakh Total Fees | |
| Bachelor of Technology [B.Tech] + Master of Business Administration [MBA]Specialisations: Civil Engineering, Computer Science Engineering Cloud Computing, Computer Science and Engineering, Electrical Engineering, Electronics and Communication Engineering Semiconductor Design Framework for Industrial Ics, Hons Artificial Intelligence, Hons Artificial Intelligence and Data Science, Hons Computer Science and Engineering Artificial Intelligence and Machine Learning, Hons Computer Science and Engineering Cyber Security, Hons Electronics and Communication Engineering, Hons Full Stack Software Development, Hons Lateral Cyber Security and 6 more | 5 YearsOn Campus Degree | Full Time | Rs. 1,61,500/- per yearRs. 8.08 Lakh Total Fees | |
| Bachelor of Arts [B.A] {Hons.} (Economics)Specialisations: English, Hons English, Hons Mass Communication and Journalism, Hons Psychology, Journalism and Mass Communication, Psychology | 3 YearsOn Campus Degree | Full Time | Rs. 58,000/- per yearRs. 1.74 Lakh Total Fees | |
| Bachelor of Journalism and Mass Communication [BJMC] {Hons.} | 4 YearsOn Campus Degree | Full Time | Rs. 73,500/- per yearRs. 2.94 Lakh Total Fees | |
| Bachelor of Optometry [B.Optom] | 3 YearsOn Campus Degree | Full Time | Rs. 82,500/- per yearRs. 2.48 Lakh Total Fees | |
| Bachelor of Science [B.Sc] (Allied Health Sciences) {Lateral} (Medical Radio & Imaging Technology) | 2 YearsOn Campus Degree | Full Time | Rs. 94,500/- per yearRs. 1.89 Lakh Total Fees | |
| Bachelor of Science [B.Sc] (Animation and VFX) | 3 YearsOn Campus Degree | Full Time | Rs. 1,44,500/- per yearRs. 4.34 Lakh Total Fees | |
| Bachelor in Medical Laboratory Technology [BMLT] | — | Full Time | — | |
| Bachelor in Medical Radiology & Imaging Technology [BMRIT] | — | Full Time | — |
Post Graduation
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Master of Commerce [M.Com] | 2 YearsOn Campus Degree | Full Time | Rs. 53,000/- per yearRs. 1.06 Lakh Total Fees | |
| Master of Pharmacy [M.Pharm]Specialisations: Pharmaceutics, Pharmacology | 2 YearsOn Campus Degree | Full Time | Rs. 1,21,500/- per yearRs. 2.43 Lakh Total Fees | |
| Master of Science [M.Sc] (Agronomy) | 2 YearsOn Campus Degree | Full Time | Rs. 73,500/- per yearRs. 1.47 Lakh Total Fees |
Other programmes
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Bachelor of Business Administration [BBA]Specialisations: Digital Marketing, Hons Business Intelligence and Analytics, Hospital Management, Import and Export Management, Retail Management, Tourism | — | Full Time | 1st year (2026): Rs. 98,500/- to Rs. 1,10,500/- (Uttarakhand domicile); Rs. 1,01,500/- to Rs. 1,13,500/- (outside Uttarakhand); varies by specialisation | |
| Bachelor of Computer Application [BCA]Specialisations: Artificial Intelligence and Machine Learning, Internet of Things, Mobile Application and Web Technology | — | Full Time | 1st year (2026): Rs. 99,000/- to Rs. 1,19,000/- (Uttarakhand domicile); Rs. 1,02,000/- to Rs. 1,22,000/- (outside Uttarakhand); varies by specialisation | |
| Bachelor of Technology [B.Tech] | — | Full Time | 1st year (2026): Rs. 1,15,500/- to Rs. 1,64,500/- (Uttarakhand domicile); Rs. 1,20,500/- to Rs. 1,69,500/- (outside Uttarakhand); varies by branch | |
| Master of Business Administration [MBA]Specialisations: Global Management | — | Full Time | 1st year (2026): Rs. 1,65,000/- (Uttarakhand domicile); Rs. 2,35,500/- (outside Uttarakhand) | |
| Master of Computer Application [MCA]Specialisations: Artificial Intelligence and Machine Learning | — | Full Time | 1st year (2026): Rs. 99,000/- to Rs. 1,10,500/- (Uttarakhand domicile); Rs. 1,02,000/- to Rs. 1,15,500/- (outside Uttarakhand) | |
| Master of Technology [M.Tech]Specialisations: Artificial Intelligence and Data Science, Computer Science and Engineering, Digital Communication, Information Security and Cyber Forensics, Structural Engineering, Thermal Engineering | — | Full Time | 1st year (2026): Rs. 88,500/- to Rs. 1,10,500/- (Uttarakhand domicile); Rs. 93,500/- to Rs. 1,15,500/- (outside Uttarakhand) | |
| Bachelor of Arts [B.A] {Hons.} | — | Full Time | 1st year (2026): Rs. 55,000/- (Uttarakhand domicile); Rs. 58,000/- (outside Uttarakhand); English, Economics, Psychology | |
| Bachelor of Commerce [B.Com] {Hons.}Specialisations: Accounting and Taxation, Hons, Hons Accounting and Taxation | — | Full Time | 1st year (2026): Rs. 69,000/- to Rs. 1,09,000/- (Uttarakhand domicile); Rs. 72,000/- to Rs. 1,12,000/- (outside Uttarakhand); Account & Taxation is the higher fee | |
| Bachelor of Science [B.Sc] (Allied Health Sciences) | — | Full Time | — | |
| Bachelor of Science [B.Sc] {Hons.} | — | Full Time | 1st year (2026): Rs. 54,000/- to Rs. 64,000/- (Uttarakhand domicile); Rs. 57,000/- to Rs. 67,000/- (outside Uttarakhand); Biotechnology is the higher fee | |
| Diploma in Engineering (Polytechnic) | — | Full Time | 1st year (2026): Rs. 61,000/- (Uttarakhand domicile); Rs. 65,000/- (outside Uttarakhand) | |
| Master of Arts [M.A]Specialisations: Economics, English | — | Full Time | 1st year (2026): Rs. 50,000/- (Uttarakhand domicile); Rs. 53,000/- (outside Uttarakhand); English, Economics | |
| Master of Science [M.Sc]Specialisations: Mathematics, Nutrition and Dietetics, Physics | — | Full Time | 1st year (2026): Rs. 72,500/- (Uttarakhand domicile); Rs. 75,500/- (outside Uttarakhand); M.Sc Nutrition & Dietetics | |
| Ph.DSpecialisations: Civil Engineering, Computer Science Engineering, Electronics Communication, Management Studies, Mechanical Engineering, Nutrition Dietetics | — | Full Time | — | |
| Diploma in Mechanical Engineering | — | Full Time | — | |
| Diploma in Civil Engineering | — | Full Time | — | |
| Diploma in Electrical Engineering | — | Full Time | — | |
| Certificate Course in Hotel Management | — | Full Time | — |
Some fees on this page were read from the college's official fee page on 2026-10-04.
Fees are as published and may not include hostel, exam or other charges. They change every year, so confirm the current amount with the college.
Some courses and specialisations (shown without duration or fees) were added from a public course directory on 2026-10-04. Please confirm with the college that they are offered this year.
Facilities
- Auditorium
- Bus
- Cafeteria
- Classrooms
- Comp Labs
- Gym
- Hostel
- Laboratory
- Library
- Medical
- Sports
- Wi-Fi Campus
Companies that recruit from Quantum University
- Infosys
- Wipro
- TCS
- Tech Mahindra
- Genpact
Contact details
- Address22KM Mile Stone, Mandawar, Roorkee-Dehradun Highway, Roorkee - 247667, Uttarakhand, India
- Phone+91-9319909777, 7308080803
- Email[email protected]
- Official websitehttps://www.quantumuniversity.edu.in/
- Official social pagesInstagramFacebookLinkedInYouTube
Frequently asked questions
Where is Quantum University located?
Quantum University is located at 22KM Mile Stone, Mandawar, Roorkee-Dehradun Highway, Roorkee - 247667, Uttarakhand, India.
Which courses does Quantum University offer?
Quantum University lists 40 courses, including B.A.LL.B, BBA.LL.B, BBA, BHM, B.Pharm, BPT, B.Sc, B.Tech, D.Pharma and B.A.
What are the fees at Quantum University?
Published fees include B.A.LL.B: Rs. 78,500/- per year (Rs. 3.93 Lakh Total Fees); BBA.LL.B: Rs. 78,500/- per year (Rs. 3.93 Lakh Total Fees); BBA: Rs. 1,21,500/- per year (Rs. 6.08 Lakh Total Fees); BHM: Rs. 88,000/- per year (Rs. 3.52 Lakh Total Fees). Fees change every year, so confirm the latest amount with the college.
Is Quantum University approved?
Quantum University is approved or recognised by UGC, PCI, BCI, ISO and AIU.
What is the contact number of Quantum University?
You can reach Quantum University on +91-9319909777, 7308080803 or through its official website, https://www.quantumuniversity.edu.in/.
What facilities does Quantum University have?
Listed facilities include Auditorium, Bus, Cafeteria, Classrooms, Comp Labs, Gym, Hostel, Laboratory, Library, Medical, Sports and Wi-Fi Campus.
This page is a plain-language summary compiled by Pratiyogita Kosh from public information, last refreshed on 2026-10-04; the official website link was checked on 2026-10-04. We are not affiliated with Quantum University. Please verify courses, fees, approvals and admission dates on the official website before you apply.