Sister Nivedita University, Kolkata
Kolkata, West Bengal · Established 2017
Sister Nivedita University is a private university in Kolkata, West Bengal, established in 2017. It is approved or recognised by UGC, MoE (MHRD), WBNC, AICTE, PCI, BCI, INC, AIU, COA, DSIR and SIRO. Programmes are offered at UG, PG, Diploma, Certificate level. The institute lists 60 courses, including B.Arch, B.A.LL.B, BBA.LL.B, BBA, B.Com.LL.B and LL.B. The campus address is DG 1/2 New Town, Action Area 1, Kolkata - 700156, West Bengal, India.
Sister Nivedita University at a glance
| Institute | Sister Nivedita University |
|---|---|
| Established | 2017 |
| Type | Private University |
| Location | Kolkata, West Bengal |
| Approved / recognised by | UGC, MoE (MHRD), WBNC, AICTE, PCI, BCI, INC, AIU, COA, DSIR, SIRO |
| Programmes offered | UG/ PG/ Diploma/ Certificate |
| Chancellor | Mr. Satyam Roychowdhury |
Courses and fees at Sister Nivedita University
Diploma
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Diploma in Pharmacy [D.Pharma] | 2 YearsOn Campus Diploma | Full Time | Rs. 1,51,500/- per yearRs. 3.03 Lakh Total Fees | |
| General Nursing and Midwifery [GNM] | 3 YearsOn Campus Diploma | Full Time | Rs. 1,79,733/- per yearRs. 5.39 Lakh Total Fees |
Graduation
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Bachelor of Architecture [B.Arch] | 5 YearsOn Campus Degree | Full Time | Rs. 1,60,000/- per yearRs. 8 Lakh Total Fees | |
| Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.} | 5 YearsOn Campus Degree | Full Time | Rs. 1,60,000/- per yearRs. 8 Lakh Total Fees | |
| Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B] {Hons.} | 5 YearsOn Campus Degree | Full Time | Rs. 1,32,660/- per yearRs. 6.63 Lakh Total Fees | |
| Bachelor of Business Administration [BBA] (Finance & Marketing (ICA Industry Integrated))Specialisations: Bachelor of Laws Llb Hons, Hons Business Analytics, Hons Finance, Hons Healthcare and Hospital, Hons Human Resource Management, Hons Marketing, Hons Operations Management, Hons Research Business Analytics, Hons Research Finance, Hons Research Human Resource, Hons Research Marketing, Hons Sports Management and 2 more | 4 YearsOn Campus Degree | Full Time | Rs. 1,25,750/- per yearRs. 5.03 Lakh Total Fees | |
| Bachelor of Commerce + Bachelor of Laws [B.Com.LL.B] {Hons.} | 5 YearsOn Campus Degree | Full Time | Rs. 1,32,660/- per yearRs. 6.63 Lakh Total Fees | |
| Bachelor of Laws [LL.B] | 3 YearsOn Campus Degree | Full Time | Rs. 1,75,980/- per yearRs. 5.28 Lakh Total Fees | |
| Bachelor of Pharmacy [B.Pharm] | 4 YearsOn Campus Degree | Full Time | Rs. 2,02,113/- per yearRs. 8.08 Lakh Total Fees | |
| Bachelor of Pharmacy [B.Pharm] {Lateral} | 3 YearsOn Campus Degree | Full Time | Rs. 1,69,660/- per yearRs. 5.09 Lakh Total Fees | |
| Bachelor of Science [B.Sc] {Hons.} (Agriculture) | 4 YearsOn Campus Degree | Full Time | Rs. 1,20,000/- per yearRs. 4.8 Lakh Total Fees | |
| Bachelor of Technology [B.Tech] {Lateral} (Computer Science & Engineering) | 3 YearsOn Campus Degree | Full Time | Rs. 2,19,000/- per yearRs. 6.57 Lakh Total Fees | |
| Bachelor of Arts (Psychology) | 4 YearsOn Campus Degree | Full Time | Rs. 1,00,000/- per yearRs. 4 Lakh Total Fees | |
| Bachelor of Arts [B.A] {Hons.} (Journalism and Mass Communication)Specialisations: Hons Dance, Hons Drama, Hons English, Hons History, Hons Mass Communication, Hons Music, Hons Political Science, Hons Sociology | 4 YearsOn Campus Degree | Full Time | Rs. 1,21,275/- per yearRs. 4.85 Lakh Total Fees | |
| Bachelor of Arts [B.A] {Hons.} (Liberal Arts) | 4 YearsOn Campus Degree | Full Time | Rs. 63,250/- per yearRs. 2.53 Lakh Total Fees | |
| Bachelor of Fine Arts [BFA] {Hons.}Specialisations: Hons | 4 YearsOn Campus Degree | Full Time | Rs. 1,05,788/- per yearRs. 4.23 Lakh Total Fees | |
| Bachelor of Optometry [B.Optom] | 4 YearsOn Campus Degree | Full Time | Rs. 1,46,973/- per yearRs. 5.88 Lakh Total Fees | |
| Bachelor of Science [B.Sc] (Hospitality & Tourism Administration) | 4 YearsOn Campus Degree | Full Time | Rs. 95,000/- per yearRs. 3.8 Lakh Total Fees | |
| Bachelor of Science [B.Sc] {Hons.} (Economics) | 4 YearsOn Campus Degree | Full Time | Rs. 69,575/- per yearRs. 2.78 Lakh Total Fees |
Post Graduation
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Master of Computer Application [MCA] | 2 YearsOn Campus Degree | Full Time | Rs. 2,32,650/- per yearRs. 4.65 Lakh Total Fees | |
| Master of Commerce [M.Com] | 2 YearsOn Campus Degree | Full Time | Rs. 85,075/- at admission (incl. 1st semester fee); Rs. 46,075/- from 2nd semester onwardsRs. 2.23 Lakh Total Fees | |
| Master of Planning (Urban Management) | 2 YearsOn Campus Degree | Full Time | Rs. 1,25,000/- per yearRs. 2.5 Lakh Total Fees | |
| Master of Science [M.Sc] (Nursing) | 2 YearsOn Campus Degree | Full Time | Rs. 74,000/- at admission (incl. 1st semester fee); Rs. 50,000/- from 2nd semester onwardsRs. 2.24 Lakh Total Fees | |
| Master of Performing Arts [MPA]Specialisations: Dance, Drama, Music Vocal | — | Full Time | — |
Other programmes
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Bachelor of Business Administration [BBA] {Hons.} | — | Full Time | Rs. 97,000/- to Rs. 1,06,706/- at admission (incl. 1st semester fee); Rs. 58,000/- to Rs. 67,706/- from 2nd semester onwards (varies by specialisation) | |
| Bachelor of Computer Application [BCA] {Hons.}Specialisations: Hons, Hons Research | — | Full Time | Rs. 1,08,788/- at admission (incl. 1st semester fee); Rs. 69,788/- from 2nd semester onwards | |
| Bachelor of Design [B.Des] {Hons.}Specialisations: Hons, Hons Interior Design | — | Full Time | Rs. 1,09,125/- to Rs. 1,09,500/- at admission (incl. 1st semester fee); Rs. 70,125/- to Rs. 70,500/- from 2nd semester onwards | |
| Bachelor of Science [B.Sc] (Nursing) | — | Full Time | Rs. 1,23,900/- at admission (incl. 1st semester fee); Rs. 99,100/- from 2nd semester onwards | |
| Bachelor of Technology [B.Tech]Specialisations: Agriculture Information Technology, Computer Science and Applied Mathematics, Computer Science and Engineering, Computer Science and Engineering Artificial Intelligence and Machine Learning, Computer Science and Engineering Data Science, Computer Science and Engineering Internet of Things, Cyber Security, Electronics Engineering in Vlsi Design and Technology, Fashion Technology, Hons Biotechnology, Hons Cyber Security, Hons Electronics and Communication Engineering and 3 more | — | Full Time | Rs. 1,30,788/- to Rs. 1,52,644/- at admission (incl. 1st semester fee); Rs. 91,788/- to Rs. 1,13,644/- from 2nd semester onwards (varies by specialisation) | |
| Master of Business Administration [MBA]Specialisations: Business Analytics, Finance, Healthcare Management, Human Resource Management, Marketing, Operations, Sports Management | — | Full Time | Rs. 2,05,000/- at admission (incl. 1st semester fee); Rs. 1,66,000/- from 2nd semester onwards | |
| Master of Laws [LL.M] | — | Full Time | Rs. 1,02,488/- at admission (incl. 1st semester fee); Rs. 63,488/- from 2nd semester onwards | |
| Master of Technology [M.Tech]Specialisations: Computer Science and Engineering, Electronics and Communication Engineering | — | Full Time | Rs. 1,42,500/- at admission (incl. 1st semester fee); Rs. 1,03,500/- from 2nd semester onwards | |
| Bachelor of Arts [B.A] {Hons.} | — | Full Time | — | |
| Bachelor of Commerce [B.Com] {Hons.}Specialisations: Bachelor of Law Llb Hons, Hons, Hons Banking and Finance, Hons Research, Hons Research Banking and Finance | — | Full Time | Rs. 66,000/- to Rs. 69,188/- at admission (incl. 1st semester fee); Rs. 27,000/- to Rs. 30,188/- from 2nd semester onwards | |
| Bachelor of Science [B.Sc]Specialisations: Critical Care Technology, Data Science, Hons Animation and Visual Effects, Hons Applied Physics, Hons Biotechnology, Hons Biotechnology Research, Hons Chemistry, Hons Food Science and Technology, Hons Food and Nutrition, Hons Material Science, Hons Mathematics and Computing, Hons Medical Laboratory Sciences and 14 more | — | Full Time | — | |
| Certificate | — | Full Time | — | |
| Diploma | — | Full Time | — | |
| Master of Arts [M.A]Specialisations: Advertising and Public Relations, English, History, International Relations, Journalism and Mass Communication, Political Science, Sociology | — | Full Time | — | |
| Master of Fine Arts [MFA]Specialisations: Applied Arts, Painting, Print Making Graphics, Sulpture | — | Full Time | Rs. 70,000/- at admission (incl. 1st semester fee); Rs. 31,000/- from 2nd semester onwards | |
| Master of Science [M.Sc]Specialisations: Agronomy, Applied Mathematics, Applied Psychology, Bioinformatics, Biotechnology, Chemistry, Dietetics and Nutrition, Economics, Food Science and Technology, Graphics and Animation, Medicinal Chemistry, Microbiology and 2 more | — | Full Time | — | |
| Post Basic Bachelor of Science Pbbsc Nursing | — | Full Time | — | |
| Ph.DSpecialisations: Biotechnology, Chemistry, Commerce, Computer Science Engineering, Economics, English, Fine Arts, Journalism Mass Communication, Law, Management, Microbiology, Performing Arts and 3 more | — | Full Time | — | |
| Certificate Course in Chinese | — | Full Time | — | |
| Diploma in Chinese | — | Full Time | — | |
| Certificate Course in French | — | Full Time | — | |
| Diploma in French | — | Full Time | — | |
| Certificate Course in German | — | Full Time | — | |
| Diploma in German | — | Full Time | — | |
| Certificate Course in Japanese | — | Full Time | — | |
| Diploma in Japanese | — | Full Time | — | |
| Certificate Course in Spanish | — | Full Time | — | |
| Diploma in Spanish | — | Full Time | — | |
| Certificate Course in Acting | — | Full Time | — | |
| Certificate Course in Dance | — | Full Time | — | |
| Certificate Course in Fine Arts | — | Full Time | — | |
| Certificate in Digital Music Production | — | Full Time | — | |
| Certificate in Costume Designing | — | Full Time | — | |
| Certificate in Lighting | — | Full Time | — | |
| Certificate in Sound Designing | — | Full Time | — | |
| Master of Planning [M.Plan]Specialisations: Urban Planning | — | Full Time | — |
Some fees on this page were read from the college's official fee page on 2026-10-04.
Fees are as published and may not include hostel, exam or other charges. They change every year, so confirm the current amount with the college.
Some courses and specialisations (shown without duration or fees) were added from a public course directory on 2026-10-04. Please confirm with the college that they are offered this year.
Facilities
- Auditorium
- Bus
- Cafeteria
- Classrooms
- Comp Labs
- Gym
- Hostel
- Laboratory
- Library
- Medical
- Security
- Sports
- Wi-Fi Campus
Companies that recruit from Sister Nivedita University
- Infosys
- Wipro
- TCS
- Accenture
- HCL Technologies
Contact details
- AddressDG 1/2 New Town, Action Area 1, Kolkata - 700156, West Bengal, India
- Phone+91-7595044470, 7595044471, 7595044472, 7595044473
- Official websitehttps://www.snuniv.ac.in/
- Official social pagesInstagramFacebookLinkedInX (Twitter)YouTubeWikipedia
Frequently asked questions
Where is Sister Nivedita University located?
Sister Nivedita University is located at DG 1/2 New Town, Action Area 1, Kolkata - 700156, West Bengal, India.
Which courses does Sister Nivedita University offer?
Sister Nivedita University lists 60 courses, including B.Arch, B.A.LL.B, BBA.LL.B, BBA, B.Com.LL.B, LL.B, B.Pharm, B.Sc, B.Tech and D.Pharma.
What are the fees at Sister Nivedita University?
Published fees include B.Arch: Rs. 1,60,000/- per year (Rs. 8 Lakh Total Fees); B.A.LL.B: Rs. 1,60,000/- per year (Rs. 8 Lakh Total Fees); BBA.LL.B: Rs. 1,32,660/- per year (Rs. 6.63 Lakh Total Fees); BBA: Rs. 1,25,750/- per year (Rs. 5.03 Lakh Total Fees). Fees change every year, so confirm the latest amount with the college.
Is Sister Nivedita University approved?
Sister Nivedita University is approved or recognised by UGC, MoE (MHRD), WBNC, AICTE, PCI, BCI, INC, AIU, COA, DSIR and SIRO.
What is the contact number of Sister Nivedita University?
You can reach Sister Nivedita University on +91-7595044470, 7595044471, 7595044472, 7595044473 or through its official website, https://www.snuniv.ac.in/.
What facilities does Sister Nivedita University have?
Listed facilities include Auditorium, Bus, Cafeteria, Classrooms, Comp Labs, Gym, Hostel, Laboratory, Library, Medical, Security, Sports and Wi-Fi Campus.
Other Private Universities in Kolkata
This page is a plain-language summary compiled by Pratiyogita Kosh from public information, last refreshed on 2026-10-04; the official website link was checked on 2026-10-04. We are not affiliated with Sister Nivedita University. Please verify courses, fees, approvals and admission dates on the official website before you apply.