Sister Nivedita University, Kolkata
Kolkata, West Bengal · Established 2017
Sister Nivedita University is a private university in Kolkata, West Bengal, established in 2017. The directory lists approval or recognition entries for UGC, MoE (MHRD), WBNC, AICTE, PCI, BCI, INC, AIU, COA, DSIR and SIRO. Verify the exact programme, campus and academic session with the relevant authority before applying. Study levels offered: UG, PG, Diploma, Certificate. The institute lists 60 courses, including B.Arch, B.A.LL.B, BBA.LL.B, BBA, B.Com.LL.B and LL.B. The campus address is DG 1/2 New Town, Action Area 1, Kolkata - 700156, West Bengal, India.
Sister Nivedita University at a glance
| Institute | Sister Nivedita University |
|---|---|
| Established | 2017 |
| Type | Private University |
| Location | Kolkata, West Bengal |
| Reported approvals / recognition | UGC, MoE (MHRD), WBNC, AICTE, PCI, BCI, INC, AIU, COA, DSIR, SIRO |
| Programmes offered | UG, PG, Diploma, Certificate |
| Chancellor | Mr. Satyam Roychowdhury |
Courses and fees at Sister Nivedita University
Diploma
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Diploma in Pharmacy [D.Pharma] | 2 YearsCampus-based diploma | Full-time | ₹1,51,500 per year₹3.03 lakh in total | |
| General Nursing and Midwifery [GNM] | 3 YearsCampus-based diploma | Full-time | ₹1,79,733 per year₹5.39 lakh in total |
Undergraduate
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Bachelor of Architecture [B.Arch] | 5 YearsCampus-based degree | Full-time | ₹1,60,000 per year₹8 lakh in total | |
| Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.} | 5 YearsCampus-based degree | Full-time | ₹1,60,000 per year₹8 lakh in total | |
| Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B] {Hons.} | 5 YearsCampus-based degree | Full-time | ₹1,32,660 per year₹6.63 lakh in total | |
| Bachelor of Business Administration [BBA] (Finance & Marketing (ICA Industry Integrated))Specialisations: Bachelor of Laws Llb Hons, Hons Business Analytics, Hons Finance, Hons Healthcare and Hospital, Hons Human Resource Management, Hons Marketing, Hons Operations Management, Hons Research Business Analytics, Hons Research Finance, Hons Research Human Resource, Hons Research Marketing, Hons Sports Management and 2 more | 4 YearsCampus-based degree | Full-time | ₹1,25,750 per year₹5.03 lakh in total | |
| Bachelor of Commerce + Bachelor of Laws [B.Com.LL.B] {Hons.} | 5 YearsCampus-based degree | Full-time | ₹1,32,660 per year₹6.63 lakh in total | |
| Bachelor of Laws [LL.B] | 3 YearsCampus-based degree | Full-time | ₹1,75,980 per year₹5.28 lakh in total | |
| Bachelor of Pharmacy [B.Pharm] | 4 YearsCampus-based degree | Full-time | ₹2,02,113 per year₹8.08 lakh in total | |
| Bachelor of Pharmacy [B.Pharm] {Lateral} | 3 YearsCampus-based degree | Full-time | ₹1,69,660 per year₹5.09 lakh in total | |
| Bachelor of Science [B.Sc] {Hons.} (Agriculture) | 4 YearsCampus-based degree | Full-time | ₹1,20,000 per year₹4.8 lakh in total | |
| Bachelor of Technology [B.Tech] {Lateral} (Computer Science & Engineering) | 3 YearsCampus-based degree | Full-time | ₹2,19,000 per year₹6.57 lakh in total | |
| Bachelor of Arts (Psychology) | 4 YearsCampus-based degree | Full-time | ₹1,00,000 per year₹4 lakh in total | |
| Bachelor of Arts [B.A] {Hons.} (Journalism and Mass Communication)Specialisations: Hons Dance, Hons Drama, Hons English, Hons History, Hons Mass Communication, Hons Music, Hons Political Science, Hons Sociology | 4 YearsCampus-based degree | Full-time | ₹1,21,275 per year₹4.85 lakh in total | |
| Bachelor of Arts [B.A] {Hons.} (Liberal Arts) | 4 YearsCampus-based degree | Full-time | ₹63,250 per year₹2.53 lakh in total | |
| Bachelor of Fine Arts [BFA] {Hons.}Specialisations: Hons | 4 YearsCampus-based degree | Full-time | ₹1,05,788 per year₹4.23 lakh in total | |
| Bachelor of Optometry [B.Optom] | 4 YearsCampus-based degree | Full-time | ₹1,46,973 per year₹5.88 lakh in total | |
| Bachelor of Science [B.Sc] (Hospitality & Tourism Administration) | 4 YearsCampus-based degree | Full-time | ₹95,000 per year₹3.8 lakh in total | |
| Bachelor of Science [B.Sc] {Hons.} (Economics) | 4 YearsCampus-based degree | Full-time | ₹69,575 per year₹2.78 lakh in total |
Postgraduate
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Master of Computer Application [MCA] | 2 YearsCampus-based degree | Full-time | ₹2,32,650 per year₹4.65 lakh in total | |
| Master of Commerce [M.Com] | 2 YearsCampus-based degree | Full-time | ₹85,075 at admission (incl. 1st semester fee); ₹46,075 from 2nd semester onwards₹2.23 lakh in totalSource for updated fee components · Checked 2026-10-04 | |
| Master of Planning (Urban Management) | 2 YearsCampus-based degree | Full-time | ₹1,25,000 per year₹2.5 lakh in total | |
| Master of Science [M.Sc] (Nursing) | 2 YearsCampus-based degree | Full-time | ₹74,000 at admission (incl. 1st semester fee); ₹50,000 from 2nd semester onwards₹2.24 lakh in totalSource for updated fee components · Checked 2026-10-04 | |
| Master of Performing Arts [MPA]Specialisations: Dance, Drama, Music Vocal | — | Full-time | — |
Other programmes
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Bachelor of Business Administration [BBA] {Hons.} | — | Full-time | ₹97,000 to ₹1,06,706 at admission (incl. 1st semester fee); ₹58,000 to ₹67,706 from 2nd semester onwards (varies by specialisation)Source for updated fee components · Checked 2026-10-04 | |
| Bachelor of Computer Application [BCA] {Hons.}Specialisations: Hons, Hons Research | — | Full-time | ₹1,08,788 at admission (incl. 1st semester fee); ₹69,788 from 2nd semester onwardsSource for updated fee components · Checked 2026-10-04 | |
| Bachelor of Design [B.Des] {Hons.}Specialisations: Hons, Hons Interior Design | — | Full-time | ₹1,09,125 to ₹1,09,500 at admission (incl. 1st semester fee); ₹70,125 to ₹70,500 from 2nd semester onwardsSource for updated fee components · Checked 2026-10-04 | |
| Bachelor of Science [B.Sc] (Nursing) | — | Full-time | ₹1,23,900 at admission (incl. 1st semester fee); ₹99,100 from 2nd semester onwardsSource for updated fee components · Checked 2026-10-04 | |
| Bachelor of Technology [B.Tech]Specialisations: Agriculture Information Technology, Computer Science and Applied Mathematics, Computer Science and Engineering, Computer Science and Engineering Artificial Intelligence and Machine Learning, Computer Science and Engineering Data Science, Computer Science and Engineering Internet of Things, Cyber Security, Electronics Engineering in Vlsi Design and Technology, Fashion Technology, Hons Biotechnology, Hons Cyber Security, Hons Electronics and Communication Engineering and 3 more | — | Full-time | ₹1,30,788 to ₹1,52,644 at admission (incl. 1st semester fee); ₹91,788 to ₹1,13,644 from 2nd semester onwards (varies by specialisation)Source for updated fee components · Checked 2026-10-04 | |
| Master of Business Administration [MBA]Specialisations: Business Analytics, Finance, Healthcare Management, Human Resource Management, Marketing, Operations, Sports Management | — | Full-time | ₹2,05,000 at admission (incl. 1st semester fee); ₹1,66,000 from 2nd semester onwardsSource for updated fee components · Checked 2026-10-04 | |
| Master of Laws [LL.M] | — | Full-time | ₹1,02,488 at admission (incl. 1st semester fee); ₹63,488 from 2nd semester onwardsSource for updated fee components · Checked 2026-10-04 | |
| Master of Technology [M.Tech]Specialisations: Computer Science and Engineering, Electronics and Communication Engineering | — | Full-time | ₹1,42,500 at admission (incl. 1st semester fee); ₹1,03,500 from 2nd semester onwardsSource for updated fee components · Checked 2026-10-04 | |
| Bachelor of Arts [B.A] {Hons.} | — | Full-time | — | |
| Bachelor of Commerce [B.Com] {Hons.}Specialisations: Bachelor of Law Llb Hons, Hons, Hons Banking and Finance, Hons Research, Hons Research Banking and Finance | — | Full-time | ₹66,000 to ₹69,188 at admission (incl. 1st semester fee); ₹27,000 to ₹30,188 from 2nd semester onwardsSource for updated fee components · Checked 2026-10-04 | |
| Bachelor of Science [B.Sc]Specialisations: Critical Care Technology, Data Science, Hons Animation and Visual Effects, Hons Applied Physics, Hons Biotechnology, Hons Biotechnology Research, Hons Chemistry, Hons Food Science and Technology, Hons Food and Nutrition, Hons Material Science, Hons Mathematics and Computing, Hons Medical Laboratory Sciences and 14 more | — | Full-time | — | |
| Certificate | — | Full-time | — | |
| Diploma | — | Full-time | — | |
| Master of Arts [M.A]Specialisations: Advertising and Public Relations, English, History, International Relations, Journalism and Mass Communication, Political Science, Sociology | — | Full-time | — | |
| Master of Fine Arts [MFA]Specialisations: Applied Arts, Painting, Print Making Graphics, Sulpture | — | Full-time | ₹70,000 at admission (incl. 1st semester fee); ₹31,000 from 2nd semester onwardsSource for updated fee components · Checked 2026-10-04 | |
| Master of Science [M.Sc]Specialisations: Agronomy, Applied Mathematics, Applied Psychology, Bioinformatics, Biotechnology, Chemistry, Dietetics and Nutrition, Economics, Food Science and Technology, Graphics and Animation, Medicinal Chemistry, Microbiology and 2 more | — | Full-time | — | |
| Post Basic Bachelor of Science Pbbsc Nursing | — | Full-time | — | |
| Ph.DSpecialisations: Biotechnology, Chemistry, Commerce, Computer Science Engineering, Economics, English, Fine Arts, Journalism Mass Communication, Law, Management, Microbiology, Performing Arts and 3 more | — | Full-time | — | |
| Certificate Course in Chinese | — | Full-time | — | |
| Diploma in Chinese | — | Full-time | — | |
| Certificate Course in French | — | Full-time | — | |
| Diploma in French | — | Full-time | — | |
| Certificate Course in German | — | Full-time | — | |
| Diploma in German | — | Full-time | — | |
| Certificate Course in Japanese | — | Full-time | — | |
| Diploma in Japanese | — | Full-time | — | |
| Certificate Course in Spanish | — | Full-time | — | |
| Diploma in Spanish | — | Full-time | — | |
| Certificate Course in Acting | — | Full-time | — | |
| Certificate Course in Dance | — | Full-time | — | |
| Certificate Course in Fine Arts | — | Full-time | — | |
| Certificate in Digital Music Production | — | Full-time | — | |
| Certificate in Costume Designing | — | Full-time | — | |
| Certificate in Lighting | — | Full-time | — | |
| Certificate in Sound Designing | — | Full-time | — | |
| Master of Planning [M.Plan]Specialisations: Urban Planning | — | Full-time | — |
Course guides
- B.Tech guide
- M.Tech guide
- B.Arch guide
- MBA guide
- BBA guide
- B.Com guide
- M.Com guide
- BCA guide
- MCA guide
- B.Sc guide
- M.Sc guide
- B.Sc Agriculture guide
Some fees on this page were read from the college's official fee page on 2026-10-04.
Fees are as published and may not include hostel, exam or other charges. They change every year, so confirm the current amount with the college.
Some courses and specialisations (shown without duration or fees) were added from a public course directory on 2026-10-04. Please confirm with the college that they are offered this year.
Facilities
- Auditorium
- Bus
- Cafeteria
- Classrooms
- Comp Labs
- Gym
- Hostel
- Laboratory
- Library
- Medical
- Security
- Sports
- Wi-Fi Campus
Companies that recruit from Sister Nivedita University
- Infosys
- Wipro
- TCS
- Accenture
- HCL Technologies
Contact details
- AddressDG 1/2 New Town, Action Area 1, Kolkata - 700156, West Bengal, India
- Phone+91-7595044470, 7595044471, 7595044472, 7595044473
- Official websitehttps://www.snuniv.ac.in/
- Official social pagesInstagramFacebookLinkedInX (Twitter)YouTubeWikipedia
Frequently asked questions
Where is Sister Nivedita University located?
Sister Nivedita University is located at DG 1/2 New Town, Action Area 1, Kolkata - 700156, West Bengal, India.
Which courses does Sister Nivedita University offer?
Sister Nivedita University lists 60 courses, including B.Arch, B.A.LL.B, BBA.LL.B, BBA, B.Com.LL.B, LL.B, B.Pharm, B.Sc, B.Tech and D.Pharma.
What are the fees at Sister Nivedita University?
Directory fee entries include B.Arch: ₹1,60,000 per year (₹8 lakh in total); B.A.LL.B: ₹1,60,000 per year (₹8 lakh in total); BBA.LL.B: ₹1,32,660 per year (₹6.63 lakh in total); BBA: ₹1,25,750 per year (₹5.03 lakh in total). These are not verified current-session, all-inclusive costs. Confirm the exact programme, period, inclusions and full schedule with the institution; a fee-source link supports its labelled component only.
What approval information is listed for Sister Nivedita University?
Our directory reports UGC, MoE (MHRD), WBNC, AICTE, PCI, BCI, INC, AIU, COA, DSIR and SIRO. This does not verify current approval for every programme or intake. Check the exact programme, campus and session with the relevant regulator and institution.
What is the contact number of Sister Nivedita University?
You can reach Sister Nivedita University on +91-7595044470, 7595044471, 7595044472, 7595044473 or through its official website, https://www.snuniv.ac.in/.
What facilities does Sister Nivedita University have?
Listed facilities include Auditorium, Bus, Cafeteria, Classrooms, Comp Labs, Gym, Hostel, Laboratory, Library, Medical, Security, Sports and Wi-Fi Campus.
Other Private Universities in Kolkata
This page is a plain-language summary compiled by Pratiyogita Kosh from public information. Directory import date: 2026-10-04; website identity-check date: 2026-10-04. These dates do not confirm current programme approval, seats or fees; fee-component checks are labelled separately. We are not affiliated with Sister Nivedita University. Please verify courses, fees, approvals and admission dates with the institution and relevant authority before you apply. Directory sources and methodology · Report a correction.

