GGSIPU, New Delhi
New Delhi, Delhi NCR · Established 1998
GGSIPU is a state university in New Delhi, Delhi NCR, established in 1998. The directory lists approval or recognition entries for AICTE, UGC and PCI and reports accreditation as NAAC-A++. Verify the exact programme, campus and academic session with the relevant authority before applying. Study levels offered: UG, PG, Diploma, Doctorate. The institute lists 63 courses, including B.Arch, B.A.LL.B, BAMS, BBA.LL.B, BBA and BCA. The campus address is Sector - 16C, Dwarka, New Delhi - 110078, Delhi NCR, India.
GGSIPU at a glance
| Institute | GGSIPU |
|---|---|
| Established | 1998 |
| Type | State University |
| Location | New Delhi, Delhi NCR |
| Reported approvals / recognition | AICTE, UGC, PCI |
| Accreditation | NAAC-A++ |
| Programmes offered | UG, PG, Diploma, Doctorate |
| Also Known As | Guru Gobind Singh Indraprastha University, New Delhi |
| Vice-Chancellor | Dr. Mahesh Verma |
Courses and fees at GGSIPU
Diploma
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Diploma in Pharmacy [D.Pharma] | 2 YearsCampus-based diploma | Full-time | ₹72,615 per year₹1.45 lakh in total |
Postgraduate diploma
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Post Graduate Diploma in Healthcare Management | 1 YearCampus-based diploma | Full-time | ₹81,000 per year₹81,000 in total |
Undergraduate
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Bachelor of Architecture [B.Arch] | 5 YearsCampus-based degree | Full-time | ₹2,40,740 per year₹12.04 lakh in total | |
| Bachelor of Arts + Bachelor of Laws [B.A.LL.B] | 5 YearsCampus-based degree | Full-time | ₹2,11,192 per year₹10.56 lakh in total | |
| Bachelor of Ayurvedic Medicine & Surgery [BAMS] | 5 YearsCampus-based degree | Full-time | — | |
| Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B] | 5 YearsCampus-based degree | Full-time | ₹2,11,192 per year₹10.56 lakh in total | |
| Bachelor of Business Administration [BBA] | 4 YearsCampus-based degree | Full-time | ₹1,74,390 per year₹6.98 lakh in total | |
| Bachelor of Computer Application [BCA] | 3 YearsCampus-based degree | Full-time | ₹86,400 per year₹2.59 lakh in total | |
| Bachelor of Dental Surgery [BDS] | 4 YearsCampus-based degree | Full-time | — | |
| Bachelor of Homeopathic Medicine & Surgery [BHMS] | 5 YearsCampus-based degree | Full-time | — | |
| Bachelor of Hotel Management and Catering Technology [BHMCT] | 4 YearsCampus-based degree | Full-time | ₹63,250 per year₹2.53 lakh in total | |
| Bachelor of Laws [LL.B] {Hons.} | 3 YearsCampus-based degree | Full-time | ₹1,94,371 per year₹5.83 lakh in total | |
| Bachelor of Medicine and Bachelor of Surgery [MBBS] | 5 YearsCampus-based degree | Full-time | — | |
| Bachelor of Pharmacy [B.Pharm] | 4 YearsCampus-based degree | Full-time | ₹1,53,331 per year₹6.13 lakh in total | |
| Bachelor of Physiotherapy [BPT] | 4 YearsCampus-based degree | Full-time | ₹1,53,331 per year₹6.13 lakh in total | |
| Bachelor of Science [B.Sc] {Hons.} (Nursing) | 4 YearsCampus-based degree | Full-time | — | |
| Bachelor of Technology [B.Tech] + Master of Business Administration [MBA] | 5 YearsCampus-based degree | Full-time | — | |
| BA in Liberal Arts | 4 YearsCampus-based degree | Full-time | ₹1,25,253 per year₹5.01 lakh in total | |
| Bachelor in Audiology & Speech Language Pathology [BASLP] | 3 YearsCampus-based degree | Full-time | — | |
| Bachelor of Arts [B.A] (Economics) | 4 YearsCampus-based degree | Full-time | ₹1,74,390 per year₹6.98 lakh in total | |
| Bachelor of Arts [B.A] + Bachelor of Education [B.Ed] | 4 YearsCampus-based degree | Full-time | ₹1,74,390 per year₹6.98 lakh in total | |
| Bachelor of Arts [B.A] {Hons.} (English) | 4 YearsCampus-based degree | Full-time | ₹1,25,253 per year₹5.01 lakh in total | |
| Bachelor of Commerce [B.Com] {Hons.} | 4 YearsCampus-based degree | Full-time | ₹1,74,390 per year₹6.98 lakh in total | |
| Bachelor of Fashion and Apparel Design [B.FAD] | 3 YearsCampus-based degree | Full-time | — | |
| Bachelor of Journalism and Mass Communication [BJMC] | 4 YearsCampus-based degree | Full-time | ₹1,74,390 per year₹6.98 lakh in total | |
| Bachelor of Occupational Therapy [BOT] | 4 YearsCampus-based degree | Full-time | — | |
| Bachelor of Prosthetics and Orthotics [BPO] | 3 YearsCampus-based degree | Full-time | — | |
| Bachelor of Science [B.Sc] (Allied Health Sciences) | 3 YearsCampus-based degree | Full-time | ₹40,000 per year₹1.2 lakh in total |
Postgraduate
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Master of Business Administration [MBA] | 2 YearsCampus-based degree | Part-time | ₹67,000 per year₹1.34 lakh in total | |
| Master of Computer Application [MCA] | 2 YearsCampus-based degree | Full-time | ₹1,73,100 per year₹3.46 lakh in total | |
| Master of Computer Application [MCA] (Software Engineering) | 2 YearsCampus-based degree | Full-time | ₹1,86,960 per year₹3.74 lakh in total | |
| Advanced Diploma in Child Guidance and Family Counselling | 1 YearCampus-based diploma | Full-time | — | |
| Doctor of Medicine [MD] (Dermatology) | 3 YearsCampus-based degree | Full-time | ₹27,500 per year₹82,500 in total | |
| Master in Archaeology & Heritage Management [MAHM] | 2 YearsCampus-based degree | Full-time | — | |
| Master in Conservation, Preservation & Heritage Management | 2 YearsCampus-based degree | Full-time | — | |
| Master in Human Resource Planning and Development [MHRPD] | 2 YearsCampus-based degree | Full-time | — | |
| Master of Architecture [M.Arch] | 2 YearsCampus-based degree | Full-time | ₹1,86,960 per year₹3.74 lakh in total | |
| Master of Design [M.Des] | 2 YearsCampus-based degree | Full-time | ₹2,82,247 per year₹5.64 lakh in total | |
| Master of Education [M.Ed] | 2 YearsCampus-based degree | Full-time | ₹1,36,140 per year₹2.72 lakh in total | |
| Master of Journalism and Mass Communication [MJMC] | 2 YearsCampus-based degree | Full-time | ₹1,36,140 per year₹2.72 lakh in total | |
| Master of Planning [M.Plan] (Urban & Regional Planning) | 2 YearsCampus-based degree | Full-time | ₹1,86,960 per year₹3.74 lakh in total | |
| Master of Prosthetics and Orthotics | 2 YearsCampus-based degree | Full-time | — | |
| Master of Public Health [MPH] (Field Epidemiology) | 2 YearsCampus-based degree | Full-time | — |
Other programmes
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Bachelor of Design [B.Des] | — | Full-time | — | |
| Bachelor of Technology [B.Tech] | — | Full-time | — | |
| Master of Laws [LL.M] | — | Full-time | — | |
| Master of Technology [M.Tech] | — | Full-time | — | |
| Bachelor of Education [B.Ed] | — | Full-time | — | |
| Bachelor of Science [B.Sc] | — | Full-time | — | |
| Bachelor of Vocation [B.Voc] | — | Full-time | — | |
| Doctor of Medicine [MD] | — | Full-time | — | |
| Doctorate of Medicine [D.M] | — | Full-time | — | |
| Master of Arts [M.A] | — | Full-time | — | |
| Master of Chirurgiae [M.Ch] | — | Full-time | — | |
| Master of Occupational Therapy [MOT] | — | Full-time | — | |
| Master of Pharmacy [M.Pharm] | — | Full-time | — | |
| Master of Philosophy [M.Phil] | — | Full-time | — | |
| Master of Physiotherapy [MPT] | — | Full-time | — | |
| Master of Science [M.Sc] | — | Full-time | — | |
| Master of Surgery [MS] | — | Full-time | — | |
| Master of Vocational Studies [M.Voc] | — | Full-time | — | |
| Ph.D | — | Full-time | — | |
| Post Graduate Diploma | — | Full-time | — |
Course guides
- B.Tech guide
- M.Tech guide
- B.Arch guide
- M.Arch guide
- MBA guide
- BBA guide
- B.Com guide
- BCA guide
- MCA guide
- B.Sc guide
- M.Sc guide
- MBBS guide
Fees are as published and may not include hostel, exam or other charges. They change every year, so confirm the current amount with the college.
Facilities
- Auditorium
- Cafeteria
- Classrooms
- Comp Labs
- Hostel
- Laboratory
- Library
- Medical
- Security
- Sports
Companies that recruit from GGSIPU
- Infosys
- Wipro
- TCS
- Accenture
- ICICI Bank
Contact details
- AddressSector - 16C, Dwarka, New Delhi - 110078, Delhi NCR, India
- Phone011-25302171
- Official websitehttp://www.ipu.ac.in/
- Official social pagesInstagramFacebookLinkedInX (Twitter)YouTubeWikipedia
Frequently asked questions
Where is GGSIPU located?
GGSIPU is located at Sector - 16C, Dwarka, New Delhi - 110078, Delhi NCR, India.
Which courses does GGSIPU offer?
GGSIPU lists 63 courses, including B.Arch, B.A.LL.B, BAMS, BBA.LL.B, BBA, BCA, BDS, BHMS, BHMCT and LL.B.
What are the fees at GGSIPU?
Directory fee entries include B.Arch: ₹2,40,740 per year (₹12.04 lakh in total); B.A.LL.B: ₹2,11,192 per year (₹10.56 lakh in total); BBA.LL.B: ₹2,11,192 per year (₹10.56 lakh in total); BBA: ₹1,74,390 per year (₹6.98 lakh in total). These are not verified current-session, all-inclusive costs. Confirm the exact programme, period, inclusions and full schedule with the institution; a fee-source link supports its labelled component only.
What approval information is listed for GGSIPU?
Our directory reports AICTE, UGC and PCI and accreditation: NAAC-A++. This does not verify current approval for every programme or intake. Check the exact programme, campus and session with the relevant regulator and institution.
What is the contact number of GGSIPU?
You can reach GGSIPU on 011-25302171 or through its official website, http://www.ipu.ac.in/.
What facilities does GGSIPU have?
Listed facilities include Auditorium, Cafeteria, Classrooms, Comp Labs, Hostel, Laboratory, Library, Medical, Security and Sports.
This page is a plain-language summary compiled by Pratiyogita Kosh from public information. Directory import date: 2026-10-04. These dates do not confirm current programme approval, seats or fees; fee-component checks are labelled separately. We are not affiliated with GGSIPU. Please verify courses, fees, approvals and admission dates with the institution and relevant authority before you apply. Directory sources and methodology · Report a correction.

