Dr. M.G.R. Educational and Research Institute, Chennai
Chennai, Tamil Nadu · Established 2003
Dr. M.G.R. Educational and Research Institute is a deemed to be university in Chennai, Tamil Nadu, established in 2003. The directory lists approval or recognition entries for ISO, ABET, AIU, NCTE, PCI, BCI, INC, NMC (MCI), DCI, AICTE and UGC and reports accreditation as NABL, IAO, NABH, NAAC-A+, NBA. Verify the exact programme, campus and academic session with the relevant authority before applying. Study levels offered: UG, PG, Diploma, Doctorate, Certificate. The institute lists 53 courses, including B.Arch, B.A.LL.B, BBA.LL.B, B.Com.LL.B, BDS and BHMCT. The campus address is Periyar E.V.R. High Road, NH-4, Maduravoyal, Chennai - 600095, Tamil Nadu, India.
Dr. M.G.R. Educational and Research Institute at a glance
| Institute | Dr. M.G.R. Educational and Research Institute |
|---|---|
| Established | 2003 |
| Type | Deemed to be University |
| Location | Chennai, Tamil Nadu |
| Reported approvals / recognition | ISO, ABET, AIU, NCTE, PCI, BCI, INC, NMC (MCI), DCI, AICTE, UGC |
| Accreditation | NABL, IAO, NABH, NAAC-A+, NBA |
| Programmes offered | UG, PG, Diploma, Doctorate, Certificate |
| Also Known As | MGR University Maduravoyal, Chennai |
| Chancellor | Thiru A. C. Shanmugam |
Courses and fees at Dr. M.G.R. Educational and Research Institute
Diploma
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Diploma in Pharmacy [D.Pharma] | 2 YearsCampus-based diploma | Full-time | ₹90,000 per year₹1.8 lakh in total | |
| Diploma in Vocational Studies [D.Voc] (Industrial Tool Manufacturing) | 1 YearCampus-based diploma | Full-time | ₹44,000 per year₹44,000 in total |
Postgraduate diploma
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Post Graduate Diploma in Bakery & Pastry Arts | 1 Year 6 MonthsCampus-based diploma | Full-time | — |
Certificate
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Certification in Culinary Arts | 1 YearCampus-based certificate | Full-time | — |
Undergraduate
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Bachelor of Architecture [B.Arch] | 5 YearsCampus-based degree | Full-time | ₹70,000 per year₹3.5 lakh in total | |
| Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.} | 5 YearsCampus-based degree | Full-time | ₹1,18,000 per year₹5.9 lakh in total | |
| Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B] {Hons.} | 5 YearsCampus-based degree | Full-time | ₹1,18,000 per year₹5.9 lakh in total | |
| Bachelor of Commerce + Bachelor of Laws [B.Com.LL.B] {Hons.} | 5 YearsCampus-based degree | Full-time | ₹1,18,000 per year₹5.9 lakh in total | |
| Bachelor of Dental Surgery [BDS] | 4 YearsCampus-based degree | Full-time | ₹4,50,000 per year₹18 lakh in total | |
| Bachelor of Hotel Management & Catering Technology [BHMCT] | 3 YearsCampus-based degree | Full-time | ₹94,000 per year₹2.82 lakh in total | |
| Bachelor of Laws [LL.B] {Hons.} | 3 YearsCampus-based degree | Full-time | ₹1,83,333 per year₹5.5 lakh in total | |
| Bachelor of Medicine and Bachelor of Surgery [MBBS] | 5 YearsCampus-based degree | Full-time | ₹25,00,000 per year₹1.25 crore in total | |
| Bachelor of Pharmacy [B.Pharm] | 4 YearsCampus-based degree | Full-time | ₹2,00,000 per year₹8 lakh in total | |
| Bachelor of Physiotherapy [BPT] | 4 YearsCampus-based degree | Full-time | ₹5,50,000 per year₹22 lakh in total | |
| Bachelor of Science [B.Sc] (Nursing) | 4 YearsCampus-based degree | Full-time | ₹1,32,500 per year₹5.3 lakh in total | |
| Bachelor of Arts [B.A] (Economics) | 3 YearsCampus-based degree | Full-time | ₹30,000 per year₹90,000 in total | |
| Bachelor of Arts [B.A] (Liberal Arts) | 3 YearsCampus-based degree | Full-time | — | |
| Bachelor of Commerce [B.Com] + Master of Commerce [M.Com] (CMA) | 5 YearsCampus-based degree | Full-time | — | |
| Bachelor of Education [B.Ed] | 2 YearsCampus-based degree | Full-time | ₹45,000 per year₹90,000 in total | |
| Bachelor of Fine Arts [BFA] | 3 YearsCampus-based degree | Full-time | — | |
| Bachelor of Journalism and Mass Communication [BJMC] | 3 YearsCampus-based degree | Full-time | ₹30,000 per year₹90,000 in total | |
| Bachelor of Optometry [B.Optom] | 4 YearsCampus-based degree | Full-time | ₹1,90,000 per year₹7.6 lakh in total | |
| Bachelor of Physical Education and Sports [BPES] | 3 YearsCampus-based degree | Full-time | ₹50,000 per year₹1.5 lakh in total | |
| Bachelor of Science [B.Sc] (Data Science) | 3 YearsCampus-based degree | Full-time | ₹1,50,000 per year₹4.5 lakh in total | |
| Bachelor of Social Work [BSW] | 3 YearsCampus-based degree | Full-time | ₹30,000 per year₹90,000 in total |
Postgraduate
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Master of Laws [LL.M] | 2 YearsCampus-based degree | Full-time | — | |
| Master of Hotel Management & Catering Technology [MHMCT] | 2 YearsCampus-based degree | Full-time | ₹70,000 per year₹1.4 lakh in total | |
| Master of Journalism and Mass Communication [MJMC] (Electronic Media) | 2 YearsCampus-based degree | Full-time | ₹3,00,000 per year₹60,000 in total | |
| Master of Optometry [M.Optom] | 2 YearsCampus-based degree | Full-time | ₹1,90,000 per year₹3.8 lakh in total | |
| Master of Social Work [MSW] | 2 YearsCampus-based degree | Full-time | — |
Doctoral and M.Phil
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Pharm.D | 6 YearsCampus-based degree | Full-time | — |
Other programmes
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Bachelor of Business Administration [BBA] | — | Full-time | — | |
| Bachelor of Computer Application [BCA]Specialisations: Data Science | — | Full-time | — | |
| Bachelor of Design [B.Des] | — | Full-time | — | |
| Bachelor of Technology [B.Tech]Specialisations: Aeronautical Engineering, Automobile Engineering, Biomedical Engineering, Biomedical Instrumentation, Biotechnology, Chemical Engineering, Civil Engineering, Computer Engineering, Computer Networks, Computer Science, Computer Science and Business Systems, Computer Science and Design and 48 more | — | Part-time | — | |
| Master of Business Administration [MBA]Specialisations: Human Resource Management, Sports Management, Supply Chain Management | — | Full-time | — | |
| Master of Computer Application [MCA] | — | Full-time | — | |
| Master of Technology [M.Tech]Specialisations: Electronics Vlsi | — | Part-time | — | |
| Bachelor of Arts [B.A] | — | Full-time | — | |
| Bachelor of Commerce [B.Com] | — | Full-time | — | |
| Bachelor of Science [B.Sc]Specialisations: Anaesthesia and Operation Techniques, Anesthesia and Operation Theater Technology, Artificial Intelligence, Computer Science, Forensic Science and Criminology, Nanoscience, Physician Assistant, Psychology, Renewable Energy | — | Full-time | — | |
| Bachelor of Vocational Studies [B.Voc.] | — | Full-time | — | |
| Diploma in Hotel Management [DHM] | — | Full-time | — | |
| Doctor of Medicine [MD] | — | Full-time | — | |
| Master of Architecture [M.Arch] | — | Full-time | — | |
| Master of Arts [M.A] | — | Full-time | — | |
| Master of Commerce [M.Com] | — | Full-time | — | |
| Master of Dental Surgery [MDS] | — | Full-time | — | |
| Master of Pharmacy [M.Pharm] | — | Full-time | — | |
| Master of Physiotherapy [MPT] | — | Full-time | — | |
| Master of Science [M.Sc]Specialisations: Forensic Science and Criminology, Industrial Electronics, Information System | — | Full-time | — | |
| Master of Surgery [M.S] | — | Full-time | — | |
| Ph.D | — | Full-time | — |
Course guides
- B.Tech guide
- M.Tech guide
- B.Arch guide
- M.Arch guide
- MBA guide
- BBA guide
- B.Com guide
- M.Com guide
- BCA guide
- MCA guide
- B.Sc guide
- M.Sc guide
Fees are as published and may not include hostel, exam or other charges. They change every year, so confirm the current amount with the college.
Some courses and specialisations (shown without duration or fees) were added from a public course directory on 2026-10-04. Please confirm with the college that they are offered this year.
Facilities
- Auditorium
- Banks
- Bus
- Cafeteria
- Classrooms
- Communication Centre
- Comp Labs
- Hostel
- Laboratory
- Library
- Medical
- Security
- Sports
- Wi-Fi Campus
Companies that recruit from Dr. M.G.R. Educational and Research Institute
- Infosys
- Wipro
- TCS
- IBM
- Tech Mahindra
Contact details
- AddressPeriyar E.V.R. High Road, NH-4, Maduravoyal, Chennai - 600095, Tamil Nadu, India
- Phone044-23782176, 23782186, 23782085
- Official websitehttps://drmgrdu.ac.in/
- Official social pagesInstagramFacebookLinkedInX (Twitter)YouTube
Frequently asked questions
Where is Dr. M.G.R. Educational and Research Institute located?
Dr. M.G.R. Educational and Research Institute is located at Periyar E.V.R. High Road, NH-4, Maduravoyal, Chennai - 600095, Tamil Nadu, India.
Which courses does Dr. M.G.R. Educational and Research Institute offer?
Dr. M.G.R. Educational and Research Institute lists 53 courses, including B.Arch, B.A.LL.B, BBA.LL.B, B.Com.LL.B, BDS, BHMCT, LL.B, MBBS, B.Pharm and BPT.
What are the fees at Dr. M.G.R. Educational and Research Institute?
Directory fee entries include B.Arch: ₹70,000 per year (₹3.5 lakh in total); B.A.LL.B: ₹1,18,000 per year (₹5.9 lakh in total); BBA.LL.B: ₹1,18,000 per year (₹5.9 lakh in total); B.Com.LL.B: ₹1,18,000 per year (₹5.9 lakh in total). These are not verified current-session, all-inclusive costs. Confirm the exact programme, period, inclusions and full schedule with the institution; a fee-source link supports its labelled component only.
What approval information is listed for Dr. M.G.R. Educational and Research Institute?
Our directory reports ISO, ABET, AIU, NCTE, PCI, BCI, INC, NMC (MCI), DCI, AICTE and UGC and accreditation: NABL, IAO, NABH, NAAC-A+, NBA. This does not verify current approval for every programme or intake. Check the exact programme, campus and session with the relevant regulator and institution.
What is the contact number of Dr. M.G.R. Educational and Research Institute?
You can reach Dr. M.G.R. Educational and Research Institute on 044-23782176, 23782186, 23782085 or through its official website, https://drmgrdu.ac.in/.
What facilities does Dr. M.G.R. Educational and Research Institute have?
Listed facilities include Auditorium, Banks, Bus, Cafeteria, Classrooms, Communication Centre, Comp Labs, Hostel, Laboratory, Library, Medical, Security, Sports and Wi-Fi Campus.
This page is a plain-language summary compiled by Pratiyogita Kosh from public information. Directory import date: 2026-10-04; website identity-check date: 2026-10-04. These dates do not confirm current programme approval, seats or fees; fee-component checks are labelled separately. We are not affiliated with Dr. M.G.R. Educational and Research Institute. Please verify courses, fees, approvals and admission dates with the institution and relevant authority before you apply. Directory sources and methodology · Report a correction.

