What to know
Directory details may come from different source dates. An enquiry is not an application, admission or seat allotment.
How directory comparisons work37 colleges with course duration, published fees and contact details.
37 colleges and universities in Uttar Pradesh offer Law degrees (LL.B, B.A. LL.B, BBA LL.B, B.Com LL.B and LL.M). Published total fees run from ₹23,532 to ₹19.9 Lakh (67 courses list a figure). 31 list hostel facilities. By city: Greater Noida 2, Lucknow 32, Noida 3. Colleges are listed alphabetically, not ranked. Open any college for its full course list, approvals, address and contact details.
| College | Course | Duration | Fees | Apply |
|---|---|---|---|---|
| Amity UniversityPrivate University · Noida | Bachelor of Arts + Bachelor of Laws [B.A.LL.B]Full-time | 5 Years | ₹3,66,000 per year₹18.3 lakh in total | |
| Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.}Full-time | 5 Years | ₹3,98,000 per year₹19.9 lakh in total | ||
| Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B] {Hons.}Full-time | 5 Years | ₹3,98,000 per year₹19.9 lakh in total | ||
| Bachelor of Commerce + Bachelor of Laws [B.Com.LL.B] {Hons.}Full-time | 5 Years | ₹3,66,000 per year₹18.3 lakh in total | ||
| Bachelor of Laws [LL.B] {Hons.}Full-time | 3 Years | ₹3,46,000 per year₹10.38 lakh in total | ||
| Master of Laws [LL.M]Full-time | — | — | ||
| Amity University LucknowPrivate University · Lucknow | Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.}Full-time | 5 Years | ₹2,92,000 per year₹14.6 lakh in total | |
| Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B] {Hons.}Full-time | 5 Years | ₹2,52,000 per year₹12.6 lakh in total | ||
| Bachelor of Commerce + Bachelor of Laws [B.Com.LL.B] {Hons.}Full-time | 5 Years | ₹1,12,000 per year₹5.6 lakh in total | ||
| Bachelor of Laws [LL.B]Full-time | 3 Years | ₹98,000 per year₹2.94 lakh in total | ||
| Master of Laws [LL.M]Full-time | — | — | ||
| Annie Besant College of Engineering and ManagementPrivate · Lucknow | Master of Laws [LL.M]Full-time | 2 Years | — | |
| Baba Saheb Bhimrao Ambedkar Law CollegePrivate · Lucknow | Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.}Full-time | 5 Years | ₹55,000 per year₹2.75 lakh in total | |
| Bachelor of Laws [LL.B]Full-time | 3 Years | ₹27,000 per year₹81,000 in total | ||
| Babasaheb Bhimrao Ambedkar UniversityCentral University · Lucknow | Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B] {Hons.}Full-time | 5 Years | ₹1,20,000 per year₹6 lakh in total | |
| Master of Laws [LL.M]Full-time | — | — | ||
| Babasaheb Bhimrao Ambedkar University, School for Legal StudiesPublic · Lucknow | Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B]Full-time | 5 Years | ₹1,20,000 per year₹6 lakh in total | |
| Master of Laws [LL.M]Full-time | — | — | ||
| BBD University LucknowPrivate University · Lucknow | Bachelor of Arts + Bachelor of Laws [B.A.LL.B]Full-time | 5 Years | ₹1,10,500 per year₹5.53 lakh in total | |
| Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B]Full-time | 5 Years | ₹1,10,500 per year₹5.53 lakh in total | ||
| Master of Laws [LL.M]Full-time | — | — | ||
| Bennett UniversityPrivate University · Greater Noida | Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.}Full-time | 5 Years | ₹3,69,000 per year₹18.45 lakh in total | |
| Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B] {Hons.}Full-time | 5 Years | ₹3,69,000 per year₹18.45 lakh in total | ||
| Master of Laws [LL.M]Full-time | — | — | ||
| Chandigarh University LucknowPrivate University · Lucknow | Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.}Full-time | 5 Years | ₹2,07,000 per year₹10.35 lakh in total | |
| Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B] {Hons.}Full-time | 5 Years | ₹1,92,000 per year₹9.6 lakh in total | ||
| Bachelor of Laws [LL.B]Full-time | 3 Years | ₹1,37,000 per year₹4.11 lakh in total | ||
| Master of Laws [LL.M]Full-time | — | — | ||
| City Academy Law CollegePrivate · Lucknow | Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.}Full-time | 5 Years | — | |
| Bachelor of Laws [LL.B]Full-time | 3 Years | ₹25,000 per year₹75,000 in total | ||
| Master of Laws [LL.M]Full-time | 2 Years | — | ||
| City Group of CollegesPrivate · Lucknow | Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.}Full-time | 5 Years | — | |
| Bachelor of Laws [LL.B]Full-time | 3 Years | ₹25,000 per year₹75,000 in total | ||
| Master of Laws [LL.M]Full-time | 2 Years | — | ||
| DAV Degree College LucknowPrivate · Lucknow | Bachelor of Laws [LL.B]Full-time | 3 Years | ₹9,282 per year₹27,847 in total | |
| Dr. Ram Manohar Lohiya National Law UniversityState University · Lucknow | Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.}Full-time | 5 Years | ₹1,89,000 per year₹9.45 lakh in total | |
| Master of Laws [LL.M]Full-time | — | — | ||
| Post Graduate Diploma in Cyber LawFull-time | — | — | ||
| Post Graduate Diploma in Media Laws [PGDML]Full-time | — | — | ||
| Dr. Shakuntala Misra National Rehabilitation UniversityState University · Lucknow | Bachelor of Commerce + Bachelor of Laws [B.Com.LL.B] {Hons.}Full-time | 5 Years | ₹57,005 per year₹2.85 lakh in total | |
| Master of Laws [LL.M]Full-time | 1 Year | ₹50,805 per year₹50,805 in total | ||
| Integral UniversityPrivate University · Lucknow | Bachelor of Arts + Bachelor of Laws [B.A.LL.B]Full-time | 5 Years | ₹90,000 per year₹4.5 lakh in total | |
| Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B]Full-time | 5 Years | ₹70,000 per year₹3.5 lakh in total | ||
| Bachelor of Laws [LL.B]Full-time | 3 Years | ₹60,000 per year₹1.8 lakh in total | ||
| Master of Laws [LL.M]Full-time | — | — | ||
| IPSR Group of InstitutionsPrivate · Lucknow | Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.}Full-time | 5 Years | — | |
| Bachelor of Laws [LL.B]Full-time | 3 Years | — | ||
| Khwaja Moinuddin Chishti Language UniversityState University · Lucknow | Bachelor of Arts + Bachelor of Laws [B.A.LL.B]Full-time | 5 Years | ₹51,650 per year₹2.58 lakh in total | |
| Bachelor of Laws [LL.B]Full-time | 3 Years | ₹28,483 per year₹85,450 in total | ||
| Master of Laws [LL.M]Full-time | 2 Years | ₹81,700 per year₹1.63 lakh in total | ||
| Lucknow Law CollegePublic · Lucknow | Bachelor of Arts + Bachelor of Laws [B.A.LL.B]Full-time | 5 Years | ₹37,000 per year₹1.85 lakh in total | |
| Bachelor of Laws [LL.B]Full-time | 3 Years | ₹23,200 per year₹69,600 in total | ||
| Maa Vaishno Devi Educational GroupPrivate · Lucknow | Bachelor of Arts + Bachelor of Laws [B.A.LL.B]Full-time | 5 Years | ₹43,000 per year₹2.15 lakh in total | |
| Bachelor of Laws [LL.B]Full-time | 3 Years | ₹31,333 per year₹94,000 in total | ||
| Maa Vaishno Devi Educational Law CollegePrivate · Lucknow | Bachelor of Arts + Bachelor of Laws [B.A.LL.B]Full-time | 5 Years | ₹52,000 per year₹2.6 lakh in total | |
| Bachelor of Laws [LL.B]Full-time | 3 Years | ₹38,000 per year₹1.14 lakh in total | ||
| Maharishi University NoidaPrivate University · Noida | Bachelor of Arts + Bachelor of Laws [B.A.LL.B]Full-time | 5 Years | ₹90,000 per year₹4.5 lakh in total | |
| Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B]Full-time | 5 Years | ₹90,000 per year₹4.5 lakh in total | ||
| Bachelor of Laws [LL.B]Full-time | 3 Years | ₹60,000 per year₹1.8 lakh in total | ||
| Master of Laws [LL.M]Full-time | — | — | ||
| Narvadeshwar Group of CollegesPrivate · Lucknow | Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.}Full-time | 5 Years | ₹13,500 per year₹67,500 in total | |
| Bachelor of Laws [LL.B]Full-time | 3 Years | ₹13,500 per year₹40,500 in total | ||
| Narvadeshwar Law CollegePrivate · Lucknow | Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.}Full-time | 5 Years | ₹16,900 per year₹84,500 in total | |
| Bachelor of Laws [LL.B]Full-time | 3 Years | ₹12,267 per year₹36,800 in total | ||
| Priyadarshini College of Computer SciencesPrivate · Noida | Bachelor of Laws [LL.B] {Hons.}Full-time | 3 Years | — | |
| Royal PG CollegePrivate · Lucknow | Bachelor of Arts + Bachelor of Laws [B.A.LL.B]Full-time | 5 Years | — | |
| Bachelor of Laws [LL.B]Full-time | 3 Years | — | ||
| Master of Laws [LL.M]Full-time | 2 Years | — | ||
| Saroj International UniversityPrivate University · Lucknow | Bachelor of Arts + Bachelor of Laws [B.A.LL.B]Full-time | — | — | |
| Master of Laws [LL.M]Full-time | — | — | ||
| Sharda UniversityPrivate University · Greater Noida | Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.}Full-time | 5 Years | ₹2,70,766 per year₹13.54 lakh in total | |
| Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B] {Hons.}Full-time | 5 Years | ₹2,70,766 per year₹13.54 lakh in total | ||
| Master of Laws [LL.M]Full-time | — | — | ||
| Shia PG CollegePublic · Lucknow | Bachelor of Laws [LL.B]Full-time | 3 Years | ₹7,844 per year₹23,532 in total | |
| Shri Jai Narain Misra PG CollegePrivate · Lucknow | Bachelor of Laws [LL.B]Full-time | 3 Years | — | |
| SRM, Institute of Legal StudiesPrivate · Lucknow | Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.}Full-time | 5 Years | ₹60,000 per year₹3 lakh in total | |
| Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B] {Hons.}Full-time | 5 Years | ₹77,000 per year₹3.85 lakh in total | ||
| Bachelor of Commerce + Bachelor of Laws [B.Com.LL.B] {Hons.}Full-time | 5 Years | ₹77,000 per year₹3.85 lakh in total | ||
| Bachelor of Laws [LL.B]Full-time | 3 Years | ₹50,000 per year₹1.5 lakh in total | ||
| Master of Laws [LL.M]Full-time | 1 Year | ₹50,000 per year₹50,000 in total | ||
| SRMU LucknowPrivate University · Lucknow | Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.}Full-time | 5 Years | ₹1,01,300 per year₹5.07 lakh in total | |
| Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B] {Hons.}Full-time | 5 Years | ₹91,300 per year₹4.57 lakh in total | ||
| Bachelor of Laws [LL.B]Full-time | 3 Years | ₹57,000 per year (programme fee, 2026-27)₹1.88 lakh in totalSource for updated fee components · Checked 2026-10-04 | ||
| Master of Laws [LL.M]Full-time | — | ₹80,000 (1-year programme; programme fee, 2026-27)Source for updated fee components · Checked 2026-10-04 | ||
| St Mother Teresa Group of CollegesPrivate · Lucknow | Bachelor of Arts + Bachelor of Laws [B.A.LL.B]Full-time | 5 Years | ₹40,000 per year₹2 lakh in total | |
| Bachelor of Laws [LL.B]Full-time | 3 Years | ₹21,000 per year₹63,000 in total | ||
| Master of Laws [LL.M]Full-time | 2 Years | — | ||
| St Mother Teresa Law Degree CollegePrivate · Lucknow | Bachelor of Laws [LL.B]Full-time | 3 Years | ₹21,333 per year₹64,000 in total | |
| T.S. Mishra UniversityPrivate University · Lucknow | Bachelor of Arts + Bachelor of Laws [B.A.LL.B]Full-time | 5 Years | ₹1,07,000 per year₹5.35 lakh in total | |
| Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B]Full-time | 5 Years | ₹1,07,000 per year₹5.35 lakh in total | ||
| Bachelor of Laws [LL.B]Full-time | 3 Years | ₹80,000 per year₹2.4 lakh in total | ||
| Master of Laws [LL.M]Full-time | — | ₹1,01,000 per year (₹50,500 per semester)Source for updated fee components · Checked 2026-10-04 | ||
| Unity Degree College LucknowPrivate · Lucknow | Bachelor of Laws [LL.B]Full-time | 3 Years | ₹41,194 per year₹1.24 lakh in total | |
| Bachelor of Laws [LL.B] {Hons.}Full-time | 3 Years | ₹51,950 per year₹1.56 lakh in total | ||
| University of LucknowState University · Lucknow | Bachelor of Arts + Bachelor of Laws [B.A.LL.B]Full-time | 5 Years | ₹51,360 per year₹2.57 lakh in total | |
| Bachelor of Laws [LL.B]Full-time | 3 Years | ₹51,160 per year₹1.53 lakh in total | ||
| Master of Laws [LL.M]Full-time | 2 Years | ₹13,090 per year₹26,180 in total | ||
| Varu Institute of Professional StudiesPrivate · Lucknow | Bachelor of Arts + Bachelor of Laws [B.A.LL.B]Full-time | 5 Years | — | |
| Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B]Full-time | 5 Years | — | ||
| Bachelor of Commerce + Bachelor of Laws [B.Com.LL.B]Full-time | 5 Years | — | ||
| Bachelor of Laws [LL.B]Full-time | 3 Years | — | ||
| Master of Laws [LL.M]Full-time | 2 Years | — | ||
| Bachelor of Science + Bachelor of Laws [B.Sc LL.B]Full-time | 5 Years | — | ||
| Post Graduate Diploma in Cyber LawFull-time | — | — | ||
| Post Graduate Diploma in Corporate Law [PGDCL]Full-time | — | — |
“—” means the fee is not published. Fees are as listed and may exclude hostel, exam and other charges. They change every year, so confirm with the college before applying.
Law degrees are offered as a three-year LL.B after graduation and as five-year integrated programmes after Class 12. Approval from the Bar Council of India and university affiliation matter most, so confirm both. Compare moot court facilities, faculty and internships as well.
Looking for a wider or narrower search? See LL.B & Law Colleges in Lucknow.
Admission to this course may depend on one of these tests.
37 colleges in our directory offer Law degrees (LL.B, B.A. LL.B, BBA LL.B, B.Com LL.B and LL.M) in Uttar Pradesh, including Amity University, Amity University Lucknow, Annie Besant College of Engineering and Management, Baba Saheb Bhimrao Ambedkar Law College, Babasaheb Bhimrao Ambedkar University and Babasaheb Bhimrao Ambedkar University, School for Legal Studies.
Published total fees range from ₹23,532 to ₹19.9 Lakh, based on 67 listed courses. Fees change every year, so confirm the latest amount with the college.
The most common duration listed is 5 Years. It can differ by college and by the exact programme.
31 of the 37 colleges list hostel facilities. Open a college page to see its facilities.
Eligibility, admission process, syllabus, fees and careers explained.
Compiled by Pratiyogita Kosh from public information. We are not affiliated with any college listed here. Please verify courses, fees, approvals and admission dates on the official website before you apply. Directory sources and methodology · Report a correction.
A course decision is easier to assess when you have clear, comparable information.
Directory details may come from different source dates. An enquiry is not an application, admission or seat allotment.
How directory comparisons workConfirm the exact programme, teaching campus, approval, fee components and session directly with the institution.
Compare with another college