M.Tech Colleges in Uttar Pradesh
53 colleges with course duration, published fees and contact details.
53 colleges and universities in Uttar Pradesh offer Master of Technology (M.Tech). Published total fees run from ₹50,000 to ₹11.85 Lakh (15 courses list a figure). 46 list hostel facilities. By city: Greater Noida 2, Lucknow 38, Noida 13. Colleges are listed alphabetically, not ranked. Open any college for its full course list, approvals, address and contact details.
| College | Course | Duration | Fees | Apply |
|---|---|---|---|---|
| Amity Institute of BiotechnologyPrivate · Noida | Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Biotechnology)Full-time | 5 Years | ₹2,13,000 per year₹10.65 lakh in total | |
| Master of Technology [M.Tech]Full-time | 2 Years | ₹1,54,000 per year₹3.08 lakh in total | ||
| Amity Institute of Food TechnologyPrivate · Noida | Master of Technology [M.Tech] (Food Technology)Full-time | 2 Years | ₹1,45,000 per year₹2.9 lakh in total | |
| Amity Institute of Nano TechnologyPrivate · Noida | Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (NanoTechnology)Full-time | 5 Years | ₹2,37,000 per year₹11.85 lakh in total | |
| Master of Science [M.Sc] (Nanoscience) + Master of Technology [M.Tech] (NanoTechnology)Full-time | 3 Years | ₹1,38,000 per year₹4.14 lakh in total | ||
| Master of Technology [M.Tech] (NanoTechnology)Full-time | 2 Years | ₹1,38,000 per year₹2.76 lakh in total | ||
| Amity Institute of Telecom Engineering and ManagementPrivate · Noida | Master of Technology [M.Tech] (TeleCommunication Systems Engineering)Full-time | 2 Years | ₹1,38,000 per year₹2.76 lakh in total | |
| Amity School of Engineering and TechnologyPrivate · Noida | Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Automobile Engineering)Full-time | 5 Years | ₹2,15,000 per year₹10.75 lakh in total | |
| Master of Technology [M.Tech]Full-time | — | — | ||
| Amity UniversityPrivate University · Noida | Master of Technology [M.Tech]Full-time | — | — | |
| Amity University LucknowPrivate University · Lucknow | Master of Technology [M.Tech]Full-time | — | — | |
| Azad Institute of Engineering and TechnologyPrivate · Lucknow | Master of Technology [M.Tech]Full-time | — | — | |
| Babasaheb Bhimrao Ambedkar UniversityCentral University · Lucknow | Master of Technology [M.Tech]Full-time | — | — | |
| Babu Banarasi Das Institute of Technology and ManagementPrivate · Lucknow | Master of Technology [M.Tech] (Production Engineering)Full-time | 2 Years | ₹1,26,893 per year₹2.54 lakh in total | |
| Babu Banarasi Das Northern India Institute of TechnologyPrivate · Lucknow | Master of Technology [M.Tech] (Digital Communication)Full-time | 2 Years | ₹79,656 per year₹1.59 lakh in total | |
| Babu Sunder Singh Institute of Technology and ManagementPrivate · Lucknow | Master of Technology [M.Tech]Full-time | — | — | |
| Bansal Institute of Engineering and Technology LucknowPrivate · Lucknow | Master of Technology [M.Tech]Full-time | — | — | |
| BBD University LucknowPrivate University · Lucknow | Master of Technology [M.Tech] (Artificial Intelligence)Full-time | 2 Years | ₹1,25,500 per year₹2.51 lakh in total | |
| Bennett UniversityPrivate University · Greater Noida | Master of Technology [M.Tech]Full-time | — | — | |
| BN College of Engineering and TechnologyPrivate · Lucknow | Master of Technology [M.Tech]Full-time | — | — | |
| Centre for Development of Advanced ComputingPrivate · Noida | Master of Technology [M.Tech]Full-time | — | — | |
| Chandigarh University LucknowPrivate University · Lucknow | Master of Technology [M.Tech]Full-time | — | — | |
| CIPET LucknowPublic · Lucknow | Master of Technology [M.Tech] (Plastics Engineering)Full-time | 2 Years | ₹25,000 per year₹50,000 in total | |
| Dr. A.P.J. Abdul Kalam Technical UniversityState University · Lucknow | Master of Technology [M.Tech]Full-time | — | — | |
| Dr. Shakuntala Misra National Rehabilitation UniversityState University · Lucknow | Master of Technology [M.Tech]Full-time | — | — | |
| Global Institute of Technology NoidaPrivate · Noida | Master of Technology [M.Tech]Full-time | — | — | |
| Goel Group of InstitutionsPrivate · Lucknow | Master of Technology [M.Tech]Full-time | — | — | |
| Goel Institute of Technology & ManagementPrivate · Lucknow | Master of Technology [M.Tech]Full-time | — | — | |
| IET LucknowPublic · Lucknow | Master of Technology [M.Tech]Full-time | — | ₹39,100 for the 1st semester and ₹34,100 for the 2nd semester (non-hosteller total; hostel fee ₹7,250 per semester extra; 2026-27) | |
| IIIT LucknowAutonomous University · Lucknow | Master of Technology [M.Tech] (Computer Science and Engineering)Full-time | 2 Years | ₹2,60,450 per year₹5.21 lakh in total | |
| Integral UniversityPrivate University · Lucknow | Master of Technology [M.Tech]Full-time | — | — | |
| ITM LucknowPrivate · Lucknow | Master of Technology [M.Tech]Full-time | — | — | |
| J P Group of InstitutionsPrivate · Lucknow | Master of Technology [M.Tech]Full-time | 2 Years | ₹64,000 per year₹1.28 lakh in total | |
| JIIT NoidaDeemed to be University · Noida | Master of Technology [M.Tech]Full-time | — | ₹2,02,000 in the 1st year; ₹2,12,000 in the 2nd year (Gen category, 2026-27) | |
| JSS NoidaPrivate · Noida | Master of Technology [M.Tech]Full-time | — | — | |
| JSS UniversityPrivate University · Noida | Master of Technology [M.Tech]Full-time | — | — | |
| Khwaja Moinuddin Chishti Language UniversityState University · Lucknow | Master of Technology [M.Tech]Full-time | — | — | |
| Lucknow Institute of TechnologyPrivate · Lucknow | Master of Technology [M.Tech]Full-time | — | — | |
| Maharishi University LucknowPrivate University · Lucknow | Master of Technology [M.Tech]Full-time | — | — | |
| Mahatma Gandhi Mission College of Engineering & TechnologyPrivate · Noida | Master of Technology [M.Tech]Full-time | — | — | |
| Priyadarshini College of Computer SciencesPrivate · Noida | Master of Technology [M.Tech]Full-time | — | — | |
| R.R. Institute of Modern TechnologyPrivate · Lucknow | Master of Technology [M.Tech]Full-time | — | — | |
| Rameshwaram Institute of Technology and ManagementPrivate · Lucknow | Master of Technology [M.Tech]Full-time | — | — | |
| Royal PG CollegePrivate · Lucknow | Master of Technology [M.Tech]Full-time | — | — | |
| Saroj Institute of Technology and ManagementPrivate · Lucknow | Master of Technology [M.Tech]Full-time | — | — | |
| Saroj International UniversityPrivate University · Lucknow | Master of Technology [M.Tech]Full-time | — | — | |
| Sharda UniversityPrivate University · Greater Noida | Master of Technology [M.Tech]Full-time | — | — | |
| Shri Ramswaroop Memorial College of Engineering and ManagementPrivate · Lucknow | Master of Technology [M.Tech]Full-time | — | — | |
| SR Group of InstitutionPrivate · Lucknow | Master of Technology [M.Tech]Full-time | — | — | |
| SR Institute of Management and TechnologyPrivate · Lucknow | Master of Technology [M.Tech]Full-time | — | — | |
| SRM, Institute of TechnologyPrivate · Lucknow | Master of Technology [M.Tech]Full-time | — | — | |
| SRMU LucknowPrivate University · Lucknow | Master of Technology [M.Tech]Full-time | — | ₹1,07,000 per year (programme fee, 2026-27; part-time M.Tech ₹69,000 per year) | |
| T.S. Mishra UniversityPrivate University · Lucknow | Master of Technology [M.Tech] (Computer Science & Engineering)Full-time | 2 Years | ₹75,000 per year₹1.5 lakh in total | |
| University Institute of Engineering and Technology, Babasaheb Bhimrao Ambedkar UniversityPublic · Lucknow | Master of Technology [M.Tech]Full-time | — | — | |
| University of LucknowState University · Lucknow | Master of Technology [M.Tech]Full-time | — | — | |
| Varu Institute of Professional StudiesPrivate · Lucknow | Bachelor of Technology [B.Tech] + Master of Technology [M.Tech]Full-time | 5 Years | — | |
| Master of Technology [M.Tech]Full-time | — | — | ||
| Wisdom School of Management LucknowPrivate · Lucknow | Master of Technology [M.Tech]Part-time | — | — |
“—” means the fee is not published. Fees are as listed and may exclude hostel, exam and other charges. They change every year, so confirm with the college before applying.
About M.Tech colleges in Uttar Pradesh
M.Tech is a two-year postgraduate engineering degree, usually taken after a B.Tech or B.E. Admission commonly depends on a GATE score or a university test. Check AICTE approval, the specialisations offered, research facilities and the total fee.
What to check before you choose
- Approval from the regulator for the course, and affiliation to a recognised university.
- The total fee for the whole course, including hostel, examination and other charges, in writing.
- How admission is decided: entrance exam, merit or counselling, and the current dates.
- Faculty, laboratories or clinical training, and the internship and placement record.
- Whether the college is on the official list of the university or council for the current year.
Looking for a wider or narrower search? See M.Tech Colleges in Lucknow.
Frequently asked questions
Which colleges offer M.Tech in Uttar Pradesh?
53 colleges in our directory offer Master of Technology (M.Tech) in Uttar Pradesh, including Amity Institute of Biotechnology, Amity Institute of Food Technology, Amity Institute of Nano Technology, Amity Institute of Telecom Engineering and Management, Amity School of Engineering and Technology and Amity University.
What are the fees for M.Tech in Uttar Pradesh?
Published total fees range from ₹50,000 to ₹11.85 Lakh, based on 15 listed courses. Fees change every year, so confirm the latest amount with the college.
How long is the M.Tech course?
The most common duration listed is 2 Years. It can differ by college and by the exact programme.
Do these colleges have hostels?
46 of the 53 colleges list hostel facilities. Open a college page to see its facilities.
Course guides
Eligibility, admission process, syllabus, fees and careers explained.
More course pages
- Pharmacy Colleges in Uttar Pradesh
- B.A. LL.B Colleges in Uttar Pradesh
- BBA LL.B Colleges in Uttar Pradesh
- Private B.Tech Colleges in Uttar Pradesh
- Government B.Sc Nursing Colleges in Uttar Pradesh
- Universities in Uttar Pradesh
- Private Universities in Uttar Pradesh
- BBA Colleges in Uttar Pradesh
- BCA Colleges in Uttar Pradesh
- B.Tech Colleges in Uttar Pradesh
- B.Ed Colleges in Uttar Pradesh
- B.Com Colleges in Uttar Pradesh
- MCA Colleges in Uttar Pradesh
- B.Pharm Colleges in Uttar Pradesh
- D.Pharm Colleges in Uttar Pradesh
- LL.B & Law Colleges in Uttar Pradesh
- MBA Colleges in Uttar Pradesh
- B.Sc Nursing Colleges in Uttar Pradesh
- Polytechnic Colleges in Uttar Pradesh
- Engineering Colleges in Uttar Pradesh
Compiled by Pratiyogita Kosh from public information. We are not affiliated with any college listed here. Please verify courses, fees, approvals and admission dates on the official website before you apply.

