University of Lucknow
Lucknow, Uttar Pradesh · Established 1921
University of Lucknow is a state university in Lucknow, Uttar Pradesh, established in 1921. It is approved or recognised by AICTE and UGC. Programmes are offered at UG, PG, Diploma, Doctorate, Certificate level. The institute lists 62 courses, including B.A.LL.B, BBA, BCA, LL.B, B.Pharm and D.Pharma. The campus address is Babuganj, Hasanganj, Lucknow - 226007, Uttar Pradesh, India.
University of Lucknow at a glance
| Institute | University of Lucknow |
|---|---|
| Established | 1921 |
| Type | State University |
| Location | Lucknow, Uttar Pradesh |
| Approved / recognised by | AICTE, UGC |
| Programmes offered | UG/ PG/ Diploma/ Doctorate/ Certificate |
| Also Known As | Lucknow University, Lucknow |
| Chancellor | Smt. Anandiben Patel |
Courses and fees at University of Lucknow
Diploma
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Diploma in Pharmacy [D.Pharma] | 2 YearsOn Campus Diploma | Full Time | Rs. 80,000/- per yearRs. 1.6 Lakh Total Fees |
Certificate
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Certificate in Yoga Education [C.Y.Ed] | 1 YearOn Campus Certification | Full Time | Rs. 12,020/- per yearRs. 12,020/- Total Fees |
Graduation
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Bachelor of Arts + Bachelor of Laws [B.A.LL.B] | 5 YearsOn Campus Degree | Full Time | Rs. 51,360/- per yearRs. 2.57 Lakh Total Fees | |
| Bachelor of Business Administration [BBA] + Master of Business Administration [MBA]Specialisations: Tourism | 5 YearsOn Campus Degree | Full Time | Rs. 73,160/- per yearRs. 3.66 Lakh Total Fees | |
| Bachelor of Computer Application [BCA] | 3 YearsOn Campus Degree | Full Time | Rs. 70,493/- per yearRs. 2.11 Lakh Total Fees | |
| Bachelor of Computer Application [BCA] {Lateral} | 2 YearsOn Campus Degree | Full Time | Rs. 70,660/- per yearRs. 1.41 Lakh Total Fees | |
| Bachelor of Laws [LL.B] | 3 YearsOn Campus Degree | Full Time | Rs. 51,160/- per yearRs. 1.53 Lakh Total Fees | |
| Bachelor of Pharmacy [B.Pharm] | 4 YearsOn Campus Degree | Full Time | — | |
| Bachelor of Commerce [B.Com]Specialisations: Hons | 3 YearsOn Campus Degree | Full Time | Rs. 8,887/- per yearRs. 26,662/- Total Fees | |
| Bachelor of Commerce [B.Com] {Hons.} | 3 YearsOn Campus Degree | Full Time | Rs. 57,493/- per yearRs. 1.72 Lakh Total Fees | |
| Bachelor of Education [B.Ed] | 2 YearsOn Campus Degree | Full Time | — | |
| Bachelor of Elementary Education [B.El.Ed] | 4 YearsOn Campus Degree | Full Time | Rs. 80,000/- per yearRs. 3.2 Lakh Total Fees | |
| Bachelor of Fine Arts [BFA] (Textile design) | 3 YearsOn Campus Degree | Full Time | Rs. 12,744/- per yearRs. 38,232/- Total Fees | |
| Bachelor of Library and Information Science [B.Lib.I.Sc] | 1 YearOn Campus Degree | Full Time | Rs. 13,990/- per yearRs. 13,990/- Total Fees | |
| Bachelor of Naturopathy & Yogic Science [BNYS] | 5 YearsOn Campus Degree | Full Time | Rs. 1,00,000/- per yearRs. 5 Lakh Total Fees | |
| Bachelor of Physical Education [B.P.Ed] | 2 YearsOn Campus Degree | Full Time | Rs. 51,160/- per yearRs. 1.02 Lakh Total Fees | |
| Bachelor of Ayurvedic Medicine & Surgery [BAMS] | — | Full Time | — |
Post Graduation
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Master of Computer Application [MCA] | 3 YearsOn Campus Degree | Full Time | Rs. 1,13,827/- per yearRs. 3.41 Lakh Total Fees | |
| Master of Computer Application [MCA] {Lateral} | 2 YearsOn Campus Degree | Full Time | Rs. 1,14,660/- per yearRs. 2.29 Lakh Total Fees | |
| Master of Laws [LL.M] | 2 YearsOn Campus Degree | Full Time | Rs. 13,090/- per yearRs. 26,180/- Total Fees | |
| Master in Hospital Administration [MHA] | 2 YearsOn Campus Degree | Full Time | Rs. 56,160/- per yearRs. 1.12 Lakh Total Fees | |
| Master of Education [M.Ed] | 2 YearsOn Campus Degree | Full Time | — | |
| Master of Library and Information Science [M.Lib.I.Sc] | 1 YearOn Campus Degree | Full Time | Rs. 42,160/- per yearRs. 42,160/- Total Fees | |
| Master of Physical Education [M.P.Ed] | 2 YearsOn Campus Degree | Full Time | Rs. 51,160/- per yearRs. 1.02 Lakh Total Fees | |
| Master of Public Administration [MPA] | 2 YearsOn Campus Degree | Full Time | Rs. 8,754/- per yearRs. 17,508/- Total Fees | |
| Master of Social Work [MSW] | 2 YearsOn Campus Degree | Full Time | Rs. 14,240/- per yearRs. 28,480/- Total Fees | |
| Master of Tourism and Travel Management [M.T.T.M] | 2 YearsOn Campus Degree | Full Time | Rs. 56,160/- per yearRs. 1.12 Lakh Total Fees | |
| Post Master of Arts [M.A] Diploma in LinguisticsSpecialisations: Acharya, Ancient Indian History and Archaeology, Ancient Medieval and Modern Indian History, Anthropology, Arab Islamic Culture, Arabic, Biostatistics, Composite History, Criminology and Forensic Science, Defence Studies, Economics, Education and 20 more | 1 YearOn Campus Diploma | Full Time | Rs. 3,448/- per yearRs. 3,448/- Total Fees |
Other programmes
| Course | Duration | Mode | Fees | Apply |
|---|---|---|---|---|
| Bachelor of Business Administration [BBA] | — | Full Time | — | |
| Bachelor of Technology [B.Tech]Specialisations: Artificial Intelligence, Civil Engineering, Computer Science and Engineering, Electrical Engineering, Electronics and Communication Engineering, Lateral Artificial Intelligence, Lateral Civil Engineering, Lateral Computer Science and Engineering, Lateral Electrical Engineering, Lateral Electronics and Communication Engineering, Lateral Mechanical Engineering, Mechanical Engineering | — | Full Time | — | |
| Master of Business Administration [MBA]Specialisations: Business Analytics, Finance and Control, International Business, Marketing, Travel and Tourism | — | Full Time | — | |
| Post Graduate Diploma in Management [PGDM] | — | Full Time | — | |
| Advance Diploma | — | Full Time | — | |
| Bachelor of Arts [B.A]Specialisations: Anthropology, Arab Culture, Arabic, Asian Culture, Defence Studies, Economics, Education, English, French, Functional Hindi, Functional Sanskrit, Geography and 32 more | — | Full Time | — | |
| Bachelor of Science [B.Sc]Specialisations: Anthropology, Astronomy, Biology, Botany, Chemistry, Computer Science, Genetics and Genomics, Geology, Hons Chemistry, Hons Geology, Hons Mathematics, Hons Physics and 5 more | — | Full Time | — | |
| Bachelor of Visual Arts [B.V.A]Specialisations: Applied Arts, Painting, Sculptures | — | Full Time | — | |
| Bachelor of Vocational Studies [B.Voc.] (Renewable Energy Management) | — | Full Time | — | |
| Diploma | — | Full Time | — | |
| Master of Arts [M.A] | — | Full Time | — | |
| Master of Commerce [M.Com]Specialisations: Applied Economics | — | Full Time | — | |
| Master of Public Health [MPH]Specialisations: Community Medicine | — | Full Time | — | |
| Master of Science [M.Sc]Specialisations: Anthropology, Applied Geology, Biochemistry, Biostatistics, Biotechnology, Botany, Chemistry, Computer Science, Environmental Science, Food Processing Technology, Forensic Sciences, Geology and 6 more | — | Full Time | — | |
| Master of Visual Arts [MVA]Specialisations: Applied Arts, Painting, Sculpture Portraiture Composition | — | Full Time | — | |
| Ph.DSpecialisations: Arabic, Arts, Ayurveda, Biochemistry, Botany, Business Administration, Commerce, Defence Stuidies, Economics, Education, English, Fine Arts and 18 more | — | Full Time | — | |
| Post Graduate Diploma | — | Full Time | — | |
| Advanced Diploma in Clinical Nutrition and Dietetics | — | Full Time | — | |
| Diploma in Modern Arabic | — | Full Time | — | |
| Diploma of Proficiency in French | — | Full Time | — | |
| Diploma in Tamil | — | Full Time | — | |
| Post Graduate Diploma in Hiv Aids and Family Life Education Pgdhiv | — | Full Time | — | |
| Post Graduate Diploma in Public Administration | — | Full Time | — | |
| Post Graduate Diploma in Management Reproductive and Child Health Programmes | — | Full Time | — | |
| Post Graduate Diploma in Human Rights and Duties Education | — | Full Time | — | |
| Post Graduate Diploma in Yoga and Naturopathy | — | Full Time | — | |
| Diploma of Proficiency in Arabic | — | Full Time | — | |
| Post Graduate Diploma in Archaeology and Museology | — | Full Time | — | |
| Post Graduate Diploma in Disaster Relief and Rehabilitation | — | Full Time | — | |
| Master of Population Studies [MPS] | — | Full Time | — | |
| Master of Technology [M.Tech]Specialisations: Artificial Intelligence, Cyber Security, Electronics and Communication Engineering | — | Full Time | — | |
| Advanced Diploma in French | — | Full Time | — | |
| Post Graduate Diploma in Sanskrit Computational Linguistics | — | Full Time | — | |
| Post Graduate Diploma in Translation | — | Full Time | — |
Fees are as published and may not include hostel, exam or other charges. They change every year, so confirm the current amount with the college.
Some courses and specialisations (shown without duration or fees) were added from a public course directory on 2026-10-04. Please confirm with the college that they are offered this year.
Facilities
- Auditorium
- Cafeteria
- Classrooms
- Comp Labs
- Gym
- Hostel
- Laboratory
- Library
- Medical
- Security
- Sports
Companies that recruit from University of Lucknow
- IBM
- Tech Mahindra
- Genpact
- Vi
- Amazon
Contact details
- AddressBabuganj, Hasanganj, Lucknow - 226007, Uttar Pradesh, India
- Phone0522-2740467
- Email[email protected]
- Official websitehttps://www.lkouniv.ac.in/
- Official social pagesInstagramFacebookLinkedInX (Twitter)YouTubeWikipedia
Frequently asked questions
Where is University of Lucknow located?
University of Lucknow is located at Babuganj, Hasanganj, Lucknow - 226007, Uttar Pradesh, India.
Which courses does University of Lucknow offer?
University of Lucknow lists 62 courses, including B.A.LL.B, BBA, BCA, LL.B, B.Pharm, D.Pharma, MCA, LL.M, B.Com and B.Ed.
What are the fees at University of Lucknow?
Published fees include B.A.LL.B: Rs. 51,360/- per year (Rs. 2.57 Lakh Total Fees); BBA: Rs. 73,160/- per year (Rs. 3.66 Lakh Total Fees); BCA: Rs. 70,493/- per year (Rs. 2.11 Lakh Total Fees); BCA: Rs. 70,660/- per year (Rs. 1.41 Lakh Total Fees). Fees change every year, so confirm the latest amount with the college.
Is University of Lucknow approved?
University of Lucknow is approved or recognised by AICTE and UGC.
What is the contact number of University of Lucknow?
You can reach University of Lucknow on 0522-2740467 or through its official website, https://www.lkouniv.ac.in/.
What facilities does University of Lucknow have?
Listed facilities include Auditorium, Cafeteria, Classrooms, Comp Labs, Gym, Hostel, Laboratory, Library, Medical, Security and Sports.
Other State Universities in Lucknow
Atal Bihari Vajpayee Medical University
State University · Estd 2018
UGCNMC (MCI)Bhatkhande Sanskriti Vishwavidyalaya
State University · Estd 1926
UGCDr. A.P.J. Abdul Kalam Technical University
State University · Estd 2000
AICTEUGCDr. Ram Manohar Lohia Institute of Medical Sciences
State University · Estd 2006
NMC (MCI)UGCDr. Ram Manohar Lohiya National Law University
State University · Estd 2005
BCIUGCDr. Shakuntala Misra National Rehabilitation University
State University · Estd 2008
AICTEUGCRCI
This page is a plain-language summary compiled by Pratiyogita Kosh from public information, last refreshed on 2026-10-04; the official website link was checked on 2026-10-04. We are not affiliated with University of Lucknow. Please verify courses, fees, approvals and admission dates on the official website before you apply.