What to know
Directory details may come from different source dates. An enquiry is not an application, admission or seat allotment.
How directory comparisons work39 colleges with course duration, published fees and contact details.
39 colleges and universities in Uttar Pradesh offer Bachelor of Education (B.Ed). Published total fees run from ₹20,170 to ₹2.8 Lakh (27 courses list a figure). 31 list hostel facilities. By city: Lucknow 37, Noida 2. Colleges are listed alphabetically, not ranked. Open any college for its full course list, approvals, address and contact details.
| College | Course | Duration | Fees | Apply |
|---|---|---|---|---|
| Amity UniversityPrivate University · Noida | Bachelor of Commerce [B.Com] + Bachelor of Education [B.Ed] (Special Education)Full-time | 4 Years | ₹70,000 per year₹2.8 lakh in total | |
| Bachelor of Science + Education [B.Sc.B.Ed] (Special Education)Full-time | 4 Years | ₹70,000 per year₹2.8 lakh in total | ||
| Bachelor of Education [B.Ed]Full-time | — | — | ||
| Amity University LucknowPrivate University · Lucknow | Bachelor of Commerce [B.Com] + Bachelor of Education [B.Ed]Full-time | 4 Years | ₹40,000 per year₹1.6 lakh in total | |
| Bachelor of Science [B.Sc] + Bachelor of Education [B.Ed]Full-time | 4 Years | ₹40,000 per year₹1.6 lakh in total | ||
| Bachelor of Arts [B.A] + Bachelor of Education [B.Ed]Full-time | — | — | ||
| Bachelor of Education [B.Ed]Full-time | — | — | ||
| Aryakul Group of CollegesPrivate · Lucknow | Bachelor of Education [B.Ed]Full-time | 2 Years | ₹51,200 per year₹1.02 lakh in total | |
| Babasaheb Bhimrao Ambedkar UniversityCentral University · Lucknow | Bachelor of Education [B.Ed]Full-time | 2 Years | ₹20,000 per year₹40,000 in total | |
| BBD University LucknowPrivate University · Lucknow | Bachelor of Education [B.Ed]Full-time | 2 Years | ₹60,500 per year₹1.21 lakh in total | |
| Bora Institute of Management SciencesPrivate · Lucknow | Bachelor of Education [B.Ed]Full-time | 2 Years | ₹40,625 per year₹81,250 in total | |
| Central Women's College of EducationPrivate · Lucknow | Bachelor of Education [B.Ed]Full-time | 1 Year | — | |
| Charak Group of InstitutionPrivate · Lucknow | Bachelor of Education [B.Ed]Full-time | 2 Years | — | |
| City Academy Degree CollegePrivate · Lucknow | Bachelor of Education [B.Ed]Full-time | 2 Years | ₹36,000 per year₹72,000 in total | |
| City Group of CollegesPrivate · Lucknow | Bachelor of Education [B.Ed]Full-time | 2 Years | ₹36,000 per year₹72,000 in total | |
| Dr. M.C. Saxena Group of CollegesPrivate · Lucknow | Bachelor of Education [B.Ed]Full-time | 2 Years | ₹40,625 per year₹81,250 in total | |
| Dr. Rajendra Prasad Memorial Degree CollegePrivate · Lucknow | Bachelor of Education [B.Ed]Full-time | 1 Year | — | |
| Dr. Shakuntala Misra National Rehabilitation UniversityState University · Lucknow | Bachelor of Education [B.Ed]Full-time | — | — | |
| Eram Girls Degree CollegePrivate · Lucknow | Bachelor of Education [B.Ed]Full-time | 1 Year | — | |
| G.C.R.G. Group of InstitutionsPrivate · Lucknow | Bachelor of Education [B.Ed]Full-time | 2 Years | ₹51,200 per year₹1.02 lakh in total | |
| Global Institute of Technology NoidaPrivate · Noida | Bachelor of Education [B.Ed]Full-time | 2 Years | ₹64,000 per year₹1.28 lakh in total | |
| GSRM Memorial Group of InstitutionsPrivate · Lucknow | Bachelor of Education [B.Ed]Full-time | 2 Years | ₹51,250 per year₹1.03 lakh in total | |
| Institute of Management Research and TechnologyPrivate · Lucknow | Bachelor of Education [B.Ed]Full-time | 2 Years | ₹40,625 per year₹81,250 in total | |
| Integral UniversityPrivate University · Lucknow | Bachelor of Education [B.Ed]Full-time | 2 Years | ₹65,000 per year₹1.3 lakh in total | |
| Isabella Thoburn Degree CollegePrivate · Lucknow | Bachelor of Education [B.Ed]Full-time | 2 Years | ₹10,085 per year₹20,170 in total | |
| ITM LucknowPrivate · Lucknow | Bachelor of Education [B.Ed]Full-time | 2 Years | ₹51,250 per year₹1.03 lakh in total | |
| Karamat Husain Muslim Girls PG CollegePrivate · Lucknow | Bachelor of Education [B.Ed]Full-time | 2 Years | ₹67,650 per year₹1.35 lakh in total | |
| Khun Khun ji Girls PG CollegePrivate · Lucknow | Bachelor of Education [B.Ed]Full-time | 1 Year | — | |
| Khwaja Moinuddin Chishti Language UniversityState University · Lucknow | Bachelor of Education [B.Ed]Full-time | 2 Years | ₹26,575 per year₹53,150 in total | |
| Mahila Vidyalaya PG CollegePublic · Lucknow | Bachelor of Education [B.Ed]Full-time | 1 Year | — | |
| Navyug Kanya MahavidyalayaPublic · Lucknow | Bachelor of Education [B.Ed]Full-time | 1 Year | — | |
| Rajat Girls' Degree CollegePrivate · Lucknow | Bachelor of Education [B.Ed]Full-time | 1 Year | — | |
| Rama Degree CollegePrivate · Lucknow | Bachelor of Education [B.Ed]Full-time | 2 Years | ₹51,250 per year₹1.03 lakh in total | |
| Rameshwaram Institute of Technology and ManagementPrivate · Lucknow | Bachelor of Education [B.Ed]Full-time | — | — | |
| Shekhar Group of CollegesPrivate · Lucknow | Bachelor of Education [B.Ed]Full-time | 2 Years | ₹40,625 per year₹81,250 in total | |
| Shri Jai Narain Misra PG CollegePrivate · Lucknow | Bachelor of Education [B.Ed]Full-time | 2 Years | — | |
| Sri Krishna Dutt AcademyPrivate · Lucknow | Bachelor of Education [B.Ed]Full-time | 2 Years | ₹40,625 per year₹81,250 in total | |
| Sri Mahavir Prasad Mahila MahavidyalayaPrivate · Lucknow | Bachelor of Education [B.Ed]Full-time | 1 Year | — | |
| Sri Mahesh Prasad Degree CollegePrivate · Lucknow | Bachelor of Education [B.Ed]Full-time | 1 Year | ₹83,750 per year₹83,750 in total | |
| SRMU LucknowPrivate University · Lucknow | Bachelor of Education [B.Ed]Full-time | 2 Years | ₹65,250 per year₹1.31 lakh in total | |
| Techno Institute of Management SciencesPrivate · Lucknow | Bachelor of Education [B.Ed]Full-time | 2 Years | ₹43,250 per year₹86,500 in total | |
| Unity Degree College LucknowPrivate · Lucknow | Bachelor of Education [B.Ed]Full-time | 1 Year | ₹52,000 per year₹52,000 in total | |
| University of LucknowState University · Lucknow | Bachelor of Education [B.Ed]Full-time | 2 Years | — | |
| Varu Institute of Professional StudiesPrivate · Lucknow | Bachelor of Education [B.Ed]Full-time | 1 Year | — |
“—” means the fee is not published. Fees are as listed and may exclude hostel, exam and other charges. They change every year, so confirm with the college before applying.
B.Ed is the teacher-training degree usually taken after graduation, and it is needed for many school teaching posts. Confirm approval from the National Council for Teacher Education (NCTE) and university affiliation, and ask how admission is decided.
Looking for a wider or narrower search? See B.Ed Colleges in Lucknow.
Admission to this course may depend on one of these tests.
39 colleges in our directory offer Bachelor of Education (B.Ed) in Uttar Pradesh, including Amity University, Amity University Lucknow, Aryakul Group of Colleges, Babasaheb Bhimrao Ambedkar University, BBD University Lucknow and Bora Institute of Management Sciences.
Published total fees range from ₹20,170 to ₹2.8 Lakh, based on 27 listed courses. Fees change every year, so confirm the latest amount with the college.
The most common duration listed is 2 Years. It can differ by college and by the exact programme.
31 of the 39 colleges list hostel facilities. Open a college page to see its facilities.
Eligibility, admission process, syllabus, fees and careers explained.
Compiled by Pratiyogita Kosh from public information. We are not affiliated with any college listed here. Please verify courses, fees, approvals and admission dates on the official website before you apply. Directory sources and methodology · Report a correction.
A course decision is easier to assess when you have clear, comparable information.
Directory details may come from different source dates. An enquiry is not an application, admission or seat allotment.
How directory comparisons workConfirm the exact programme, teaching campus, approval, fee components and session directly with the institution.
Compare with another college