B.Ed Colleges in Lucknow
37 colleges with course duration, published fees and contact details.
37 colleges and universities in Lucknow offer Bachelor of Education (B.Ed). Published total fees run from ₹20,170 to ₹1.6 Lakh (24 courses list a figure). 30 list hostel facilities. Colleges are listed alphabetically, not ranked. Open any college for its full course list, approvals, address and contact details.
| College | Course | Duration | Fees | Apply |
|---|---|---|---|---|
| Amity University LucknowPrivate University | Bachelor of Commerce [B.Com] + Bachelor of Education [B.Ed]Full-time | 4 Years | ₹40,000 per year₹1.6 lakh in total | |
| Bachelor of Science [B.Sc] + Bachelor of Education [B.Ed]Full-time | 4 Years | ₹40,000 per year₹1.6 lakh in total | ||
| Bachelor of Arts [B.A] + Bachelor of Education [B.Ed]Full-time | — | — | ||
| Bachelor of Education [B.Ed]Full-time | — | — | ||
| Aryakul Group of CollegesPrivate | Bachelor of Education [B.Ed]Full-time | 2 Years | ₹51,200 per year₹1.02 lakh in total | |
| Babasaheb Bhimrao Ambedkar UniversityCentral University | Bachelor of Education [B.Ed]Full-time | 2 Years | ₹20,000 per year₹40,000 in total | |
| BBD University LucknowPrivate University | Bachelor of Education [B.Ed]Full-time | 2 Years | ₹60,500 per year₹1.21 lakh in total | |
| Bora Institute of Management SciencesPrivate | Bachelor of Education [B.Ed]Full-time | 2 Years | ₹40,625 per year₹81,250 in total | |
| Central Women's College of EducationPrivate | Bachelor of Education [B.Ed]Full-time | 1 Year | — | |
| Charak Group of InstitutionPrivate | Bachelor of Education [B.Ed]Full-time | 2 Years | — | |
| City Academy Degree CollegePrivate | Bachelor of Education [B.Ed]Full-time | 2 Years | ₹36,000 per year₹72,000 in total | |
| City Group of CollegesPrivate | Bachelor of Education [B.Ed]Full-time | 2 Years | ₹36,000 per year₹72,000 in total | |
| Dr. M.C. Saxena Group of CollegesPrivate | Bachelor of Education [B.Ed]Full-time | 2 Years | ₹40,625 per year₹81,250 in total | |
| Dr. Rajendra Prasad Memorial Degree CollegePrivate | Bachelor of Education [B.Ed]Full-time | 1 Year | — | |
| Dr. Shakuntala Misra National Rehabilitation UniversityState University | Bachelor of Education [B.Ed]Full-time | — | — | |
| Eram Girls Degree CollegePrivate | Bachelor of Education [B.Ed]Full-time | 1 Year | — | |
| G.C.R.G. Group of InstitutionsPrivate | Bachelor of Education [B.Ed]Full-time | 2 Years | ₹51,200 per year₹1.02 lakh in total | |
| GSRM Memorial Group of InstitutionsPrivate | Bachelor of Education [B.Ed]Full-time | 2 Years | ₹51,250 per year₹1.03 lakh in total | |
| Institute of Management Research and TechnologyPrivate | Bachelor of Education [B.Ed]Full-time | 2 Years | ₹40,625 per year₹81,250 in total | |
| Integral UniversityPrivate University | Bachelor of Education [B.Ed]Full-time | 2 Years | ₹65,000 per year₹1.3 lakh in total | |
| Isabella Thoburn Degree CollegePrivate | Bachelor of Education [B.Ed]Full-time | 2 Years | ₹10,085 per year₹20,170 in total | |
| ITM LucknowPrivate | Bachelor of Education [B.Ed]Full-time | 2 Years | ₹51,250 per year₹1.03 lakh in total | |
| Karamat Husain Muslim Girls PG CollegePrivate | Bachelor of Education [B.Ed]Full-time | 2 Years | ₹67,650 per year₹1.35 lakh in total | |
| Khun Khun ji Girls PG CollegePrivate | Bachelor of Education [B.Ed]Full-time | 1 Year | — | |
| Khwaja Moinuddin Chishti Language UniversityState University | Bachelor of Education [B.Ed]Full-time | 2 Years | ₹26,575 per year₹53,150 in total | |
| Mahila Vidyalaya PG CollegePublic | Bachelor of Education [B.Ed]Full-time | 1 Year | — | |
| Navyug Kanya MahavidyalayaPublic | Bachelor of Education [B.Ed]Full-time | 1 Year | — | |
| Rajat Girls' Degree CollegePrivate | Bachelor of Education [B.Ed]Full-time | 1 Year | — | |
| Rama Degree CollegePrivate | Bachelor of Education [B.Ed]Full-time | 2 Years | ₹51,250 per year₹1.03 lakh in total | |
| Rameshwaram Institute of Technology and ManagementPrivate | Bachelor of Education [B.Ed]Full-time | — | — | |
| Shekhar Group of CollegesPrivate | Bachelor of Education [B.Ed]Full-time | 2 Years | ₹40,625 per year₹81,250 in total | |
| Shri Jai Narain Misra PG CollegePrivate | Bachelor of Education [B.Ed]Full-time | 2 Years | — | |
| Sri Krishna Dutt AcademyPrivate | Bachelor of Education [B.Ed]Full-time | 2 Years | ₹40,625 per year₹81,250 in total | |
| Sri Mahavir Prasad Mahila MahavidyalayaPrivate | Bachelor of Education [B.Ed]Full-time | 1 Year | — | |
| Sri Mahesh Prasad Degree CollegePrivate | Bachelor of Education [B.Ed]Full-time | 1 Year | ₹83,750 per year₹83,750 in total | |
| SRMU LucknowPrivate University | Bachelor of Education [B.Ed]Full-time | 2 Years | ₹65,250 per year₹1.31 lakh in total | |
| Techno Institute of Management SciencesPrivate | Bachelor of Education [B.Ed]Full-time | 2 Years | ₹43,250 per year₹86,500 in total | |
| Unity Degree College LucknowPrivate | Bachelor of Education [B.Ed]Full-time | 1 Year | ₹52,000 per year₹52,000 in total | |
| University of LucknowState University | Bachelor of Education [B.Ed]Full-time | 2 Years | — | |
| Varu Institute of Professional StudiesPrivate | Bachelor of Education [B.Ed]Full-time | 1 Year | — |
“—” means the fee is not published. Fees are as listed and may exclude hostel, exam and other charges. They change every year, so confirm with the college before applying.
About B.Ed colleges in Lucknow
B.Ed is the teacher-training degree usually taken after graduation, and it is needed for many school teaching posts. Confirm approval from the National Council for Teacher Education (NCTE) and university affiliation, and ask how admission is decided.
What to check before you choose
- Approval from the regulator for the course, and affiliation to a recognised university.
- The total fee for the whole course, including hostel, examination and other charges, in writing.
- How admission is decided: entrance exam, merit or counselling, and the current dates.
- Faculty, laboratories or clinical training, and the internship and placement record.
- Whether the college is on the official list of the university or council for the current year.
Looking for a wider or narrower search? See B.Ed Colleges in Uttar Pradesh.
Entrance exam guides
Admission to this course may depend on one of these tests.
Frequently asked questions
Which colleges offer B.Ed in Lucknow?
37 colleges in our directory offer Bachelor of Education (B.Ed) in Lucknow, including Amity University Lucknow, Aryakul Group of Colleges, Babasaheb Bhimrao Ambedkar University, BBD University Lucknow, Bora Institute of Management Sciences and Central Women's College of Education.
What are the fees for B.Ed in Lucknow?
Published total fees range from ₹20,170 to ₹1.6 Lakh, based on 24 listed courses. Fees change every year, so confirm the latest amount with the college.
How long is the B.Ed course?
The most common duration listed is 2 Years. It can differ by college and by the exact programme.
Do these colleges have hostels?
30 of the 37 colleges list hostel facilities. Open a college page to see its facilities.
Course guides
Eligibility, admission process, syllabus, fees and careers explained.
More course pages
- MBA Colleges in Lucknow
- LL.B & Law Colleges in Lucknow
- Pharmacy Colleges in Lucknow
- LL.M Colleges in Lucknow
- B.A. LL.B Colleges in Lucknow
- BBA LL.B Colleges in Lucknow
- Private B.Tech Colleges in Lucknow
- BBA Colleges in Lucknow
- BCA Colleges in Lucknow
- B.Tech Colleges in Lucknow
- M.Tech Colleges in Lucknow
- B.Com Colleges in Lucknow
- MCA Colleges in Lucknow
- B.Pharm Colleges in Lucknow
- D.Pharm Colleges in Lucknow
- B.Sc Nursing Colleges in Lucknow
- Polytechnic Colleges in Lucknow
- Engineering Colleges in Lucknow
- Hotel Management Colleges in Lucknow
- BPT Colleges in Lucknow
Compiled by Pratiyogita Kosh from public information. We are not affiliated with any college listed here. Please verify courses, fees, approvals and admission dates on the official website before you apply.

