What to know
Directory details may come from different source dates. An enquiry is not an application, admission or seat allotment.
How directory comparisons work59 colleges with course duration, published fees and contact details.
59 colleges and universities in Lucknow offer Bachelor of Technology (B.Tech). Published total fees run from ₹4.4 Lakh to ₹5.88 Lakh (2 courses list a figure). 55 list hostel facilities. Colleges are listed alphabetically, not ranked. Open any college for its full course list, approvals, address and contact details.
| College | Course | Duration | Fees | Apply |
|---|---|---|---|---|
| Ambalika Institute of Management and TechnologyPrivate | Bachelor of Technology [B.Tech]Full-time | — | ₹89,209 per annum (tuition fee)Source for updated fee components · Checked 2026-10-04 | |
| Amity University LucknowPrivate University | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Annie Besant College of Engineering and ManagementPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Ansal Institute of Technology and ManagementPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Aryavart Institute of Technology and ManagementPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Azad Institute of Engineering and TechnologyPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Babasaheb Bhimrao Ambedkar UniversityCentral University | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Babu Banarasi Das Engineering CollegePrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Babu Banarasi Das Institute of Technology and ManagementPrivate | Bachelor of Technology [B.Tech]Full-time | — | ₹1,31,143 academic fee in the 1st year; ₹1,22,643 per year from the 2nd year (plus AKTU online fee ₹7,500 per year; 2026-27)Source for updated fee components · Checked 2026-10-04 | |
| Babu Banarasi Das Northern India Institute of TechnologyPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Babu Sunder Singh Institute of Technology and ManagementPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Bansal Institute of Engineering and Technology LucknowPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| BBD University LucknowPrivate University | Bachelor of Technology [B.Tech]Full-time | — | — | |
| BN College of Engineering and TechnologyPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Chandigarh University LucknowPrivate University | Bachelor of Technology [B.Tech]Full-time | — | — | |
| CIPET LucknowPublic | Bachelor of Technology [B.Tech]Full-time | — | — | |
| DNM Institute of Engineering and TechnologyPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Dr MC Saxena College of Engineering and TechnologyPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Dr. A.P.J. Abdul Kalam Technical UniversityState University | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Dr. M.C. Saxena Group of CollegesPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Dr. Shakuntala Misra National Rehabilitation UniversityState University | Bachelor of Technology [B.Tech]Full-time | — | — | |
| G.C.R.G. Group of InstitutionsPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Global Educational & Welfare Society Group of InstitutionsPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Goel Group of InstitutionsPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Goel Institute of Technology & ManagementPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Himalayan Institute of Technology and ManagementPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| IET LucknowPublic | Bachelor of Technology [B.Tech]Full-time | — | ₹89,775 to ₹1,04,775 for the 1st year (non-hosteller total incl. tuition, caution money, exam and other charges; varies by branch; hostel fee ₹14,500 extra; 2026-27)Source for updated fee components · Checked 2026-10-04 | |
| IIIT LucknowAutonomous University | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Indian Academy of Aeronautical TechnologyPrivate | Bachelor of Technology [B.Tech] (Aeronautical Engineering)Full-time | 4 Years | — | |
| Integral UniversityPrivate University | Bachelor of Technology [B.Tech]Full-time | — | — | |
| IPSR Group of InstitutionsPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| ITM LucknowPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| J P Group of InstitutionsPrivate | Bachelor of Technology [B.Tech]Full-time | — | ₹61,200 per year (hostel ₹55,000 per year extra)Source for updated fee components · Checked 2026-10-04 | |
| Khwaja Moinuddin Chishti Language UniversityState University | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Lucknow Institute of TechnologyPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Lucknow Model Institute of Technology and ManagementPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Lucknow Public College of Professional StudiesPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Maharana Institute of Technology and SciencePrivate | Bachelor of Technology [B.Tech]Full-time | — | ₹65,000 per year (all inclusive: registration and exam fees included; hostel ₹60,000 per year extra)Source for updated fee components · Checked 2026-10-04 | |
| Maharishi University LucknowPrivate University | Bachelor of Technology [B.Tech]Full-time | — | — | |
| MG Institute of Management and TechnologyPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| R.R. Institute of Modern TechnologyPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Rameshwaram Institute of Technology and ManagementPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Royal PG CollegePrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Saroj Institute of Technology and ManagementPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Saroj International UniversityPrivate University | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Shri Ramswaroop Memorial College of Engineering and ManagementPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| SMS Institute of TechnologyPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| SMS LucknowPrivate (Autonomous) | Bachelor of Technology [B.Tech]Full-time | — | — | |
| SR Group of InstitutionPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| SR Institute of Management and TechnologyPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| SRM, Institute of Management, Commerce & EconomicsPrivate | Bachelor of Technology [B.Tech] + Master of Business Administration [MBA]Full-time | — | — | |
| SRM, Institute of TechnologyPrivate | Bachelor of Technology [B.Tech] + Master of Business Administration [MBA]Full-time | 5 Years | ₹1,17,500 per year₹5.88 lakh in total | |
| Bachelor of Technology [B.Tech]Full-time | — | — | ||
| SRMU LucknowPrivate University | Bachelor of Technology [B.Tech]Full-time | — | ₹1,37,000 to ₹1,70,000 per year (programme fee, 2026-27; varies by branch)Source for updated fee components · Checked 2026-10-04 | |
| Surya Group of Institutions LucknowPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| T.S. Mishra UniversityPrivate University | Bachelor of Technology [B.Tech]Full-time | — | ₹1,14,000 to ₹1,29,000 in the 1st year (CSE, AI & ML)₹4,40,000 to ₹5,01,000 in totalSource for updated fee components · Checked 2026-10-04 | |
| University Institute of Engineering and Technology, Babasaheb Bhimrao Ambedkar UniversityPublic | Bachelor of Technology [B.Tech]Full-time | — | — | |
| University of LucknowState University | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Varu Institute of Professional StudiesPrivate | Bachelor of Technology [B.Tech] + Master of Business Administration [MBA]Full-time | 5 Years | — | |
| Bachelor of Technology [B.Tech] + Master of Technology [M.Tech]Full-time | 5 Years | — | ||
| Bachelor of Technology [B.Tech]Full-time | — | — | ||
| Wisdom School of Management LucknowPrivate | Bachelor of Technology [B.Tech]Part-time | — | — |
“—” means the fee is not published. Fees are as listed and may exclude hostel, exam and other charges. They change every year, so confirm with the college before applying.
B.Tech is a four-year engineering degree. Admission in Uttar Pradesh usually follows a state counselling process based on a national entrance score, so read the current counselling notice. Compare AICTE approval, the branches offered, laboratories, placements and the total four-year fee.
Looking for a wider or narrower search? See B.Tech Colleges in Uttar Pradesh.
Admission to this course may depend on one of these tests.
59 colleges in our directory offer Bachelor of Technology (B.Tech) in Lucknow, including Ambalika Institute of Management and Technology, Amity University Lucknow, Annie Besant College of Engineering and Management, Ansal Institute of Technology and Management, Aryavart Institute of Technology and Management and Azad Institute of Engineering and Technology.
Published total fees range from ₹4.4 Lakh to ₹5.88 Lakh, based on 2 listed courses. Fees change every year, so confirm the latest amount with the college.
The most common duration listed is 5 Years. It can differ by college and by the exact programme.
55 of the 59 colleges list hostel facilities. Open a college page to see its facilities.
Eligibility, admission process, syllabus, fees and careers explained.
Compiled by Pratiyogita Kosh from public information. We are not affiliated with any college listed here. Please verify courses, fees, approvals and admission dates on the official website before you apply. Directory sources and methodology · Report a correction.
A course decision is easier to assess when you have clear, comparable information.
Directory details may come from different source dates. An enquiry is not an application, admission or seat allotment.
How directory comparisons workConfirm the exact programme, teaching campus, approval, fee components and session directly with the institution.
Compare with another college