Engineering Colleges in Lucknow
63 colleges with course duration, published fees and contact details.
63 colleges and universities in Lucknow offer Engineering (B.Tech, M.Tech, diploma and related programmes). Published total fees run from ₹50,000 to ₹5.88 Lakh (6 courses list a figure). 58 list hostel facilities. Colleges are listed alphabetically, not ranked. Open any college for its full course list, approvals, address and contact details.
| College | Course | Duration | Fees | Apply |
|---|---|---|---|---|
| Ambalika Institute of Management and TechnologyPrivate | Bachelor of Technology [B.Tech]Full-time | — | ₹89,209 per annum (tuition fee) | |
| Diploma in Engineering (Polytechnic)Full-time | — | — | ||
| Diploma in Civil EngineeringFull-time | — | — | ||
| Diploma in Electrical EngineeringFull-time | — | — | ||
| Diploma in Computer Science and EngineeringFull-time | — | — | ||
| Ambekeshwar Group of InstitutionsPrivate | Diploma in Engineering (Polytechnic)Full-time | — | — | |
| Amity University LucknowPrivate University | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Annie Besant College of Engineering and ManagementPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Ansal Institute of Technology and ManagementPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Aryavart Institute of Technology and ManagementPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Diploma in Engineering (Polytechnic)Full-time | — | — | ||
| Azad Institute of Engineering and TechnologyPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Diploma in Engineering (Polytechnic)Full-time | — | — | ||
| Diploma in Civil EngineeringFull-time | — | — | ||
| Babasaheb Bhimrao Ambedkar UniversityCentral University | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Babu Banarasi Das Engineering CollegePrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Diploma in Engineering (Polytechnic)Full-time | — | — | ||
| Babu Banarasi Das Institute of Technology and ManagementPrivate | Master of Technology [M.Tech] (Production Engineering)Full-time | 2 Years | ₹1,26,893 per year₹2.54 lakh in total | |
| Bachelor of Technology [B.Tech]Full-time | — | ₹1,31,143 academic fee in the 1st year; ₹1,22,643 per year from the 2nd year (plus AKTU online fee ₹7,500 per year; 2026-27) | ||
| Babu Banarasi Das Northern India Institute of TechnologyPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Babu Sunder Singh Institute of Technology and ManagementPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Diploma in Engineering (Polytechnic)Full-time | — | — | ||
| Bansal Institute of Engineering and Technology LucknowPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| BBD University LucknowPrivate University | Bachelor of Technology [B.Tech]Full-time | — | — | |
| BN College of Engineering and TechnologyPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Diploma in Engineering (Polytechnic)Full-time | — | — | ||
| Diploma in Civil EngineeringFull-time | — | — | ||
| Diploma in Electronics EngineeringFull-time | — | — | ||
| Diploma in Production EngineeringFull-time | — | — | ||
| Diploma in Computer Science and EngineeringFull-time | — | — | ||
| Diploma in Electrical EngineeringFull-time | — | — | ||
| Chandigarh University LucknowPrivate University | Bachelor of Technology [B.Tech]Full-time | — | — | |
| CIPET LucknowPublic | Master of Technology [M.Tech] (Plastics Engineering)Full-time | 2 Years | ₹25,000 per year₹50,000 in total | |
| Bachelor of Technology [B.Tech]Full-time | — | — | ||
| Diploma in Engineering (Polytechnic)Full-time | — | — | ||
| DNM Institute of Engineering and TechnologyPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Diploma in Engineering (Polytechnic)Full-time | — | ₹15,750 per year (tuition fee) | ||
| Dr MC Saxena College of Engineering and TechnologyPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Dr. A.P.J. Abdul Kalam Technical UniversityState University | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Dr. M.C. Saxena Group of CollegesPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Diploma in Engineering (Polytechnic)Full-time | — | — | ||
| Dr. Shakuntala Misra National Rehabilitation UniversityState University | Bachelor of Technology [B.Tech]Full-time | — | — | |
| G.C.R.G. Group of InstitutionsPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Diploma in Electrical EngineeringFull-time | — | — | ||
| Diploma in Electronics and Communication EngineeringFull-time | — | — | ||
| Diploma in Civil EngineeringFull-time | — | — | ||
| Diploma in Production EngineeringFull-time | — | — | ||
| Diploma in Automobile EngineeringFull-time | — | — | ||
| Diploma in Electronics EngineeringFull-time | — | — | ||
| Global Educational & Welfare Society Group of InstitutionsPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Goel Group of InstitutionsPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Diploma in Engineering (Polytechnic)Full-time | — | — | ||
| Diploma in Mechanical EngineeringFull-time | — | — | ||
| Diploma in Civil EngineeringFull-time | — | — | ||
| Diploma in Electrical EngineeringFull-time | — | — | ||
| Goel Institute of Technology & ManagementPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Diploma in Engineering (Polytechnic)Full-time | — | — | ||
| Diploma in Mechanical EngineeringFull-time | — | — | ||
| Diploma in Civil EngineeringFull-time | — | — | ||
| Diploma in Electrical EngineeringFull-time | — | — | ||
| Himalayan Institute of Technology and ManagementPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| IET LucknowPublic | Bachelor of Technology [B.Tech]Full-time | — | ₹89,775 to ₹1,04,775 for the 1st year (non-hosteller total incl. tuition, caution money, exam and other charges; varies by branch; hostel fee ₹14,500 extra; 2026-27) | |
| IIIT LucknowAutonomous University | Master of Technology [M.Tech] (Computer Science and Engineering)Full-time | 2 Years | ₹2,60,450 per year₹5.21 lakh in total | |
| Bachelor of Technology [B.Tech]Full-time | — | — | ||
| Indian Academy of Aeronautical TechnologyPrivate | Bachelor of Technology [B.Tech] (Aeronautical Engineering)Full-time | 4 Years | — | |
| Integral UniversityPrivate University | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Diploma in Computer Science and EngineeringFull-time | — | — | ||
| Diploma in Civil EngineeringFull-time | — | — | ||
| Diploma in Electrical EngineeringFull-time | — | — | ||
| Diploma in Electronics EngineeringFull-time | — | — | ||
| Diploma in Mechanical EngineeringFull-time | — | — | ||
| Diploma in Automobile EngineeringFull-time | — | — | ||
| Diploma in Architecture EngineeringFull-time | — | — | ||
| IPSR Group of InstitutionsPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| ITM LucknowPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Diploma in Engineering (Polytechnic)Full-time | — | — | ||
| J P Group of InstitutionsPrivate | Bachelor of Technology [B.Tech]Full-time | — | ₹61,200 per year (hostel ₹55,000 per year extra) | |
| Diploma in Computer Science and EngineeringFull-time | — | — | ||
| Diploma in Production EngineeringFull-time | — | — | ||
| Diploma in Automobile EngineeringFull-time | — | — | ||
| Diploma in Electrical EngineeringFull-time | — | — | ||
| Diploma in Civil EngineeringFull-time | — | — | ||
| Khwaja Moinuddin Chishti Language UniversityState University | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Lucknow Institute of TechnologyPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Diploma in Engineering (Polytechnic)Full-time | — | — | ||
| Lucknow Model Institute of Technology and ManagementPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Lucknow PolytechnicPrivate | Diploma in Engineering (Polytechnic)Full-time | — | — | |
| Lucknow Public College of Professional StudiesPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Maharana Institute of Technology and SciencePrivate | Bachelor of Technology [B.Tech]Full-time | — | ₹65,000 per year (all inclusive: registration and exam fees included; hostel ₹60,000 per year extra) | |
| Maharishi University LucknowPrivate University | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Diploma in Engineering (Polytechnic)Full-time | — | — | ||
| MG Institute of Management and TechnologyPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Diploma in Engineering (Polytechnic)Full-time | — | — | ||
| Prasad PolytechnicPrivate | Diploma in Engineering (Polytechnic)Full-time | — | — | |
| R.R. Institute of Modern TechnologyPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Diploma in Engineering (Polytechnic)Full-time | — | — | ||
| Rameshwaram Institute of Technology and ManagementPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Diploma in Engineering (Polytechnic)Full-time | — | — | ||
| Diploma in Electrical EngineeringFull-time | — | — | ||
| Diploma in Mechanical EngineeringFull-time | — | — | ||
| Diploma in Civil EngineeringFull-time | — | — | ||
| Diploma in Electronics EngineeringFull-time | — | — | ||
| Royal PG CollegePrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Saroj Institute of Technology and ManagementPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Diploma in Engineering (Polytechnic)Full-time | — | — | ||
| Saroj International UniversityPrivate University | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Shri Ramswaroop Memorial College of Engineering and ManagementPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| SMS Institute of TechnologyPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| SMS LucknowPrivate (Autonomous) | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Diploma in Engineering (Polytechnic)Full-time | — | — | ||
| SR Group of InstitutionPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| SR Institute of Management and TechnologyPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| SRM, Institute of Management, Commerce & EconomicsPrivate | Bachelor of Technology [B.Tech] + Master of Business Administration [MBA]Full-time | — | — | |
| SRM, Institute of TechnologyPrivate | Bachelor of Technology [B.Tech] + Master of Business Administration [MBA]Full-time | 5 Years | ₹1,17,500 per year₹5.88 lakh in total | |
| Bachelor of Technology [B.Tech]Full-time | — | — | ||
| Diploma in Engineering (Polytechnic)Full-time | — | — | ||
| Diploma in Computer Science and EngineeringFull-time | — | — | ||
| Diploma in Electronics and Communication EngineeringFull-time | — | — | ||
| Diploma in Civil EngineeringFull-time | — | — | ||
| Diploma in Electrical EngineeringFull-time | — | — | ||
| Diploma in Automobile EngineeringFull-time | — | — | ||
| Diploma in Production EngineeringFull-time | — | — | ||
| SRMU LucknowPrivate University | Bachelor of Technology [B.Tech]Full-time | — | ₹1,37,000 to ₹1,70,000 per year (programme fee, 2026-27; varies by branch) | |
| Diploma in Engineering (Polytechnic)Full-time | — | ₹57,000 per year (programme fee, 2026-27; 3rd year ₹58,500) | ||
| Surya Group of Institutions LucknowPrivate | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Diploma in Engineering (Polytechnic)Full-time | — | — | ||
| T.S. Mishra UniversityPrivate University | Master of Technology [M.Tech] (Computer Science & Engineering)Full-time | 2 Years | ₹75,000 per year₹1.5 lakh in total | |
| Bachelor of Technology [B.Tech]Full-time | — | ₹1,14,000 to ₹1,29,000 in the 1st year (CSE, AI & ML)₹4,40,000 to ₹5,01,000 in total | ||
| Tirupati College of Engineering and PolytechnicPrivate | Diploma in Engineering (Polytechnic)Full-time | — | — | |
| Diploma in Mechanical EngineeringFull-time | — | — | ||
| University Institute of Engineering and Technology, Babasaheb Bhimrao Ambedkar UniversityPublic | Bachelor of Technology [B.Tech]Full-time | — | — | |
| University of LucknowState University | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Varu Institute of Professional StudiesPrivate | Bachelor of Technology [B.Tech] + Master of Business Administration [MBA]Full-time | 5 Years | — | |
| Bachelor of Technology [B.Tech] + Master of Technology [M.Tech]Full-time | 5 Years | — | ||
| Master of Engineering [ME] (Electrical Engineering)Full-time | 2 Years | — | ||
| Bachelor of Technology [B.Tech]Full-time | — | — | ||
| Diploma in Mechanical EngineeringFull-time | — | — | ||
| Diploma in Electrical EngineeringFull-time | — | — | ||
| Diploma in Electronics and Communication EngineeringFull-time | — | — | ||
| Diploma in Civil EngineeringFull-time | — | — | ||
| Diploma in Computer Science and EngineeringFull-time | — | — | ||
| Diploma in Petrochemical EngineeringFull-time | — | — | ||
| Diploma in Aeronautical EngineeringFull-time | — | — | ||
| Wisdom School of Management LucknowPrivate | Bachelor of Technology [B.Tech]Part-time | — | — |
“—” means the fee is not published. Fees are as listed and may exclude hostel, exam and other charges. They change every year, so confirm with the college before applying.
About Engineering colleges in Lucknow
These colleges offer engineering degrees and diplomas. Admission to B.Tech in Uttar Pradesh normally follows a state counselling process based on a national entrance score, so read the current notice. Compare AICTE approval, branches, laboratories, placements and the total fee.
What to check before you choose
- Approval from the regulator for the course, and affiliation to a recognised university.
- The total fee for the whole course, including hostel, examination and other charges, in writing.
- How admission is decided: entrance exam, merit or counselling, and the current dates.
- Faculty, laboratories or clinical training, and the internship and placement record.
- Whether the college is on the official list of the university or council for the current year.
Looking for a wider or narrower search? See Engineering Colleges in Uttar Pradesh.
Entrance exam guides
Admission to this course may depend on one of these tests.
Frequently asked questions
Which colleges offer Engineering in Lucknow?
63 colleges in our directory offer Engineering (B.Tech, M.Tech, diploma and related programmes) in Lucknow, including Ambalika Institute of Management and Technology, Ambekeshwar Group of Institutions, Amity University Lucknow, Annie Besant College of Engineering and Management, Ansal Institute of Technology and Management and Aryavart Institute of Technology and Management.
What are the fees for Engineering in Lucknow?
Published total fees range from ₹50,000 to ₹5.88 Lakh, based on 6 listed courses. Fees change every year, so confirm the latest amount with the college.
How long is the Engineering course?
The most common duration listed is 2 Years. It can differ by college and by the exact programme.
Do these colleges have hostels?
58 of the 63 colleges list hostel facilities. Open a college page to see its facilities.
Course guides
Eligibility, admission process, syllabus, fees and careers explained.
More course pages
- MBA Colleges in Lucknow
- LL.B & Law Colleges in Lucknow
- Pharmacy Colleges in Lucknow
- LL.M Colleges in Lucknow
- B.A. LL.B Colleges in Lucknow
- BBA LL.B Colleges in Lucknow
- Private B.Tech Colleges in Lucknow
- BBA Colleges in Lucknow
- BCA Colleges in Lucknow
- B.Tech Colleges in Lucknow
- M.Tech Colleges in Lucknow
- B.Ed Colleges in Lucknow
- B.Com Colleges in Lucknow
- MCA Colleges in Lucknow
- B.Pharm Colleges in Lucknow
- D.Pharm Colleges in Lucknow
- B.Sc Nursing Colleges in Lucknow
- Polytechnic Colleges in Lucknow
- Hotel Management Colleges in Lucknow
- BPT Colleges in Lucknow
Compiled by Pratiyogita Kosh from public information. We are not affiliated with any college listed here. Please verify courses, fees, approvals and admission dates on the official website before you apply.

