Engineering Colleges in Uttar Pradesh
81 colleges with course duration, published fees and contact details.
81 colleges and universities in Uttar Pradesh offer Engineering (B.Tech, M.Tech, diploma and related programmes). Published total fees run from ₹50,000 to ₹11.85 Lakh (14 courses list a figure). 73 list hostel facilities. By city: Greater Noida 2, Lucknow 63, Noida 16. Colleges are listed alphabetically, not ranked. Open any college for its full course list, approvals, address and contact details.
| College | Course | Duration | Fees | Apply |
|---|---|---|---|---|
| Ambalika Institute of Management and TechnologyPrivate · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | ₹89,209 per annum (tuition fee) | |
| Diploma in Engineering (Polytechnic)Full-time | — | — | ||
| Diploma in Civil EngineeringFull-time | — | — | ||
| Diploma in Electrical EngineeringFull-time | — | — | ||
| Diploma in Computer Science and EngineeringFull-time | — | — | ||
| Ambekeshwar Group of InstitutionsPrivate · Lucknow | Diploma in Engineering (Polytechnic)Full-time | — | — | |
| Amity Institute of BiotechnologyPrivate · Noida | Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Biotechnology)Full-time | 5 Years | ₹2,13,000 per year₹10.65 lakh in total | |
| Bachelor of Technology [B.Tech]Full-time | — | — | ||
| Amity Institute of Food TechnologyPrivate · Noida | Bachelor of Technology [B.Tech] (Food Technology)Full-time | 4 Years | ₹2,02,000 per year₹8.08 lakh in total | |
| Amity Institute of Nano TechnologyPrivate · Noida | Bachelor of Technology [B.Tech] (NanoTechnology)Full-time | 4 Years | ₹2,37,000 per year₹9.48 lakh in total | |
| Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (NanoTechnology)Full-time | 5 Years | ₹2,37,000 per year₹11.85 lakh in total | ||
| Amity Institute of Telecom Engineering and ManagementPrivate · Noida | Bachelor of Technology [B.Tech] (Electronics & Telecom Engineering)Full-time | 4 Years | ₹2,27,000 per year₹9.08 lakh in total | |
| Master of Technology [M.Tech] (TeleCommunication Systems Engineering)Full-time | 2 Years | ₹1,38,000 per year₹2.76 lakh in total | ||
| Amity School of Engineering and TechnologyPrivate · Noida | Bachelor of Technology [B.Tech] (Mechanical Engineering) + Master of Technology [M.Tech] (Automobile Engineering)Full-time | 5 Years | ₹2,15,000 per year₹10.75 lakh in total | |
| Bachelor of Technology [B.Tech]Full-time | — | — | ||
| Amity UniversityPrivate University · Noida | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Amity University LucknowPrivate University · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Annie Besant College of Engineering and ManagementPrivate · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Ansal Institute of Technology and ManagementPrivate · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Aryavart Institute of Technology and ManagementPrivate · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Diploma in Engineering (Polytechnic)Full-time | — | — | ||
| Azad Institute of Engineering and TechnologyPrivate · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Diploma in Engineering (Polytechnic)Full-time | — | — | ||
| Diploma in Civil EngineeringFull-time | — | — | ||
| Babasaheb Bhimrao Ambedkar UniversityCentral University · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Babu Banarasi Das Engineering CollegePrivate · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Diploma in Engineering (Polytechnic)Full-time | — | — | ||
| Babu Banarasi Das Institute of Technology and ManagementPrivate · Lucknow | Master of Technology [M.Tech] (Production Engineering)Full-time | 2 Years | ₹1,26,893 per year₹2.54 lakh in total | |
| Bachelor of Technology [B.Tech]Full-time | — | ₹1,31,143 academic fee in the 1st year; ₹1,22,643 per year from the 2nd year (plus AKTU online fee ₹7,500 per year; 2026-27) | ||
| Babu Banarasi Das Northern India Institute of TechnologyPrivate · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Babu Sunder Singh Institute of Technology and ManagementPrivate · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Diploma in Engineering (Polytechnic)Full-time | — | — | ||
| Bansal Institute of Engineering and Technology LucknowPrivate · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| BBD University LucknowPrivate University · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Bennett UniversityPrivate University · Greater Noida | Bachelor of Technology [B.Tech]Full-time | — | — | |
| BN College of Engineering and TechnologyPrivate · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Diploma in Engineering (Polytechnic)Full-time | — | — | ||
| Diploma in Civil EngineeringFull-time | — | — | ||
| Diploma in Electronics EngineeringFull-time | — | — | ||
| Diploma in Production EngineeringFull-time | — | — | ||
| Diploma in Computer Science and EngineeringFull-time | — | — | ||
| Diploma in Electrical EngineeringFull-time | — | — | ||
| Chandigarh University LucknowPrivate University · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| CIPET LucknowPublic · Lucknow | Master of Technology [M.Tech] (Plastics Engineering)Full-time | 2 Years | ₹25,000 per year₹50,000 in total | |
| Bachelor of Technology [B.Tech]Full-time | — | — | ||
| Diploma in Engineering (Polytechnic)Full-time | — | — | ||
| DNM Institute of Engineering and TechnologyPrivate · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Diploma in Engineering (Polytechnic)Full-time | — | ₹15,750 per year (tuition fee) | ||
| Dr MC Saxena College of Engineering and TechnologyPrivate · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Dr. A.P.J. Abdul Kalam Technical UniversityState University · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Dr. M.C. Saxena Group of CollegesPrivate · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Diploma in Engineering (Polytechnic)Full-time | — | — | ||
| Dr. Shakuntala Misra National Rehabilitation UniversityState University · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| G.C.R.G. Group of InstitutionsPrivate · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Diploma in Electrical EngineeringFull-time | — | — | ||
| Diploma in Electronics and Communication EngineeringFull-time | — | — | ||
| Diploma in Civil EngineeringFull-time | — | — | ||
| Diploma in Production EngineeringFull-time | — | — | ||
| Diploma in Automobile EngineeringFull-time | — | — | ||
| Diploma in Electronics EngineeringFull-time | — | — | ||
| Global Educational & Welfare Society Group of InstitutionsPrivate · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Global Institute of Technology NoidaPrivate · Noida | Bachelor of Technology [B.Tech] {Lateral} (Computer Science)Full-time | 3 Years | ₹51,050 per year₹1.53 lakh in total | |
| Diploma in Medical Lab Technology [DMLT]Full-time | 2 Years | — | ||
| Bachelor of Technology [B.Tech]Full-time | — | — | ||
| GNIT Girls Institute of TechnologyPrivate · Noida | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Goel Group of InstitutionsPrivate · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Diploma in Engineering (Polytechnic)Full-time | — | — | ||
| Diploma in Mechanical EngineeringFull-time | — | — | ||
| Diploma in Civil EngineeringFull-time | — | — | ||
| Diploma in Electrical EngineeringFull-time | — | — | ||
| Goel Institute of Technology & ManagementPrivate · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Diploma in Engineering (Polytechnic)Full-time | — | — | ||
| Diploma in Mechanical EngineeringFull-time | — | — | ||
| Diploma in Civil EngineeringFull-time | — | — | ||
| Diploma in Electrical EngineeringFull-time | — | — | ||
| Himalayan Institute of Technology and ManagementPrivate · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| IET LucknowPublic · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | ₹89,775 to ₹1,04,775 for the 1st year (non-hosteller total incl. tuition, caution money, exam and other charges; varies by branch; hostel fee ₹14,500 extra; 2026-27) | |
| IIIT LucknowAutonomous University · Lucknow | Master of Technology [M.Tech] (Computer Science and Engineering)Full-time | 2 Years | ₹2,60,450 per year₹5.21 lakh in total | |
| Bachelor of Technology [B.Tech]Full-time | — | — | ||
| Indian Academy of Aeronautical TechnologyPrivate · Lucknow | Bachelor of Technology [B.Tech] (Aeronautical Engineering)Full-time | 4 Years | — | |
| Indraprastha Academy of Science & EngineeringPublic (Autonomous) · Noida | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Diploma in Engineering (Polytechnic)Full-time | — | — | ||
| Certificate in Civil EngineeringFull-time | — | — | ||
| Certificate in Mechanical EngineeringFull-time | — | — | ||
| Integral UniversityPrivate University · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Diploma in Computer Science and EngineeringFull-time | — | — | ||
| Diploma in Civil EngineeringFull-time | — | — | ||
| Diploma in Electrical EngineeringFull-time | — | — | ||
| Diploma in Electronics EngineeringFull-time | — | — | ||
| Diploma in Mechanical EngineeringFull-time | — | — | ||
| Diploma in Automobile EngineeringFull-time | — | — | ||
| Diploma in Architecture EngineeringFull-time | — | — | ||
| IPSR Group of InstitutionsPrivate · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| ITM LucknowPrivate · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Diploma in Engineering (Polytechnic)Full-time | — | — | ||
| J P Group of InstitutionsPrivate · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | ₹61,200 per year (hostel ₹55,000 per year extra) | |
| Diploma in Computer Science and EngineeringFull-time | — | — | ||
| Diploma in Production EngineeringFull-time | — | — | ||
| Diploma in Automobile EngineeringFull-time | — | — | ||
| Diploma in Electrical EngineeringFull-time | — | — | ||
| Diploma in Civil EngineeringFull-time | — | — | ||
| JIIT NoidaDeemed to be University · Noida | Bachelor of Technology [B.Tech]Full-time | — | ₹3,79,000 per year in the 1st year, rising to ₹4,39,000 in the 4th year (Gen category, 2026-27) | |
| JSS NoidaPrivate · Noida | Bachelor of Technology [B.Tech]Full-time | — | — | |
| JSS UniversityPrivate University · Noida | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Khwaja Moinuddin Chishti Language UniversityState University · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Lucknow Institute of TechnologyPrivate · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Diploma in Engineering (Polytechnic)Full-time | — | — | ||
| Lucknow Model Institute of Technology and ManagementPrivate · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Lucknow PolytechnicPrivate · Lucknow | Diploma in Engineering (Polytechnic)Full-time | — | — | |
| Lucknow Public College of Professional StudiesPrivate · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Maharana Institute of Technology and SciencePrivate · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | ₹65,000 per year (all inclusive: registration and exam fees included; hostel ₹60,000 per year extra) | |
| Maharishi University LucknowPrivate University · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Diploma in Engineering (Polytechnic)Full-time | — | — | ||
| Maharishi University NoidaPrivate University · Noida | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Diploma in Engineering (Polytechnic)Full-time | — | — | ||
| Mahatma Gandhi Mission College of Engineering & TechnologyPrivate · Noida | Bachelor of Technology [B.Tech]Full-time | — | ₹55,000 per annum (tuition fee); ₹60,295 payable in the 1st year incl. ₹5,000 refundable security deposit | |
| MG Institute of Management and TechnologyPrivate · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Diploma in Engineering (Polytechnic)Full-time | — | — | ||
| Prasad PolytechnicPrivate · Lucknow | Diploma in Engineering (Polytechnic)Full-time | — | — | |
| Priyadarshini College of Computer SciencesPrivate · Noida | Bachelor of Technology [B.Tech]Full-time | — | — | |
| R.R. Institute of Modern TechnologyPrivate · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Diploma in Engineering (Polytechnic)Full-time | — | — | ||
| Rameshwaram Institute of Technology and ManagementPrivate · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Diploma in Engineering (Polytechnic)Full-time | — | — | ||
| Diploma in Electrical EngineeringFull-time | — | — | ||
| Diploma in Mechanical EngineeringFull-time | — | — | ||
| Diploma in Civil EngineeringFull-time | — | — | ||
| Diploma in Electronics EngineeringFull-time | — | — | ||
| Royal PG CollegePrivate · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Saroj Institute of Technology and ManagementPrivate · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Diploma in Engineering (Polytechnic)Full-time | — | — | ||
| Saroj International UniversityPrivate University · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Sarvottam Institute of Technology and ManagementPrivate · Noida | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Sharda UniversityPrivate University · Greater Noida | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Shri Ramswaroop Memorial College of Engineering and ManagementPrivate · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| SMS Institute of TechnologyPrivate · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| SMS LucknowPrivate (Autonomous) · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Diploma in Engineering (Polytechnic)Full-time | — | — | ||
| SR Group of InstitutionPrivate · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| SR Institute of Management and TechnologyPrivate · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| SRM, Institute of Management, Commerce & EconomicsPrivate · Lucknow | Bachelor of Technology [B.Tech] + Master of Business Administration [MBA]Full-time | — | — | |
| SRM, Institute of TechnologyPrivate · Lucknow | Bachelor of Technology [B.Tech] + Master of Business Administration [MBA]Full-time | 5 Years | ₹1,17,500 per year₹5.88 lakh in total | |
| Bachelor of Technology [B.Tech]Full-time | — | — | ||
| Diploma in Engineering (Polytechnic)Full-time | — | — | ||
| Diploma in Computer Science and EngineeringFull-time | — | — | ||
| Diploma in Electronics and Communication EngineeringFull-time | — | — | ||
| Diploma in Civil EngineeringFull-time | — | — | ||
| Diploma in Electrical EngineeringFull-time | — | — | ||
| Diploma in Automobile EngineeringFull-time | — | — | ||
| Diploma in Production EngineeringFull-time | — | — | ||
| SRMU LucknowPrivate University · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | ₹1,37,000 to ₹1,70,000 per year (programme fee, 2026-27; varies by branch) | |
| Diploma in Engineering (Polytechnic)Full-time | — | ₹57,000 per year (programme fee, 2026-27; 3rd year ₹58,500) | ||
| Surya Group of Institutions LucknowPrivate · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Diploma in Engineering (Polytechnic)Full-time | — | — | ||
| T.S. Mishra UniversityPrivate University · Lucknow | Master of Technology [M.Tech] (Computer Science & Engineering)Full-time | 2 Years | ₹75,000 per year₹1.5 lakh in total | |
| Bachelor of Technology [B.Tech]Full-time | — | ₹1,14,000 to ₹1,29,000 in the 1st year (CSE, AI & ML)₹4,40,000 to ₹5,01,000 in total | ||
| Tirupati College of Engineering and PolytechnicPrivate · Lucknow | Diploma in Engineering (Polytechnic)Full-time | — | — | |
| Diploma in Mechanical EngineeringFull-time | — | — | ||
| University Institute of Engineering and Technology, Babasaheb Bhimrao Ambedkar UniversityPublic · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| University of LucknowState University · Lucknow | Bachelor of Technology [B.Tech]Full-time | — | — | |
| Varu Institute of Professional StudiesPrivate · Lucknow | Bachelor of Technology [B.Tech] + Master of Business Administration [MBA]Full-time | 5 Years | — | |
| Bachelor of Technology [B.Tech] + Master of Technology [M.Tech]Full-time | 5 Years | — | ||
| Master of Engineering [ME] (Electrical Engineering)Full-time | 2 Years | — | ||
| Bachelor of Technology [B.Tech]Full-time | — | — | ||
| Diploma in Mechanical EngineeringFull-time | — | — | ||
| Diploma in Electrical EngineeringFull-time | — | — | ||
| Diploma in Electronics and Communication EngineeringFull-time | — | — | ||
| Diploma in Civil EngineeringFull-time | — | — | ||
| Diploma in Computer Science and EngineeringFull-time | — | — | ||
| Diploma in Petrochemical EngineeringFull-time | — | — | ||
| Diploma in Aeronautical EngineeringFull-time | — | — | ||
| Wisdom School of Management LucknowPrivate · Lucknow | Bachelor of Technology [B.Tech]Part-time | — | — |
“—” means the fee is not published. Fees are as listed and may exclude hostel, exam and other charges. They change every year, so confirm with the college before applying.
About Engineering colleges in Uttar Pradesh
These colleges offer engineering degrees and diplomas. Admission to B.Tech in Uttar Pradesh normally follows a state counselling process based on a national entrance score, so read the current notice. Compare AICTE approval, branches, laboratories, placements and the total fee.
What to check before you choose
- Approval from the regulator for the course, and affiliation to a recognised university.
- The total fee for the whole course, including hostel, examination and other charges, in writing.
- How admission is decided: entrance exam, merit or counselling, and the current dates.
- Faculty, laboratories or clinical training, and the internship and placement record.
- Whether the college is on the official list of the university or council for the current year.
Looking for a wider or narrower search? See Engineering Colleges in Lucknow.
Entrance exam guides
Admission to this course may depend on one of these tests.
Frequently asked questions
Which colleges offer Engineering in Uttar Pradesh?
81 colleges in our directory offer Engineering (B.Tech, M.Tech, diploma and related programmes) in Uttar Pradesh, including Ambalika Institute of Management and Technology, Ambekeshwar Group of Institutions, Amity Institute of Biotechnology, Amity Institute of Food Technology, Amity Institute of Nano Technology and Amity Institute of Telecom Engineering and Management.
What are the fees for Engineering in Uttar Pradesh?
Published total fees range from ₹50,000 to ₹11.85 Lakh, based on 14 listed courses. Fees change every year, so confirm the latest amount with the college.
How long is the Engineering course?
The most common duration listed is 2 Years. It can differ by college and by the exact programme.
Do these colleges have hostels?
73 of the 81 colleges list hostel facilities. Open a college page to see its facilities.
Course guides
Eligibility, admission process, syllabus, fees and careers explained.
More course pages
- Pharmacy Colleges in Uttar Pradesh
- B.A. LL.B Colleges in Uttar Pradesh
- BBA LL.B Colleges in Uttar Pradesh
- Private B.Tech Colleges in Uttar Pradesh
- Government B.Sc Nursing Colleges in Uttar Pradesh
- Universities in Uttar Pradesh
- Private Universities in Uttar Pradesh
- BBA Colleges in Uttar Pradesh
- BCA Colleges in Uttar Pradesh
- B.Tech Colleges in Uttar Pradesh
- M.Tech Colleges in Uttar Pradesh
- B.Ed Colleges in Uttar Pradesh
- B.Com Colleges in Uttar Pradesh
- MCA Colleges in Uttar Pradesh
- B.Pharm Colleges in Uttar Pradesh
- D.Pharm Colleges in Uttar Pradesh
- LL.B & Law Colleges in Uttar Pradesh
- MBA Colleges in Uttar Pradesh
- B.Sc Nursing Colleges in Uttar Pradesh
- Polytechnic Colleges in Uttar Pradesh
Compiled by Pratiyogita Kosh from public information. We are not affiliated with any college listed here. Please verify courses, fees, approvals and admission dates on the official website before you apply.

