Law Colleges in Lucknow
32 colleges with course duration, published fees and contact details.
32 colleges and universities in Lucknow offer Law (LL.B, B.A. LL.B, BBA LL.B, LL.M and other law degrees). Published total fees run from ₹23,532 to ₹14.6 Lakh (55 courses list a figure). 27 list hostel facilities. Colleges are listed alphabetically, not ranked. Open any college for its full course list, approvals, address and contact details.
| College | Course | Duration | Fees | Apply |
|---|---|---|---|---|
| Amity University LucknowPrivate University | Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.}Full Time | 5 Years | Rs. 2,92,000/- per yearRs. 14.6 Lakh Total Fees | |
| Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B] {Hons.}Full Time | 5 Years | Rs. 2,52,000/- per yearRs. 12.6 Lakh Total Fees | ||
| Bachelor of Commerce + Bachelor of Laws [B.Com.LL.B] {Hons.}Full Time | 5 Years | Rs. 1,12,000/- per yearRs. 5.6 Lakh Total Fees | ||
| Bachelor of Laws [LL.B]Full Time | 3 Years | Rs. 98,000/- per yearRs. 2.94 Lakh Total Fees | ||
| Master of Laws [LL.M]Full Time | — | — | ||
| Annie Besant College of Engineering and ManagementPrivate | Master of Laws [LL.M]Full Time | 2 Years | — | |
| Baba Saheb Bhimrao Ambedkar Law CollegePrivate | Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.}Full Time | 5 Years | Rs. 55,000/- per yearRs. 2.75 Lakh Total Fees | |
| Bachelor of Laws [LL.B]Full Time | 3 Years | Rs. 27,000/- per yearRs. 81,000/- Total Fees | ||
| Babasaheb Bhimrao Ambedkar UniversityCentral University | Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B] {Hons.}Full Time | 5 Years | Rs. 1,20,000/- per yearRs. 6 Lakh Total Fees | |
| Master of Laws [LL.M]Full Time | — | — | ||
| Babasaheb Bhimrao Ambedkar University, School for Legal StudiesPublic | Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B]Full Time | 5 Years | Rs. 1,20,000/- per yearRs. 6 Lakh Total Fees | |
| Master of Laws [LL.M]Full Time | — | — | ||
| BBD University LucknowPrivate University | Bachelor of Arts + Bachelor of Laws [B.A.LL.B]Full Time | 5 Years | Rs. 1,10,500/- per yearRs. 5.53 Lakh Total Fees | |
| Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B]Full Time | 5 Years | Rs. 1,10,500/- per yearRs. 5.53 Lakh Total Fees | ||
| Master of Laws [LL.M]Full Time | — | — | ||
| Chandigarh University LucknowPrivate University | Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.}Full Time | 5 Years | Rs. 2,07,000/- per yearRs. 10.35 Lakh Total Fees | |
| Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B] {Hons.}Full Time | 5 Years | Rs. 1,92,000/- per yearRs. 9.6 Lakh Total Fees | ||
| Bachelor of Laws [LL.B]Full Time | 3 Years | Rs. 1,37,000/- per yearRs. 4.11 Lakh Total Fees | ||
| Master of Laws [LL.M]Full Time | — | — | ||
| City Academy Law CollegePrivate | Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.}Full Time | 5 Years | — | |
| Bachelor of Laws [LL.B]Full Time | 3 Years | Rs. 25,000/- per yearRs. 75,000/- Total Fees | ||
| Master of Laws [LL.M]Full Time | 2 Years | — | ||
| City Group of CollegesPrivate | Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.}Full Time | 5 Years | — | |
| Bachelor of Laws [LL.B]Full Time | 3 Years | Rs. 25,000/- per yearRs. 75,000/- Total Fees | ||
| Master of Laws [LL.M]Full Time | 2 Years | — | ||
| DAV Degree College LucknowPrivate | Bachelor of Laws [LL.B]Full Time | 3 Years | Rs. 9,282/- per yearRs. 27,847/- Total Fees | |
| Dr. Ram Manohar Lohiya National Law UniversityState University | Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.}Full Time | 5 Years | Rs. 1,89,000/- per yearRs. 9.45 Lakh Total Fees | |
| Master of Laws [LL.M]Full Time | — | — | ||
| Post Graduate Diploma in Cyber LawFull Time | — | — | ||
| Post Graduate Diploma in Media Laws [PGDML]Full Time | — | — | ||
| Dr. Shakuntala Misra National Rehabilitation UniversityState University | Bachelor of Commerce + Bachelor of Laws [B.Com.LL.B] {Hons.}Full Time | 5 Years | Rs. 57,005/- per yearRs. 2.85 Lakh Total Fees | |
| Master of Laws [LL.M]Full Time | 1 Year | Rs. 50,805/- per yearRs. 50,805/- Total Fees | ||
| Integral UniversityPrivate University | Bachelor of Arts + Bachelor of Laws [B.A.LL.B]Full Time | 5 Years | Rs. 90,000/- per yearRs. 4.5 Lakh Total Fees | |
| Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B]Full Time | 5 Years | Rs. 70,000/- per yearRs. 3.5 Lakh Total Fees | ||
| Bachelor of Laws [LL.B]Full Time | 3 Years | Rs. 60,000/- per yearRs. 1.8 Lakh Total Fees | ||
| Master of Laws [LL.M]Full Time | — | — | ||
| IPSR Group of InstitutionsPrivate | Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.}Full Time | 5 Years | — | |
| Bachelor of Laws [LL.B]Full Time | 3 Years | — | ||
| Khwaja Moinuddin Chishti Language UniversityState University | Bachelor of Arts + Bachelor of Laws [B.A.LL.B]Full Time | 5 Years | Rs. 51,650/- per yearRs. 2.58 Lakh Total Fees | |
| Bachelor of Laws [LL.B]Full Time | 3 Years | Rs. 28,483/- per yearRs. 85,450/- Total Fees | ||
| Master of Laws [LL.M]Full Time | 2 Years | Rs. 81,700/- per yearRs. 1.63 Lakh Total Fees | ||
| Lucknow Law CollegePublic | Bachelor of Arts + Bachelor of Laws [B.A.LL.B]Full Time | 5 Years | Rs. 37,000/- per yearRs. 1.85 Lakh Total Fees | |
| Bachelor of Laws [LL.B]Full Time | 3 Years | Rs. 23,200/- per yearRs. 69,600/- Total Fees | ||
| Maa Vaishno Devi Educational GroupPrivate | Bachelor of Arts + Bachelor of Laws [B.A.LL.B]Full Time | 5 Years | Rs. 43,000/- per yearRs. 2.15 Lakh Total Fees | |
| Bachelor of Laws [LL.B]Full Time | 3 Years | Rs. 31,333/- per yearRs. 94,000/- Total Fees | ||
| Maa Vaishno Devi Educational Law CollegePrivate | Bachelor of Arts + Bachelor of Laws [B.A.LL.B]Full Time | 5 Years | Rs. 52,000/- per yearRs. 2.6 Lakh Total Fees | |
| Bachelor of Laws [LL.B]Full Time | 3 Years | Rs. 38,000/- per yearRs. 1.14 Lakh Total Fees | ||
| Narvadeshwar Group of CollegesPrivate | Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.}Full Time | 5 Years | Rs. 13,500/- per yearRs. 67,500/- Total Fees | |
| Bachelor of Laws [LL.B]Full Time | 3 Years | Rs. 13,500/- per yearRs. 40,500/- Total Fees | ||
| Narvadeshwar Law CollegePrivate | Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.}Full Time | 5 Years | Rs. 16,900/- per yearRs. 84,500/- Total Fees | |
| Bachelor of Laws [LL.B]Full Time | 3 Years | Rs. 12,267/- per yearRs. 36,800/- Total Fees | ||
| Royal PG CollegePrivate | Bachelor of Arts + Bachelor of Laws [B.A.LL.B]Full Time | 5 Years | — | |
| Bachelor of Laws [LL.B]Full Time | 3 Years | — | ||
| Master of Laws [LL.M]Full Time | 2 Years | — | ||
| Saroj International UniversityPrivate University | Bachelor of Arts + Bachelor of Laws [B.A.LL.B]Full Time | — | — | |
| Master of Laws [LL.M]Full Time | — | — | ||
| Shia PG CollegePublic | Bachelor of Laws [LL.B]Full Time | 3 Years | Rs. 7,844/- per yearRs. 23,532/- Total Fees | |
| Shri Jai Narain Misra PG CollegePrivate | Bachelor of Laws [LL.B]Full Time | 3 Years | — | |
| SRM, Institute of Legal StudiesPrivate | Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.}Full Time | 5 Years | Rs. 60,000/- per yearRs. 3 Lakh Total Fees | |
| Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B] {Hons.}Full Time | 5 Years | Rs. 77,000/- per yearRs. 3.85 Lakh Total Fees | ||
| Bachelor of Commerce + Bachelor of Laws [B.Com.LL.B] {Hons.}Full Time | 5 Years | Rs. 77,000/- per yearRs. 3.85 Lakh Total Fees | ||
| Bachelor of Laws [LL.B]Full Time | 3 Years | Rs. 50,000/- per yearRs. 1.5 Lakh Total Fees | ||
| Master of Laws [LL.M]Full Time | 1 Year | Rs. 50,000/- per yearRs. 50,000/- Total Fees | ||
| SRMU LucknowPrivate University | Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.}Full Time | 5 Years | Rs. 1,01,300/- per yearRs. 5.07 Lakh Total Fees | |
| Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B] {Hons.}Full Time | 5 Years | Rs. 91,300/- per yearRs. 4.57 Lakh Total Fees | ||
| Bachelor of Laws [LL.B]Full Time | 3 Years | Rs. 57,000/- per year (programme fee, 2026-27)Rs. 1.88 Lakh Total Fees | ||
| Master of Laws [LL.M]Full Time | — | Rs. 80,000/- (1-year programme; programme fee, 2026-27) | ||
| St Mother Teresa Group of CollegesPrivate | Bachelor of Arts + Bachelor of Laws [B.A.LL.B]Full Time | 5 Years | Rs. 40,000/- per yearRs. 2 Lakh Total Fees | |
| Bachelor of Laws [LL.B]Full Time | 3 Years | Rs. 21,000/- per yearRs. 63,000/- Total Fees | ||
| Master of Laws [LL.M]Full Time | 2 Years | — | ||
| St Mother Teresa Law Degree CollegePrivate | Bachelor of Laws [LL.B]Full Time | 3 Years | Rs. 21,333/- per yearRs. 64,000/- Total Fees | |
| T.S. Mishra UniversityPrivate University | Bachelor of Arts + Bachelor of Laws [B.A.LL.B]Full Time | 5 Years | Rs. 1,07,000/- per yearRs. 5.35 Lakh Total Fees | |
| Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B]Full Time | 5 Years | Rs. 1,07,000/- per yearRs. 5.35 Lakh Total Fees | ||
| Bachelor of Laws [LL.B]Full Time | 3 Years | Rs. 80,000/- per yearRs. 2.4 Lakh Total Fees | ||
| Master of Laws [LL.M]Full Time | — | Rs. 1,01,000/- per year (Rs. 50,500/- per semester) | ||
| Unity Degree College LucknowPrivate | Bachelor of Laws [LL.B]Full Time | 3 Years | Rs. 41,194/- per yearRs. 1.24 Lakh Total Fees | |
| Bachelor of Laws [LL.B] {Hons.}Full Time | 3 Years | Rs. 51,950/- per yearRs. 1.56 Lakh Total Fees | ||
| University of LucknowState University | Bachelor of Arts + Bachelor of Laws [B.A.LL.B]Full Time | 5 Years | Rs. 51,360/- per yearRs. 2.57 Lakh Total Fees | |
| Bachelor of Laws [LL.B]Full Time | 3 Years | Rs. 51,160/- per yearRs. 1.53 Lakh Total Fees | ||
| Master of Laws [LL.M]Full Time | 2 Years | Rs. 13,090/- per yearRs. 26,180/- Total Fees | ||
| Varu Institute of Professional StudiesPrivate | Bachelor of Arts + Bachelor of Laws [B.A.LL.B]Full Time | 5 Years | — | |
| Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B]Full Time | 5 Years | — | ||
| Bachelor of Commerce + Bachelor of Laws [B.Com.LL.B]Full Time | 5 Years | — | ||
| Bachelor of Laws [LL.B]Full Time | 3 Years | — | ||
| Master of Laws [LL.M]Full Time | 2 Years | — | ||
| Bachelor of Science + Bachelor of Laws [B.Sc LL.B]Full Time | 5 Years | — | ||
| Post Graduate Diploma in Cyber LawFull Time | — | — | ||
| Post Graduate Diploma in Corporate Law [PGDCL]Full Time | — | — |
“—” means the fee is not published. Fees are as listed and may exclude hostel, exam and other charges. They change every year, so confirm with the college before applying.
Frequently asked questions
Which colleges offer Law in Lucknow?
32 colleges in our directory offer Law (LL.B, B.A. LL.B, BBA LL.B, LL.M and other law degrees) in Lucknow, including Amity University Lucknow, Annie Besant College of Engineering and Management, Baba Saheb Bhimrao Ambedkar Law College, Babasaheb Bhimrao Ambedkar University, Babasaheb Bhimrao Ambedkar University, School for Legal Studies and BBD University Lucknow.
What are the fees for Law in Lucknow?
Published total fees range from ₹23,532 to ₹14.6 Lakh, based on 55 listed courses. Fees change every year, so confirm the latest amount with the college.
How long is the Law course?
The most common duration listed is 5 Years. It can differ by college and by the exact programme.
Do these colleges have hostels?
27 of the 32 colleges list hostel facilities. Open a college page to see its facilities.
More course pages
Compiled by Pratiyogita Kosh from public information. We are not affiliated with any college listed here. Please verify courses, fees, approvals and admission dates on the official website before you apply.