LL.B & Law Colleges in Lucknow
32 colleges with course duration, published fees and contact details.
32 colleges and universities in Lucknow offer Law (LL.B, B.A. LL.B, BBA LL.B, LL.M and other law degrees). Published total fees run from ₹23,532 to ₹14.6 Lakh (55 courses list a figure). 27 list hostel facilities. Colleges are listed alphabetically, not ranked. Open any college for its full course list, approvals, address and contact details.
| College | Course | Duration | Fees | Apply |
|---|---|---|---|---|
| Amity University LucknowPrivate University | Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.}Full-time | 5 Years | ₹2,92,000 per year₹14.6 lakh in total | |
| Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B] {Hons.}Full-time | 5 Years | ₹2,52,000 per year₹12.6 lakh in total | ||
| Bachelor of Commerce + Bachelor of Laws [B.Com.LL.B] {Hons.}Full-time | 5 Years | ₹1,12,000 per year₹5.6 lakh in total | ||
| Bachelor of Laws [LL.B]Full-time | 3 Years | ₹98,000 per year₹2.94 lakh in total | ||
| Master of Laws [LL.M]Full-time | — | — | ||
| Annie Besant College of Engineering and ManagementPrivate | Master of Laws [LL.M]Full-time | 2 Years | — | |
| Baba Saheb Bhimrao Ambedkar Law CollegePrivate | Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.}Full-time | 5 Years | ₹55,000 per year₹2.75 lakh in total | |
| Bachelor of Laws [LL.B]Full-time | 3 Years | ₹27,000 per year₹81,000 in total | ||
| Babasaheb Bhimrao Ambedkar UniversityCentral University | Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B] {Hons.}Full-time | 5 Years | ₹1,20,000 per year₹6 lakh in total | |
| Master of Laws [LL.M]Full-time | — | — | ||
| Babasaheb Bhimrao Ambedkar University, School for Legal StudiesPublic | Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B]Full-time | 5 Years | ₹1,20,000 per year₹6 lakh in total | |
| Master of Laws [LL.M]Full-time | — | — | ||
| BBD University LucknowPrivate University | Bachelor of Arts + Bachelor of Laws [B.A.LL.B]Full-time | 5 Years | ₹1,10,500 per year₹5.53 lakh in total | |
| Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B]Full-time | 5 Years | ₹1,10,500 per year₹5.53 lakh in total | ||
| Master of Laws [LL.M]Full-time | — | — | ||
| Chandigarh University LucknowPrivate University | Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.}Full-time | 5 Years | ₹2,07,000 per year₹10.35 lakh in total | |
| Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B] {Hons.}Full-time | 5 Years | ₹1,92,000 per year₹9.6 lakh in total | ||
| Bachelor of Laws [LL.B]Full-time | 3 Years | ₹1,37,000 per year₹4.11 lakh in total | ||
| Master of Laws [LL.M]Full-time | — | — | ||
| City Academy Law CollegePrivate | Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.}Full-time | 5 Years | — | |
| Bachelor of Laws [LL.B]Full-time | 3 Years | ₹25,000 per year₹75,000 in total | ||
| Master of Laws [LL.M]Full-time | 2 Years | — | ||
| City Group of CollegesPrivate | Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.}Full-time | 5 Years | — | |
| Bachelor of Laws [LL.B]Full-time | 3 Years | ₹25,000 per year₹75,000 in total | ||
| Master of Laws [LL.M]Full-time | 2 Years | — | ||
| DAV Degree College LucknowPrivate | Bachelor of Laws [LL.B]Full-time | 3 Years | ₹9,282 per year₹27,847 in total | |
| Dr. Ram Manohar Lohiya National Law UniversityState University | Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.}Full-time | 5 Years | ₹1,89,000 per year₹9.45 lakh in total | |
| Master of Laws [LL.M]Full-time | — | — | ||
| Post Graduate Diploma in Cyber LawFull-time | — | — | ||
| Post Graduate Diploma in Media Laws [PGDML]Full-time | — | — | ||
| Dr. Shakuntala Misra National Rehabilitation UniversityState University | Bachelor of Commerce + Bachelor of Laws [B.Com.LL.B] {Hons.}Full-time | 5 Years | ₹57,005 per year₹2.85 lakh in total | |
| Master of Laws [LL.M]Full-time | 1 Year | ₹50,805 per year₹50,805 in total | ||
| Integral UniversityPrivate University | Bachelor of Arts + Bachelor of Laws [B.A.LL.B]Full-time | 5 Years | ₹90,000 per year₹4.5 lakh in total | |
| Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B]Full-time | 5 Years | ₹70,000 per year₹3.5 lakh in total | ||
| Bachelor of Laws [LL.B]Full-time | 3 Years | ₹60,000 per year₹1.8 lakh in total | ||
| Master of Laws [LL.M]Full-time | — | — | ||
| IPSR Group of InstitutionsPrivate | Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.}Full-time | 5 Years | — | |
| Bachelor of Laws [LL.B]Full-time | 3 Years | — | ||
| Khwaja Moinuddin Chishti Language UniversityState University | Bachelor of Arts + Bachelor of Laws [B.A.LL.B]Full-time | 5 Years | ₹51,650 per year₹2.58 lakh in total | |
| Bachelor of Laws [LL.B]Full-time | 3 Years | ₹28,483 per year₹85,450 in total | ||
| Master of Laws [LL.M]Full-time | 2 Years | ₹81,700 per year₹1.63 lakh in total | ||
| Lucknow Law CollegePublic | Bachelor of Arts + Bachelor of Laws [B.A.LL.B]Full-time | 5 Years | ₹37,000 per year₹1.85 lakh in total | |
| Bachelor of Laws [LL.B]Full-time | 3 Years | ₹23,200 per year₹69,600 in total | ||
| Maa Vaishno Devi Educational GroupPrivate | Bachelor of Arts + Bachelor of Laws [B.A.LL.B]Full-time | 5 Years | ₹43,000 per year₹2.15 lakh in total | |
| Bachelor of Laws [LL.B]Full-time | 3 Years | ₹31,333 per year₹94,000 in total | ||
| Maa Vaishno Devi Educational Law CollegePrivate | Bachelor of Arts + Bachelor of Laws [B.A.LL.B]Full-time | 5 Years | ₹52,000 per year₹2.6 lakh in total | |
| Bachelor of Laws [LL.B]Full-time | 3 Years | ₹38,000 per year₹1.14 lakh in total | ||
| Narvadeshwar Group of CollegesPrivate | Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.}Full-time | 5 Years | ₹13,500 per year₹67,500 in total | |
| Bachelor of Laws [LL.B]Full-time | 3 Years | ₹13,500 per year₹40,500 in total | ||
| Narvadeshwar Law CollegePrivate | Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.}Full-time | 5 Years | ₹16,900 per year₹84,500 in total | |
| Bachelor of Laws [LL.B]Full-time | 3 Years | ₹12,267 per year₹36,800 in total | ||
| Royal PG CollegePrivate | Bachelor of Arts + Bachelor of Laws [B.A.LL.B]Full-time | 5 Years | — | |
| Bachelor of Laws [LL.B]Full-time | 3 Years | — | ||
| Master of Laws [LL.M]Full-time | 2 Years | — | ||
| Saroj International UniversityPrivate University | Bachelor of Arts + Bachelor of Laws [B.A.LL.B]Full-time | — | — | |
| Master of Laws [LL.M]Full-time | — | — | ||
| Shia PG CollegePublic | Bachelor of Laws [LL.B]Full-time | 3 Years | ₹7,844 per year₹23,532 in total | |
| Shri Jai Narain Misra PG CollegePrivate | Bachelor of Laws [LL.B]Full-time | 3 Years | — | |
| SRM, Institute of Legal StudiesPrivate | Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.}Full-time | 5 Years | ₹60,000 per year₹3 lakh in total | |
| Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B] {Hons.}Full-time | 5 Years | ₹77,000 per year₹3.85 lakh in total | ||
| Bachelor of Commerce + Bachelor of Laws [B.Com.LL.B] {Hons.}Full-time | 5 Years | ₹77,000 per year₹3.85 lakh in total | ||
| Bachelor of Laws [LL.B]Full-time | 3 Years | ₹50,000 per year₹1.5 lakh in total | ||
| Master of Laws [LL.M]Full-time | 1 Year | ₹50,000 per year₹50,000 in total | ||
| SRMU LucknowPrivate University | Bachelor of Arts + Bachelor of Laws [B.A.LL.B] {Hons.}Full-time | 5 Years | ₹1,01,300 per year₹5.07 lakh in total | |
| Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B] {Hons.}Full-time | 5 Years | ₹91,300 per year₹4.57 lakh in total | ||
| Bachelor of Laws [LL.B]Full-time | 3 Years | ₹57,000 per year (programme fee, 2026-27)₹1.88 lakh in totalSource for updated fee components · Checked 2026-10-04 | ||
| Master of Laws [LL.M]Full-time | — | ₹80,000 (1-year programme; programme fee, 2026-27)Source for updated fee components · Checked 2026-10-04 | ||
| St Mother Teresa Group of CollegesPrivate | Bachelor of Arts + Bachelor of Laws [B.A.LL.B]Full-time | 5 Years | ₹40,000 per year₹2 lakh in total | |
| Bachelor of Laws [LL.B]Full-time | 3 Years | ₹21,000 per year₹63,000 in total | ||
| Master of Laws [LL.M]Full-time | 2 Years | — | ||
| St Mother Teresa Law Degree CollegePrivate | Bachelor of Laws [LL.B]Full-time | 3 Years | ₹21,333 per year₹64,000 in total | |
| T.S. Mishra UniversityPrivate University | Bachelor of Arts + Bachelor of Laws [B.A.LL.B]Full-time | 5 Years | ₹1,07,000 per year₹5.35 lakh in total | |
| Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B]Full-time | 5 Years | ₹1,07,000 per year₹5.35 lakh in total | ||
| Bachelor of Laws [LL.B]Full-time | 3 Years | ₹80,000 per year₹2.4 lakh in total | ||
| Master of Laws [LL.M]Full-time | — | ₹1,01,000 per year (₹50,500 per semester)Source for updated fee components · Checked 2026-10-04 | ||
| Unity Degree College LucknowPrivate | Bachelor of Laws [LL.B]Full-time | 3 Years | ₹41,194 per year₹1.24 lakh in total | |
| Bachelor of Laws [LL.B] {Hons.}Full-time | 3 Years | ₹51,950 per year₹1.56 lakh in total | ||
| University of LucknowState University | Bachelor of Arts + Bachelor of Laws [B.A.LL.B]Full-time | 5 Years | ₹51,360 per year₹2.57 lakh in total | |
| Bachelor of Laws [LL.B]Full-time | 3 Years | ₹51,160 per year₹1.53 lakh in total | ||
| Master of Laws [LL.M]Full-time | 2 Years | ₹13,090 per year₹26,180 in total | ||
| Varu Institute of Professional StudiesPrivate | Bachelor of Arts + Bachelor of Laws [B.A.LL.B]Full-time | 5 Years | — | |
| Bachelor of Business Administration + Bachelor of Laws [BBA.LL.B]Full-time | 5 Years | — | ||
| Bachelor of Commerce + Bachelor of Laws [B.Com.LL.B]Full-time | 5 Years | — | ||
| Bachelor of Laws [LL.B]Full-time | 3 Years | — | ||
| Master of Laws [LL.M]Full-time | 2 Years | — | ||
| Bachelor of Science + Bachelor of Laws [B.Sc LL.B]Full-time | 5 Years | — | ||
| Post Graduate Diploma in Cyber LawFull-time | — | — | ||
| Post Graduate Diploma in Corporate Law [PGDCL]Full-time | — | — |
“—” means the fee is not published. Fees are as listed and may exclude hostel, exam and other charges. They change every year, so confirm with the college before applying.
About LL.B & Law colleges in Lucknow
Law degrees are offered as a three-year LL.B after graduation and as five-year integrated programmes after Class 12. Approval from the Bar Council of India and university affiliation matter most, so confirm both. Compare moot court facilities, faculty and internships as well.
What to check before you choose
- Approval from the regulator for the course, and affiliation to a recognised university.
- The total fee for the whole course, including hostel, examination and other charges, in writing.
- How admission is decided: entrance exam, merit or counselling, and the current dates.
- Faculty, laboratories or clinical training, and the internship and placement record.
- Whether the college is on the official list of the university or council for the current year.
Looking for a wider or narrower search? See LL.B & Law Colleges in Uttar Pradesh.
Entrance exam guides
Admission to this course may depend on one of these tests.
Frequently asked questions
Which colleges offer LL.B & Law in Lucknow?
32 colleges in our directory offer Law (LL.B, B.A. LL.B, BBA LL.B, LL.M and other law degrees) in Lucknow, including Amity University Lucknow, Annie Besant College of Engineering and Management, Baba Saheb Bhimrao Ambedkar Law College, Babasaheb Bhimrao Ambedkar University, Babasaheb Bhimrao Ambedkar University, School for Legal Studies and BBD University Lucknow.
What are the fees for LL.B & Law in Lucknow?
Published total fees range from ₹23,532 to ₹14.6 Lakh, based on 55 listed courses. Fees change every year, so confirm the latest amount with the college.
How long is the LL.B & Law course?
The most common duration listed is 5 Years. It can differ by college and by the exact programme.
Do these colleges have hostels?
27 of the 32 colleges list hostel facilities. Open a college page to see its facilities.
Course guides
Eligibility, admission process, syllabus, fees and careers explained.
More course pages
- MBA Colleges in Lucknow
- Pharmacy Colleges in Lucknow
- LL.M Colleges in Lucknow
- B.A. LL.B Colleges in Lucknow
- BBA LL.B Colleges in Lucknow
- Private B.Tech Colleges in Lucknow
- BBA Colleges in Lucknow
- BCA Colleges in Lucknow
- B.Tech Colleges in Lucknow
- M.Tech Colleges in Lucknow
- B.Ed Colleges in Lucknow
- B.Com Colleges in Lucknow
- MCA Colleges in Lucknow
- B.Pharm Colleges in Lucknow
- D.Pharm Colleges in Lucknow
- B.Sc Nursing Colleges in Lucknow
- Polytechnic Colleges in Lucknow
- Engineering Colleges in Lucknow
- Hotel Management Colleges in Lucknow
- BPT Colleges in Lucknow
Compiled by Pratiyogita Kosh from public information. We are not affiliated with any college listed here. Please verify courses, fees, approvals and admission dates on the official website before you apply. Directory sources and methodology · Report a correction.
Ask the questions that matter before applying.
A course decision is easier to assess when you have clear, comparable information.
What to know
Directory details may come from different source dates. An enquiry is not an application, admission or seat allotment.
How directory comparisons workHow to use this page
Confirm the exact programme, teaching campus, approval, fee components and session directly with the institution.
Compare with another college
