College Fee Comparison
Choose a programme and see the colleges that publish a total fee, ranked from lowest to highest with the median and range.
Choose what to compare
| College | Course | Duration | Yearly fee | Total fee |
|---|---|---|---|---|
| LM College of PharmacyAhmedabad · Public | Diploma in Pharmacy | 2 years | ₹2,837 | ₹5,650 |
| East West College of PharmacyBangalore · Private | Diploma in Pharmacy | 2 years | ₹35,000 | ₹70,000 |
| Sri Ramakrishna Institute of Paramedical SciencesCoimbatore · Private | Diploma in Pharmacy | 2 years | ₹35,000 | ₹70,000 |
| Sardar Patel Institute of Ayurvedic Medical Sciences & Research CentreLucknow · Private | Diploma in Pharmacy (Ayurveda) | 2 years | ₹42,240 | ₹84,480 |
| F I Pharmacy CollegeLucknow · Private | Diploma in Pharmacy | 2 years | ₹45,000 | ₹90,000 |
| Gautam Buddha College of PharmacyLucknow · Private | Diploma in Pharmacy | 2 years | ₹45,000 | ₹90,000 |
| RGS College of PharmacyLucknow · Private | Diploma in Pharmacy | 2 years | ₹45,000 | ₹90,000 |
| Seiko College of PharmacyLucknow · Private | Diploma in Pharmacy | 2 years | ₹45,000 | ₹90,000 |
| Babu Banarasi Das Northern India Institute of TechnologyLucknow · Private | Diploma in Pharmacy | 2 years | ₹50,000 | ₹1 Lakh |
| Narvadeshwar Group of CollegesLucknow · Private | Diploma in Pharmacy | 2 years | ₹50,100 | ₹1 Lakh |
| The Oxford College of PharmacyBangalore · Private | Diploma in Pharmacy | 2 years | ₹50,000 | ₹1 Lakh |
| Babasaheb Bhimrao Ambedkar UniversityLucknow · Central University | Diploma in Pharmacy | 2 years | ₹60,000 | ₹1.2 Lakh |
| Babu Sunder Singh College of PharmacyLucknow · Private | Diploma in Pharmacy | 2 years | ₹60,000 | ₹1.2 Lakh |
| Lucknow Institute of PharmacyLucknow · Private | Diploma in Pharmacy | 2 years | ₹60,000 | ₹1.2 Lakh |
| Wisdom College of PharmacyLucknow · Private | Diploma in Pharmacy | 2 years | ₹60,000 | ₹1.2 Lakh |
| Dr DY Patil College of Pharmacy AkurdiPune · Private | Diploma in Pharmacy | 2 years | ₹60,746 | ₹1.21 Lakh |
| Sagar College of PharmacyLucknow · Private | Diploma in Pharmacy | 2 years | ₹63,300 | ₹1.27 Lakh |
| Azad Institute of Engineering and TechnologyLucknow · Private | Diploma in Pharmacy | 2 years | ₹65,000 | ₹1.3 Lakh |
| Azad Institute of Pharmacy and ResearchLucknow · Private | Diploma in Pharmacy | 2 years | ₹65,000 | ₹1.3 Lakh |
| Goel Institute of Pharmacy & SciencesLucknow · Private | Diploma in Pharmacy | 3 years | ₹45,000 | ₹1.35 Lakh |
| Jaipur National UniversityJaipur · Private University | Diploma in Pharmacy | 2 years | ₹69,200 | ₹1.38 Lakh |
| Al-Ameen College of PharmacyBangalore · Muslim Minority Institute | Diploma in Pharmacy | 2 years | ₹70,000 | ₹1.4 Lakh |
| Shekhar Group of CollegesLucknow · Private | Diploma in Pharmacy | 2 years | ₹70,000 | ₹1.4 Lakh |
| Harsha Institute of PharmacyLucknow · Private | Diploma in Pharmacy | 2 years | ₹72,000 | ₹1.44 Lakh |
| GGSIPUNew Delhi · State University | Diploma in Pharmacy | 2 years | ₹72,615 | ₹1.45 Lakh |
| Khwaja Moinuddin Chishti Language UniversityLucknow · State University | Diploma in Pharmacy | 2 years | ₹73,150 | ₹1.46 Lakh |
| JSS UniversityNoida · Private University | Diploma in Pharmacy | 2 years | ₹74,125 | ₹1.48 Lakh |
| Acharya and BM Reddy College of PharmacyBangalore · Private (Autonomous) | Diploma in Pharmacy | 2 years | ₹75,000 | ₹1.5 Lakh |
| Jagannath Gupta Institute of Medical Sciences and HospitalKolkata · Private | Diploma in Pharmacy | 2 years | ₹75,000 | ₹1.5 Lakh |
| Krupanidhi College of PharmacyBangalore · Private (Autonomous) | Diploma in Pharmacy | 2 years | ₹75,000 | ₹1.5 Lakh |
| Dr. Shakuntala Misra National Rehabilitation UniversityLucknow · State University | Diploma in Pharmacy | 2 years | ₹76,805 | ₹1.54 Lakh |
| Ambalika Institute of Management and TechnologyLucknow · Private | Diploma in Pharmacy | 2 years | ₹77,250 | ₹1.55 Lakh |
| Lucknow Model College of PharmacyLucknow · Private | Diploma in Pharmacy | 2 years | ₹78,000 | ₹1.56 Lakh |
| Ankerite College of PharmacyLucknow · Private | Diploma in Pharmacy | 2 years | ₹80,000 | ₹1.6 Lakh |
| DPG Degree CollegeGurgaon · Private (Autonomous) | Diploma in Pharmacy | 2 years | ₹80,000 | ₹1.6 Lakh |
| Dr MC Saxena College of PharmacyLucknow · Private | Diploma in Pharmacy | 2 years | ₹80,000 | ₹1.6 Lakh |
| Dr. M.C. Saxena Group of CollegesLucknow · Private | Diploma in Pharmacy | 2 years | ₹80,000 | ₹1.6 Lakh |
| University of LucknowLucknow · State University | Diploma in Pharmacy | 2 years | ₹80,000 | ₹1.6 Lakh |
| Shri Ramswaroop Memorial College of Engineering and ManagementLucknow · Private | Diploma in Pharmacy | 2 years | ₹84,250 | ₹1.69 Lakh |
| Avadh Institute of Medical Technologies and HospitalLucknow · Private | Diploma in Pharmacy | 2 years | ₹90,000 | ₹1.8 Lakh |
| Dr. M.G.R. Educational and Research InstituteChennai · Deemed to be University | Diploma in Pharmacy | 2 years | ₹90,000 | ₹1.8 Lakh |
| Hind Institute of Medical SciencesBarabanki · Private | Diploma in Pharmacy | 2 years | ₹90,000 | ₹1.8 Lakh |
| Hygia Institute of Pharmaceutical Education and ResearchLucknow · Private | Diploma in Pharmacy | 2 years | ₹90,000 | ₹1.8 Lakh |
| Rameshwaram Institute of Technology and ManagementLucknow · Private | Diploma in Pharmacy | 2 years | ₹90,000 | ₹1.8 Lakh |
| St Mother Teresa Group of CollegesLucknow · Private | Diploma in Pharmacy | 2 years | ₹90,000 | ₹1.8 Lakh |
| Dev Bhoomi Uttarakhand UniversityDehradun · Private University | Diploma in Pharmacy | 2 years | ₹93,200 | ₹1.86 Lakh |
| Integral UniversityLucknow · Private University | Diploma in Pharmacy | 2 years | ₹95,000 | ₹1.9 Lakh |
| SRMU LucknowLucknow · Private University | Diploma in Pharmacy | 2 years | ₹92,000 | ₹1.91 Lakh |
| Quantum UniversityRoorkee · Private University | Diploma in Pharmacy | 2 years | ₹97,500 | ₹1.95 Lakh |
| Sharda UniversityGreater Noida · Private University | Diploma in Pharmacy | 2 years | ₹99,470 | ₹1.99 Lakh |
| Ambekeshwar Group of InstitutionsLucknow · Private | Diploma in Pharmacy | 2 years | ₹1 Lakh | ₹2 Lakh |
| City Group of CollegesLucknow · Private | Diploma in Pharmacy | 2 years | ₹1 Lakh | ₹2 Lakh |
| Maharishi University LucknowLucknow · Private University | Diploma in Pharmacy | 2 years | ₹1 Lakh | ₹2 Lakh |
| Saroj International UniversityLucknow · Private University | Diploma in Pharmacy | 2 years | ₹1 Lakh | ₹2 Lakh |
| T.S. Mishra UniversityLucknow · Private University | Diploma in Pharmacy | 2 years | ₹1 Lakh | ₹2 Lakh |
| GSRM Memorial Group of InstitutionsLucknow · Private | Diploma in Pharmacy | 2 years | ₹1.1 Lakh | ₹2.2 Lakh |
| Aryakul College of Pharmacy and Research LucknowLucknow · Private | Diploma in Pharmacy | 2 years | ₹1.15 Lakh | ₹2.3 Lakh |
| Maharishi University NoidaNoida · Private University | Diploma in Pharmacy | 2 years | ₹1.2 Lakh | ₹2.4 Lakh |
| K.R. Mangalam UniversityGurgaon · Private University | Diploma in Pharmacy | 2 years | ₹1.3 Lakh | ₹2.6 Lakh |
| Era UniversityLucknow · Private University | Diploma in Pharmacy | 2 years | ₹1.39 Lakh | ₹2.78 Lakh |
| G.C.R.G. Group of InstitutionsLucknow · Private | Diploma in Pharmacy | 2 years | ₹1.45 Lakh | ₹2.9 Lakh |
| Sister Nivedita UniversityKolkata · Private University | Diploma in Pharmacy | 2 years | ₹1.51 Lakh | ₹3.03 Lakh |
17 listings without a published fee
Fees come from the college directory and from the college’s own pages where we could read them. They change every year and many colleges do not publish them, so confirm the current fee with the college before you apply. Total fees may leave out hostel, exam, uniform and caution money. The comparison covers only the colleges in our directory.
How to use the College Fee Comparison
- Choose a programme, then optionally a city or college type.
- Read the lowest, median and highest published total fee for the selection.
- Scan the ranked table to see where each college sits. The bar shows its fee against the highest.
- Print the page or save it as a PDF to keep the ranking.
Questions about the College Fee Comparison
How many colleges and programmes does the directory cover?
The directory lists 306 colleges in 27 cities, covering 391 programmes. 247 of the colleges publish at least one total fee.
What does the total fee include?
It is the total course fee as published. It may leave out hostel, exam, uniform and caution money, so ask the college for the full cost.
What is the median fee?
The middle value of the published total fees in your selection. Half the colleges charge less and half charge more, so it is less affected by one very high or very low fee than an average.
Why are some colleges not ranked?
They do not publish a total fee for the programme. They are listed separately below the table so you can contact them.
Are the fees up to date?
They are the fees published in our directory or on the college’s own pages, and only where we could read them. Colleges revise fees every year and many do not publish them, so confirm the current fee with the college before you apply.
Use the result as a starting point for questions.
A shortlist or estimate can help you decide what to investigate next.
What to know
Results depend on the inputs, calculation assumptions and available directory records; they are not an admission decision.
How directory comparisons workHow to use this page
Check the tool’s instructions, compare like-for-like options, and verify important details before applying.
Continue admission planning
