College Fee Comparison
Choose a programme and see the colleges that publish a total fee, ranked from lowest to highest with the median and range.
Choose what to compare
| College | Course | Duration | Yearly fee | Total fee |
|---|---|---|---|---|
| Indian Institute of Commerce and TradeLucknow · Public (Autonomous) | Master of Business Administration | 2 years | ₹17,323 | ₹32,079 |
| Wisdom School of Management LucknowLucknow · Private | Executive Master of Business Administration | 2 years | ₹28,700 | ₹57,400 |
| Azad Institute of Engineering and TechnologyLucknow · Private | Master of Business Administration | 2 years | ₹45,000 | ₹90,000 |
| Sharda UniversityGreater Noida · Private University | Master of Business Administration (Executive) | 2 years | ₹45,500 | ₹91,000 |
| Narvadeshwar Group of CollegesLucknow · Private | Master of Business Administration | 2 years | ₹50,000 | ₹1 Lakh |
| AKS Management CollegeLucknow · Private | Master of Business Administration | 2 years | ₹60,500 | ₹1.21 Lakh |
| J P Group of InstitutionsLucknow · Private | Master of Business Administration | 2 years | ₹66,500 | ₹1.33 Lakh |
| GGSIPUNew Delhi · State University | Master of Business Administration | 2 years | ₹67,000 | ₹1.34 Lakh |
| G.C.R.G. Group of InstitutionsLucknow · Private | Master of Business Administration | 2 years | ₹70,000 | ₹1.4 Lakh |
| IPSR Group of InstitutionsLucknow · Private | Master of Business Administration | 2 years | ₹70,000 | ₹1.4 Lakh |
| J P Group of InstitutionsLucknow · Private | Bachelor of Business Administration + Master of Business Administration | 5 years | ₹28,700 | ₹1.44 Lakh |
| Centre for Development of Advanced ComputingNoida · Private | Master of Business Administration (Information Technology) | 2 years | ₹75,000 | ₹1.5 Lakh |
| Lal Bahadur Shastri Group of InstitutionsLucknow · Private | Master of Business Administration | 2 years | ₹78,650 | ₹1.57 Lakh |
| Lal Bahadur Shastri Institute of Management and Development StudiesLucknow · Private | Master of Business Administration | 2 years | ₹78,650 | ₹1.57 Lakh |
| Aryakul College of ManagementLucknow · Private | Master of Business Administration | 2 years | ₹81,000 | ₹1.62 Lakh |
| Aryakul Group of CollegesLucknow · Private | Master of Business Administration | 2 years | ₹81,000 | ₹1.62 Lakh |
| Lucknow Model Institute of Technology and ManagementLucknow · Private | Master of Business Administration | 2 years | ₹82,450 | ₹1.65 Lakh |
| Lucknow Model Institute of Technology and ManagementLucknow · Private | Master of Business Administration (Finance) | 2 years | ₹82,450 | ₹1.65 Lakh |
| Institute of Cooperative and Corporate Management Research & TrainingLucknow · Public | Master of Business Administration | 2 years | ₹87,400 | ₹1.75 Lakh |
| CHTS Institute of Hotel Management Catering and TourismLucknow · Private | Master of Business Administration (Hotel Management) | 2 years | ₹88,000 | ₹1.76 Lakh |
| Lucknow Public College of Professional StudiesLucknow · Private | Master of Business Administration | 2 years | ₹94,750 | ₹1.9 Lakh |
| Shri Ramswaroop Memorial College of Engineering and ManagementLucknow · Private | Master of Business Administration | 2 years | ₹1.18 Lakh | ₹2.37 Lakh |
| T.S. Mishra UniversityLucknow · Private University | Master of Business Administration | Not stated | ₹1.31 Lakh | ₹2.5 Lakh |
| UEM JaipurJaipur · Private University | Master of Business Administration (Executive) | 2 years | ₹1.28 Lakh | ₹2.56 Lakh |
| DPG Degree CollegeGurgaon · Private (Autonomous) | Master of Business Administration | 2 years | ₹1.5 Lakh | ₹3 Lakh |
| IIIT LucknowLucknow · Autonomous University | Master of Business Administration (Digital Business) | 2 years | ₹1.51 Lakh | ₹3.02 Lakh |
| University of LucknowLucknow · State University | Bachelor of Business Administration + Master of Business Administration | 5 years | ₹73,160 | ₹3.66 Lakh |
| Quantum UniversityRoorkee · Private University | Bachelor of Business Administration + Master of Business Administration (Family Business Management) | 5 years | ₹1.22 Lakh | ₹6.08 Lakh |
| BBD University LucknowLucknow · Private University | Bachelor of Business Administration + Master of Business Administration (Data Science & AI) | 4 years | ₹1.4 Lakh | ₹6.3 Lakh |
| Amity Institute of BiotechnologyNoida · Private | Master of Business Administration (Biotechnology) | 2 years | ₹3.3 Lakh | ₹6.6 Lakh |
| Amity Institute of Telecom Engineering and ManagementNoida · Private | Master of Business Administration (TeleCommunication Systems Management) | 2 years | ₹3.4 Lakh | ₹6.8 Lakh |
| LPUJalandhar · Private University | Bachelor of Business Administration + Master of Business Administration | 5 years | ₹2 Lakh | ₹10 Lakh |
| K.R. Mangalam UniversityGurgaon · Private University | Bachelor of Business Administration + Master of Business Administration | 5 years | ₹2.5 Lakh | ₹12.5 Lakh |
| SOA UniversityBhubaneswar · Deemed to be University | Bachelor of Business Administration + Master of Business Administration | 5 years | ₹2.5 Lakh | ₹12.5 Lakh |
97 listings without a published fee
Fees come from the college directory and from the college’s own pages where we could read them. They change every year and many colleges do not publish them, so confirm the current fee with the college before you apply. Total fees may leave out hostel, exam, uniform and caution money. The comparison covers only the colleges in our directory.
How to use the College Fee Comparison
- Choose a programme, then optionally a city or college type.
- Read the lowest, median and highest published total fee for the selection.
- Scan the ranked table to see where each college sits. The bar shows its fee against the highest.
- Print the page or save it as a PDF to keep the ranking.
Questions about the College Fee Comparison
How many colleges and programmes does the directory cover?
The directory lists 306 colleges in 27 cities, covering 391 programmes. 247 of the colleges publish at least one total fee.
What does the total fee include?
It is the total course fee as published. It may leave out hostel, exam, uniform and caution money, so ask the college for the full cost.
What is the median fee?
The middle value of the published total fees in your selection. Half the colleges charge less and half charge more, so it is less affected by one very high or very low fee than an average.
Why are some colleges not ranked?
They do not publish a total fee for the programme. They are listed separately below the table so you can contact them.
Are the fees up to date?
They are the fees published in our directory or on the college’s own pages, and only where we could read them. Colleges revise fees every year and many do not publish them, so confirm the current fee with the college before you apply.
Use the result as a starting point for questions.
A shortlist or estimate can help you decide what to investigate next.
What to know
Results depend on the inputs, calculation assumptions and available directory records; they are not an admission decision.
How directory comparisons workHow to use this page
Check the tool’s instructions, compare like-for-like options, and verify important details before applying.
Continue admission planning
