College Fee Comparison
Choose a programme and see the colleges that publish a total fee, ranked from lowest to highest with the median and range.
Choose what to compare
| College | Course | Duration | Yearly fee | Total fee |
|---|---|---|---|---|
| Shia PG CollegeLucknow · Public | Bachelor of Commerce | 3 years | ₹7,919 | ₹23,757 |
| Bappa Sri Narain Vocational Post Graduate CollegeLucknow · Public | Bachelor of Commerce | 3 years | ₹8,069 | ₹24,207 |
| J P Group of InstitutionsLucknow · Private | Bachelor of Commerce | 3 years | ₹5,500 | ₹25,500 |
| University of LucknowLucknow · State University | Bachelor of Commerce | 3 years | ₹8,887 | ₹26,662 |
| Wisdom School of Management LucknowLucknow · Private | Bachelor of Commerce | 3 years | ₹10,000 | ₹30,000 |
| Global Institute of Technology NoidaNoida · Private | Bachelor of Commerce | 3 years | ₹10,525 | ₹31,575 |
| St Mother Teresa Group of CollegesLucknow · Private | Bachelor of Commerce | 3 years | ₹11,400 | ₹34,200 |
| Charak Group of InstitutionLucknow · Private | Bachelor of Commerce | 3 years | ₹12,000 | ₹36,000 |
| Rama Degree CollegeLucknow · Private | Bachelor of Commerce | 3 years | ₹14,000 | ₹42,000 |
| Shekhar Group of CollegesLucknow · Private | Bachelor of Commerce | 3 years | ₹15,000 | ₹45,000 |
| Study Hall CollegeLucknow · Private | Bachelor of Commerce | 3 years | ₹15,840 | ₹47,520 |
| ITM LucknowLucknow · Private | Bachelor of Commerce | 3 years | ₹16,000 | ₹48,000 |
| Narvadeshwar Group of CollegesLucknow · Private | Bachelor of Commerce | 4 years | ₹12,000 | ₹48,000 |
| Shri Jai Narain Misra PG CollegeLucknow · Private | Bachelor of Commerce | 3 years | ₹17,142 | ₹51,425 |
| Techno Institute of Management SciencesLucknow · Private | Bachelor of Commerce | 3 years | ₹18,000 | ₹54,000 |
| Subhash Chandra Bose Institute of Higher EducationLucknow · Private | Bachelor of Commerce | 3 years | ₹20,000 | ₹60,000 |
| Saroj Lalji Mehrotra Bharatiya Vidya Bhavan Girl's DegreeLucknow · Private | Bachelor of Commerce | 3 years | ₹20,450 | ₹61,350 |
| Lucknow Christian Degree CollegeLucknow · Public | Bachelor of Commerce | 3 years | ₹21,433 | ₹64,300 |
| Aryakul Group of CollegesLucknow · Private | Bachelor of Commerce | 4 years | ₹32,164 | ₹64,328 |
| Avadh Girls Degree CollegeLucknow · Private | Bachelor of Commerce | 3 years | ₹21,710 | ₹65,130 |
| Karamat Husain Muslim Girls PG CollegeLucknow · Private | Bachelor of Commerce | 3 years | ₹22,000 | ₹66,000 |
| Sri Krishna Dutt AcademyLucknow · Private | Bachelor of Commerce | 3 years | ₹23,733 | ₹71,200 |
| City Academy Degree CollegeLucknow · Private | Bachelor of Commerce | 3 years | ₹24,000 | ₹72,000 |
| City Group of CollegesLucknow · Private | Bachelor of Commerce | 3 years | ₹24,000 | ₹72,000 |
| Goel Institute of Higher Studies MahavidyalayaLucknow · Private | Bachelor of Commerce | 3 years | ₹24,000 | ₹72,000 |
| National PG CollegeLucknow · Public (Autonomous) | Bachelor of Commerce | 3 years | ₹25,000 | ₹75,000 |
| Sri Sharda Institute of Management and TechnologyLucknow · Private | Bachelor of Commerce | 3 years | ₹25,000 | ₹75,000 |
| Dr. Shakuntala Misra National Rehabilitation UniversityLucknow · State University | Bachelor of Commerce | 3 years | ₹25,205 | ₹75,615 |
| SS Institute of ManagementLucknow · Private | Bachelor of Commerce | 3 years | ₹25,333 | ₹76,000 |
| Unity Degree College LucknowLucknow · Private | Bachelor of Commerce | 3 years | ₹25,975 | ₹77,925 |
| Lal Bahadur Shastri Girls College of ManagementLucknow · Private | Bachelor of Commerce | 3 years | ₹26,000 | ₹78,000 |
| Lal Bahadur Shastri Group of InstitutionsLucknow · Private | Bachelor of Commerce | 3 years | ₹26,000 | ₹78,000 |
| National PG CollegeLucknow · Public (Autonomous) | Bachelor of Commerce {Hons.} | 3 years | ₹26,100 | ₹78,300 |
| Rama Degree CollegeLucknow · Private | Bachelor of Commerce {Hons.} | 3 years | ₹28,000 | ₹84,000 |
| Babasaheb Bhimrao Ambedkar UniversityLucknow · Central University | Bachelor of Commerce | 3 years | ₹30,000 | ₹90,000 |
| Babasaheb Bhimrao Ambedkar UniversityLucknow · Central University | Bachelor of Commerce {Hons.} | 3 years | ₹30,000 | ₹90,000 |
| Bora Institute of Management SciencesLucknow · Private | Bachelor of Commerce | 3 years | ₹30,000 | ₹90,000 |
| Dayal Group of InstitutionsLucknow · Private | Bachelor of Commerce | 3 years | ₹30,000 | ₹90,000 |
| Goel Institute of Higher Studies MahavidyalayaLucknow · Private | Bachelor of Commerce {Hons.} | 3 years | ₹30,000 | ₹90,000 |
| Ambalika Institute of Management and TechnologyLucknow · Private | Bachelor of Commerce | 3 years | ₹30,333 | ₹91,000 |
| Goel Group of InstitutionsLucknow · Private | Bachelor of Commerce | 4 years | ₹24,000 | ₹96,000 |
| Maa Vaishno Devi Educational GroupLucknow · Private | Bachelor of Commerce | 3 years | ₹32,333 | ₹97,000 |
| Isabella Thoburn Degree CollegeLucknow · Private | Bachelor of Commerce | 4 years | ₹25,000 | ₹1 Lakh |
| Sherwood College of Professional ManagementLucknow · Private | Bachelor of Commerce | 3 years | ₹36,583 | ₹1.1 Lakh |
| City Academy Degree CollegeLucknow · Private | Bachelor of Commerce {Hons.} | 3 years | ₹37,000 | ₹1.11 Lakh |
| City Group of CollegesLucknow · Private | Bachelor of Commerce {Hons.} | 3 years | ₹37,000 | ₹1.11 Lakh |
| Institute of Management Research and TechnologyLucknow · Private | Bachelor of Commerce | 3 years | ₹37,666 | ₹1.13 Lakh |
| Shri Ram Murti Smarak International Business SchoolLucknow · Private | Bachelor of Commerce {Hons.} | 3 years | ₹39,000 | ₹1.17 Lakh |
| Modern Girls College of Professional StudiesLucknow · Private | Bachelor of Commerce | 3 years | ₹39,500 | ₹1.19 Lakh |
| Dayal Group of InstitutionsLucknow · Private | Bachelor of Commerce {Hons.} | 3 years | ₹40,000 | ₹1.2 Lakh |
| Goel Group of InstitutionsLucknow · Private | Bachelor of Commerce {Hons.} | 4 years | ₹30,000 | ₹1.2 Lakh |
| Maharishi University LucknowLucknow · Private University | Bachelor of Commerce | 3 years | ₹40,000 | ₹1.2 Lakh |
| Shri Jai Narain Misra PG CollegeLucknow · Private | Bachelor of Commerce {Hons.} | 3 years | ₹40,100 | ₹1.2 Lakh |
| SRMU LucknowLucknow · Private University | Bachelor of Commerce | 4 years | ₹31,625 | ₹1.27 Lakh |
| Sardar Bhagat Singh College of Higher EducationLucknow · Private | Bachelor of Commerce | 3 years | ₹45,000 | ₹1.35 Lakh |
| DPG Degree CollegeGurgaon · Private (Autonomous) | Bachelor of Commerce | 3 years | ₹46,000 | ₹1.38 Lakh |
| DPG Degree CollegeGurgaon · Private (Autonomous) | Bachelor of Commerce {Hons.} | 3 years | ₹46,000 | ₹1.38 Lakh |
| Krishna College of Education and ManagementLucknow · Private | Bachelor of Commerce {Hons.} | 3 years | ₹50,000 | ₹1.5 Lakh |
| Lucknow Public College of Professional StudiesLucknow · Private | Bachelor of Commerce | 3 years | ₹50,666 | ₹1.52 Lakh |
| SMS LucknowLucknow · Private (Autonomous) | Bachelor of Commerce | 4 years | ₹38,000 | ₹1.52 Lakh |
| Techno Institute of Management SciencesLucknow · Private | Bachelor of Commerce {Hons.} | 3 years | ₹50,667 | ₹1.52 Lakh |
| Amity University LucknowLucknow · Private University | Bachelor of Commerce + Bachelor of Education | 4 years | ₹40,000 | ₹1.6 Lakh |
| SMS LucknowLucknow · Private (Autonomous) | Bachelor of Commerce {Hons.} | 3 years | ₹55,000 | ₹1.65 Lakh |
| Jaipur National UniversityJaipur · Private University | Bachelor of Commerce | 3 years | ₹57,100 | ₹1.71 Lakh |
| University of LucknowLucknow · State University | Bachelor of Commerce {Hons.} | 3 years | ₹57,493 | ₹1.72 Lakh |
| Lal Bahadur Shastri Girls College of ManagementLucknow · Private | Bachelor of Commerce {Hons.} | 3 years | ₹58,000 | ₹1.74 Lakh |
| Lal Bahadur Shastri Group of InstitutionsLucknow · Private | Bachelor of Commerce {Hons.} | 3 years | ₹58,000 | ₹1.74 Lakh |
| Saroj International UniversityLucknow · Private University | Bachelor of Commerce | 3 years | ₹60,000 | ₹1.8 Lakh |
| Institute of Management Research and TechnologyLucknow · Private | Bachelor of Commerce {Hons.} | 3 years | ₹61,666 | ₹1.85 Lakh |
| Sherwood College of Professional ManagementLucknow · Private | Bachelor of Commerce {Hons.} | 3 years | ₹62,916 | ₹1.89 Lakh |
| Modern Girls College of Professional StudiesLucknow · Private | Bachelor of Commerce {Hons.} | 3 years | ₹68,500 | ₹2.06 Lakh |
| Maharishi University NoidaNoida · Private University | Bachelor of Commerce | 3 years | ₹70,000 | ₹2.1 Lakh |
| T.S. Mishra UniversityLucknow · Private University | Bachelor of Commerce (Fintech) | 3 years | ₹70,666 | ₹2.12 Lakh |
| Shri Ramswaroop Memorial College of Engineering and ManagementLucknow · Private | Bachelor of Commerce {Hons.} | 3 years | ₹71,160 | ₹2.13 Lakh |
| NIMS UniversityJaipur · Private University | Bachelor of Commerce | 3 years | ₹75,000 | ₹2.25 Lakh |
| Jaipur National UniversityJaipur · Private University | Bachelor of Commerce {Hons.} | 4 years | ₹57,100 | ₹2.28 Lakh |
| SRM, Institute of Management, Commerce & EconomicsLucknow · Private | Bachelor of Commerce {Hons.} | 3 years | ₹77,000 | ₹2.31 Lakh |
| LPUJalandhar · Private University | Bachelor of Commerce + Bachelor of Education | 4 years | ₹60,000 | ₹2.4 Lakh |
| Lucknow Public College of Professional StudiesLucknow · Private | Bachelor of Commerce {Hons.} | 3 years | ₹81,666 | ₹2.45 Lakh |
| Amity UniversityNoida · Private University | Bachelor of Commerce + Bachelor of Education (Special Education) | 4 years | ₹70,000 | ₹2.8 Lakh |
| Maharishi University NoidaNoida · Private University | Bachelor of Commerce {Hons.} | 4 years | ₹70,000 | ₹2.8 Lakh |
| Dev Bhoomi Uttarakhand UniversityDehradun · Private University | Bachelor of Commerce | 3 years | ₹1.04 Lakh | ₹3.11 Lakh |
| LPUJalandhar · Private University | Bachelor of Commerce {Lateral} | 2 years | ₹1.6 Lakh | ₹3.2 Lakh |
| SRMU LucknowLucknow · Private University | Bachelor of Commerce {Hons.} | 4 years | ₹88,625 | ₹3.55 Lakh |
| BBD University LucknowLucknow · Private University | Bachelor of Commerce {Hons.} | 4 years | ₹90,500 | ₹3.62 Lakh |
| Sri Sri UniversityCuttack · Private University | Bachelor of Commerce {Hons.} | 4 years | ₹1 Lakh | ₹4 Lakh |
| K.R. Mangalam UniversityGurgaon · Private University | Bachelor of Commerce | 3 years | ₹1.35 Lakh | ₹4.05 Lakh |
| Dev Bhoomi Uttarakhand UniversityDehradun · Private University | Bachelor of Commerce {Hons.} | 4 years | ₹1.02 Lakh | ₹4.07 Lakh |
| Jamia Hamdard UniversityNew Delhi · Deemed to be University | Bachelor of Commerce | 4 years | ₹1.25 Lakh | ₹4.98 Lakh |
| LPUJalandhar · Private University | Bachelor of Commerce {Hons.} | 4 years | ₹1.6 Lakh | ₹6.4 Lakh |
| ABS LucknowLucknow · Private | Bachelor of Commerce {Hons.} | 3 years | ₹2.14 Lakh | ₹6.42 Lakh |
| Amity University LucknowLucknow · Private University | Bachelor of Commerce {Hons.} | 3 years | ₹2.14 Lakh | ₹6.42 Lakh |
| GGSIPUNew Delhi · State University | Bachelor of Commerce {Hons.} | 4 years | ₹1.74 Lakh | ₹6.98 Lakh |
| NIMS UniversityJaipur · Private University | Bachelor of Commerce + Master of Commerce + CA Preparation | 5 years | ₹1.5 Lakh | ₹7.5 Lakh |
| Amity UniversityNoida · Private University | Bachelor of Commerce | 3 years | ₹2.64 Lakh | ₹7.92 Lakh |
33 listings without a published fee
Fees come from the college directory and from the college’s own pages where we could read them. They change every year and many colleges do not publish them, so confirm the current fee with the college before you apply. Total fees may leave out hostel, exam, uniform and caution money. The comparison covers only the colleges in our directory.
How to use the College Fee Comparison
- Choose a programme, then optionally a city or college type.
- Read the lowest, median and highest published total fee for the selection.
- Scan the ranked table to see where each college sits. The bar shows its fee against the highest.
- Print the page or save it as a PDF to keep the ranking.
Questions about the College Fee Comparison
How many colleges and programmes does the directory cover?
The directory lists 306 colleges in 27 cities, covering 391 programmes. 247 of the colleges publish at least one total fee.
What does the total fee include?
It is the total course fee as published. It may leave out hostel, exam, uniform and caution money, so ask the college for the full cost.
What is the median fee?
The middle value of the published total fees in your selection. Half the colleges charge less and half charge more, so it is less affected by one very high or very low fee than an average.
Why are some colleges not ranked?
They do not publish a total fee for the programme. They are listed separately below the table so you can contact them.
Are the fees up to date?
They are the fees published in our directory or on the college’s own pages, and only where we could read them. Colleges revise fees every year and many do not publish them, so confirm the current fee with the college before you apply.
Use the result as a starting point for questions.
A shortlist or estimate can help you decide what to investigate next.
What to know
Results depend on the inputs, calculation assumptions and available directory records; they are not an admission decision.
How directory comparisons workHow to use this page
Check the tool’s instructions, compare like-for-like options, and verify important details before applying.
Continue admission planning
