College Fee Comparison
Choose a programme and see the colleges that publish a total fee, ranked from lowest to highest with the median and range.
Choose what to compare
| College | Course | Duration | Yearly fee | Total fee |
|---|---|---|---|---|
| Isabella Thoburn Degree CollegeLucknow · Private | Bachelor of Education | 2 years | ₹10,085 | ₹20,170 |
| Babasaheb Bhimrao Ambedkar UniversityLucknow · Central University | Bachelor of Education | 2 years | ₹20,000 | ₹40,000 |
| Unity Degree College LucknowLucknow · Private | Bachelor of Education | 1 year | ₹52,000 | ₹52,000 |
| Khwaja Moinuddin Chishti Language UniversityLucknow · State University | Bachelor of Education | 2 years | ₹26,575 | ₹53,150 |
| Jaipur National UniversityJaipur · Private University | Bachelor of Education | 2 years | ₹27,000 | ₹54,000 |
| City Academy Degree CollegeLucknow · Private | Bachelor of Education | 2 years | ₹36,000 | ₹72,000 |
| City Group of CollegesLucknow · Private | Bachelor of Education | 2 years | ₹36,000 | ₹72,000 |
| Bora Institute of Management SciencesLucknow · Private | Bachelor of Education | 2 years | ₹40,625 | ₹81,250 |
| Dr. M.C. Saxena Group of CollegesLucknow · Private | Bachelor of Education | 2 years | ₹40,625 | ₹81,250 |
| Institute of Management Research and TechnologyLucknow · Private | Bachelor of Education | 2 years | ₹40,625 | ₹81,250 |
| Shekhar Group of CollegesLucknow · Private | Bachelor of Education | 2 years | ₹40,625 | ₹81,250 |
| Sri Krishna Dutt AcademyLucknow · Private | Bachelor of Education | 2 years | ₹40,625 | ₹81,250 |
| Sri Mahesh Prasad Degree CollegeLucknow · Private | Bachelor of Education | 1 year | ₹83,750 | ₹83,750 |
| Techno Institute of Management SciencesLucknow · Private | Bachelor of Education | 2 years | ₹43,250 | ₹86,500 |
| Dr. M.G.R. Educational and Research InstituteChennai · Deemed to be University | Bachelor of Education | 2 years | ₹45,000 | ₹90,000 |
| Aryakul Group of CollegesLucknow · Private | Bachelor of Education | 2 years | ₹51,200 | ₹1.02 Lakh |
| G.C.R.G. Group of InstitutionsLucknow · Private | Bachelor of Education | 2 years | ₹51,200 | ₹1.02 Lakh |
| GSRM Memorial Group of InstitutionsLucknow · Private | Bachelor of Education | 2 years | ₹51,250 | ₹1.03 Lakh |
| ITM LucknowLucknow · Private | Bachelor of Education | 2 years | ₹51,250 | ₹1.03 Lakh |
| Rama Degree CollegeLucknow · Private | Bachelor of Education | 2 years | ₹51,250 | ₹1.03 Lakh |
| Jaipur National UniversityJaipur · Private University | Bachelor of Arts + Bachelor of Education | 4 years | ₹27,000 | ₹1.08 Lakh |
| LPUJalandhar · Private University | Bachelor of Education | 2 years | ₹60,000 | ₹1.2 Lakh |
| BBD University LucknowLucknow · Private University | Bachelor of Education | 2 years | ₹60,500 | ₹1.21 Lakh |
| Global Institute of Technology NoidaNoida · Private | Bachelor of Education | 2 years | ₹64,000 | ₹1.28 Lakh |
| Integral UniversityLucknow · Private University | Bachelor of Education | 2 years | ₹65,000 | ₹1.3 Lakh |
| SRMU LucknowLucknow · Private University | Bachelor of Education | 2 years | ₹65,250 | ₹1.31 Lakh |
| Karamat Husain Muslim Girls PG CollegeLucknow · Private | Bachelor of Education | 2 years | ₹67,650 | ₹1.35 Lakh |
| Amity University KolkataKolkata · Private University | Bachelor of Education | 2 years | ₹1 Lakh | ₹2 Lakh |
| K.R. Mangalam UniversityGurgaon · Private University | Bachelor of Education | 2 years | ₹1.35 Lakh | ₹2.7 Lakh |
| GGSIPUNew Delhi · State University | Bachelor of Arts + Bachelor of Education | 4 years | ₹1.74 Lakh | ₹6.98 Lakh |
19 listings without a published fee
Fees come from the college directory and from the college’s own pages where we could read them. They change every year and many colleges do not publish them, so confirm the current fee with the college before you apply. Total fees may leave out hostel, exam, uniform and caution money. The comparison covers only the colleges in our directory.
How to use the College Fee Comparison
- Choose a programme, then optionally a city or college type.
- Read the lowest, median and highest published total fee for the selection.
- Scan the ranked table to see where each college sits. The bar shows its fee against the highest.
- Print the page or save it as a PDF to keep the ranking.
Questions about the College Fee Comparison
How many colleges and programmes does the directory cover?
The directory lists 306 colleges in 27 cities, covering 391 programmes. 247 of the colleges publish at least one total fee.
What does the total fee include?
It is the total course fee as published. It may leave out hostel, exam, uniform and caution money, so ask the college for the full cost.
What is the median fee?
The middle value of the published total fees in your selection. Half the colleges charge less and half charge more, so it is less affected by one very high or very low fee than an average.
Why are some colleges not ranked?
They do not publish a total fee for the programme. They are listed separately below the table so you can contact them.
Are the fees up to date?
They are the fees published in our directory or on the college’s own pages, and only where we could read them. Colleges revise fees every year and many do not publish them, so confirm the current fee with the college before you apply.
Use the result as a starting point for questions.
A shortlist or estimate can help you decide what to investigate next.
What to know
Results depend on the inputs, calculation assumptions and available directory records; they are not an admission decision.
How directory comparisons workHow to use this page
Check the tool’s instructions, compare like-for-like options, and verify important details before applying.
Continue admission planning
