College Fee Comparison
Choose a programme and see the colleges that publish a total fee, ranked from lowest to highest with the median and range.
Choose what to compare
| College | Course | Duration | Yearly fee | Total fee |
|---|---|---|---|---|
| Global Institute of Technology NoidaNoida · Private | Bachelor of Business Administration | 3 years | ₹17,525 | ₹52,575 |
| Study Hall CollegeLucknow · Private | Bachelor of Business Administration | 3 years | ₹24,420 | ₹73,260 |
| G.C.R.G. Group of InstitutionsLucknow · Private | Bachelor of Business Administration | 3 years | ₹25,000 | ₹75,000 |
| Narvadeshwar Group of CollegesLucknow · Private | Bachelor of Business Administration | 3 years | ₹30,000 | ₹90,000 |
| National PG CollegeLucknow · Public (Autonomous) | Bachelor of Business Administration | 3 years | ₹31,100 | ₹93,300 |
| Azad Degree CollegeLucknow · Private | Bachelor of Business Administration | 3 years | ₹35,000 | ₹1.05 Lakh |
| Azad Institute of Engineering and TechnologyLucknow · Private | Bachelor of Business Administration | 3 years | ₹35,000 | ₹1.05 Lakh |
| Bhalchandra Institute of Education and ManagementLucknow · Private | Bachelor of Business Administration | 3 years | ₹36,167 | ₹1.09 Lakh |
| Surya Group of Institutions LucknowLucknow · Private | Bachelor of Business Administration | 3 years | ₹37,000 | ₹1.11 Lakh |
| Shri Ram Murti Smarak International Business SchoolLucknow · Private | Bachelor of Business Administration | 3 years | ₹39,000 | ₹1.17 Lakh |
| St Mother Teresa Group of CollegesLucknow · Private | Bachelor of Business Administration | 3 years | ₹39,400 | ₹1.18 Lakh |
| IPSR Group of InstitutionsLucknow · Private | Bachelor of Business Administration | 3 years | ₹40,000 | ₹1.2 Lakh |
| ITM LucknowLucknow · Private | Bachelor of Business Administration (International Business) | 3 years | ₹40,167 | ₹1.21 Lakh |
| Dr. Shakuntala Misra National Rehabilitation UniversityLucknow · State University | Bachelor of Business Administration | 3 years | ₹45,205 | ₹1.36 Lakh |
| Internet Institute for Special EducationLucknow · Private | Bachelor of Business Administration | 3 years | ₹45,333 | ₹1.36 Lakh |
| Bora Institute of Management SciencesLucknow · Private | Bachelor of Business Administration | 3 years | ₹46,000 | ₹1.38 Lakh |
| Shri Jai Narain Misra PG CollegeLucknow · Private | Bachelor of Business Administration (International Business) | 3 years | ₹49,100 | ₹1.47 Lakh |
| Babasaheb Bhimrao Ambedkar UniversityLucknow · Central University | Bachelor of Business Administration | 3 years | ₹50,000 | ₹1.5 Lakh |
| Krishna College of Education and ManagementLucknow · Private | Bachelor of Business Administration | 3 years | ₹50,000 | ₹1.5 Lakh |
| Techno Institute of Management SciencesLucknow · Private | Bachelor of Business Administration | 3 years | ₹50,667 | ₹1.52 Lakh |
| Dayal Group of InstitutionsLucknow · Private | Bachelor of Business Administration | 3 years | ₹55,000 | ₹1.65 Lakh |
| Sri Sharda Institute of Management and TechnologyLucknow · Private | Bachelor of Business Administration | 3 years | ₹55,000 | ₹1.65 Lakh |
| SS Institute of ManagementLucknow · Private | Bachelor of Business Administration | 3 years | ₹58,333 | ₹1.75 Lakh |
| Lal Bahadur Shastri Girls College of ManagementLucknow · Private | Bachelor of Business Administration | 3 years | ₹60,000 | ₹1.8 Lakh |
| Lal Bahadur Shastri Group of InstitutionsLucknow · Private | Bachelor of Business Administration | 3 years | ₹60,000 | ₹1.8 Lakh |
| Goel Group of InstitutionsLucknow · Private | Bachelor of Business Administration | 4 years | ₹50,000 | ₹2 Lakh |
| Goel Institute of Higher Studies MahavidyalayaLucknow · Private | Bachelor of Business Administration | 4 years | ₹50,000 | ₹2 Lakh |
| Aryakul Group of CollegesLucknow · Private | Bachelor of Business Administration | 3 years | ₹70,160 | ₹2.1 Lakh |
| Modern Girls College of Professional StudiesLucknow · Private | Bachelor of Business Administration | 3 years | ₹70,500 | ₹2.12 Lakh |
| Sardar Bhagat Singh College of Higher EducationLucknow · Private | Bachelor of Business Administration | 3 years | ₹71,000 | ₹2.13 Lakh |
| Institute of Management Research and TechnologyLucknow · Private | Bachelor of Business Administration | 3 years | ₹71,666 | ₹2.15 Lakh |
| Ambalika Institute of Management and TechnologyLucknow · Private | Bachelor of Business Administration | 3 years | ₹77,666 | ₹2.33 Lakh |
| T.S. Mishra UniversityLucknow · Private University | Bachelor of Business Administration | Not stated | ₹87,000 | ₹2.53 Lakh |
| Lucknow Public College of Professional StudiesLucknow · Private | Bachelor of Business Administration | 3 years | ₹86,166 | ₹2.59 Lakh |
| Maharishi Markandeshwar UniversityAmbala · Deemed to be University | Bachelor of Business Administration (Aviation Management) | 3 years | ₹91,165 | ₹2.73 Lakh |
| Maharishi University NoidaNoida · Private University | Bachelor of Business Administration | 3 years | ₹1 Lakh | ₹3 Lakh |
| SMS LucknowLucknow · Private (Autonomous) | Bachelor of Business Administration | 4 years | ₹76,000 | ₹3.04 Lakh |
| IILM LucknowLucknow · Private | Bachelor of Business Administration | 3 years | ₹1.07 Lakh | ₹3.2 Lakh |
| LPUJalandhar · Private University | Bachelor of Business Administration {Lateral} | 2 years | ₹1.6 Lakh | ₹3.2 Lakh |
| Shri Ramswaroop Memorial College of Engineering and ManagementLucknow · Private | Bachelor of Business Administration | 4 years | ₹81,035 | ₹3.24 Lakh |
| Maharishi University NoidaNoida · Private University | Bachelor of Business Administration {Hons.} | 4 years | ₹1 Lakh | ₹4 Lakh |
| Dev Bhoomi Uttarakhand UniversityDehradun · Private University | Bachelor of Business Administration (Aviation and Airport Management) | 3 years | ₹1.34 Lakh | ₹4.01 Lakh |
| Sister Nivedita UniversityKolkata · Private University | Bachelor of Business Administration (Finance & Marketing (ICA Industry Integrated)) | 4 years | ₹1.26 Lakh | ₹5.03 Lakh |
| Dev Bhoomi Uttarakhand UniversityDehradun · Private University | Bachelor of Business Administration {Hons.} (Aviation & Airport Management) | 4 years | ₹1.32 Lakh | ₹5.27 Lakh |
| Jamia Hamdard UniversityNew Delhi · Deemed to be University | Bachelor of Business Administration | 4 years | ₹1.34 Lakh | ₹5.38 Lakh |
| SOA UniversityBhubaneswar · Deemed to be University | Bachelor of Business Administration | 3 years | ₹1.9 Lakh | ₹5.7 Lakh |
| NIMS UniversityJaipur · Private University | Bachelor of Business Administration (Aviation Management) | 3 years | ₹2 Lakh | ₹6 Lakh |
| GGSIPUNew Delhi · State University | Bachelor of Business Administration | 4 years | ₹1.74 Lakh | ₹6.98 Lakh |
| Bharati Vidyapeeth Deemed UniversityPune · Deemed to be University | Bachelor of Business Administration | 3 years | ₹2.5 Lakh | ₹7.5 Lakh |
| Bharati Vidyapeeth Deemed UniversityPune · Deemed to be University | Bachelor of Business Administration {Hons.} | 4 years | ₹2.5 Lakh | ₹10 Lakh |
| Bennett UniversityGreater Noida · Private University | Bachelor of Business Administration {Hons.} | 4 years | ₹2.99 Lakh | ₹11.96 Lakh |
45 listings without a published fee
Fees come from the college directory and from the college’s own pages where we could read them. They change every year and many colleges do not publish them, so confirm the current fee with the college before you apply. Total fees may leave out hostel, exam, uniform and caution money. The comparison covers only the colleges in our directory.
How to use the College Fee Comparison
- Choose a programme, then optionally a city or college type.
- Read the lowest, median and highest published total fee for the selection.
- Scan the ranked table to see where each college sits. The bar shows its fee against the highest.
- Print the page or save it as a PDF to keep the ranking.
Questions about the College Fee Comparison
How many colleges and programmes does the directory cover?
The directory lists 306 colleges in 27 cities, covering 391 programmes. 247 of the colleges publish at least one total fee.
What does the total fee include?
It is the total course fee as published. It may leave out hostel, exam, uniform and caution money, so ask the college for the full cost.
What is the median fee?
The middle value of the published total fees in your selection. Half the colleges charge less and half charge more, so it is less affected by one very high or very low fee than an average.
Why are some colleges not ranked?
They do not publish a total fee for the programme. They are listed separately below the table so you can contact them.
Are the fees up to date?
They are the fees published in our directory or on the college’s own pages, and only where we could read them. Colleges revise fees every year and many do not publish them, so confirm the current fee with the college before you apply.
Use the result as a starting point for questions.
A shortlist or estimate can help you decide what to investigate next.
What to know
Results depend on the inputs, calculation assumptions and available directory records; they are not an admission decision.
How directory comparisons workHow to use this page
Check the tool’s instructions, compare like-for-like options, and verify important details before applying.
Continue admission planning
