College Fee Comparison
Choose a programme and see the colleges that publish a total fee, ranked from lowest to highest with the median and range.
Choose what to compare
| College | Course | Duration | Yearly fee | Total fee |
|---|---|---|---|---|
| Tata Main Hospital School of NursingJamshedpur · Private | Diploma in General Nursing and Midwifery | 3 years | ₹20,000 | ₹60,000 |
| St. Philomena's College of NursingBangalore · Private | Diploma in General Nursing and Midwifery | 3 years | ₹25,000 | ₹75,000 |
| St John's Medical CollegeBangalore · Public | Diploma in General Nursing and Midwifery | 3 years | ₹35,000 | ₹1.05 Lakh |
| Hind Institute of Medical SciencesBarabanki · Private | Diploma in General Nursing and Midwifery | 3 years | ₹36,000 | ₹1.08 Lakh |
| GL Saini Memorial College of NursingJaipur · Private | Diploma in General Nursing and Midwifery | 3 years | ₹50,000 | ₹1.5 Lakh |
| Charak Group of InstitutionLucknow · Private | Diploma in General Nursing and Midwifery | 3 years | ₹54,000 | ₹1.62 Lakh |
| Samarpan Institute of Nursing and Paramedical SciencesLucknow · Private | Diploma in General Nursing and Midwifery | 4 years | ₹42,500 | ₹1.7 Lakh |
| NIMS UniversityJaipur · Private University | Diploma in General Nursing and Midwifery | 3 years | ₹63,000 | ₹1.89 Lakh |
| RKDF College of NursingBhopal · Private | Diploma in General Nursing and Midwifery | 3 years | ₹63,300 | ₹1.9 Lakh |
| Jaipur National UniversityJaipur · Private University | Diploma in General Nursing and Midwifery | 3 years | ₹66,000 | ₹1.98 Lakh |
| St. Mary's College of NursingLucknow · Private | Diploma in General Nursing and Midwifery | 3 years | ₹70,000 | ₹2.1 Lakh |
| Sahara College of Nursing and Paramedical SciencesLucknow · Private | General Nursing and Midwifery | 3 years | ₹80,000 | ₹2.4 Lakh |
| T.S. Mishra UniversityLucknow · Private University | Diploma in General Nursing and Midwifery | 3 years | ₹83,333 | ₹2.5 Lakh |
| Avadh Institute of Medical Technologies and HospitalLucknow · Private | General Nursing and Midwifery | 3 years | ₹85,000 | ₹2.55 Lakh |
| Jamia Hamdard UniversityNew Delhi · Deemed to be University | Diploma in General Nursing and Midwifery | 3 years | ₹86,000 | ₹2.58 Lakh |
| Holy Family College of Nursing New DelhiNew Delhi · Private | Diploma in General Nursing and Midwifery | 3 years | ₹87,667 | ₹2.63 Lakh |
| Ankerite International Institute of Medical ScienceLucknow · Private | General Nursing and Midwifery | 3 years | ₹90,000 | ₹2.7 Lakh |
| City Group of CollegesLucknow · Private | Diploma in General Nursing and Midwifery | 3 years | ₹90,000 | ₹2.7 Lakh |
| GSRM Memorial Group of InstitutionsLucknow · Private | Diploma in General Nursing and Midwifery | 3 years | ₹90,000 | ₹2.7 Lakh |
| Nova Institute of Nursing and Paramedical SciencesLucknow · Private | General Nursing and Midwifery | 3 years | ₹90,000 | ₹2.7 Lakh |
| Era UniversityLucknow · Private University | Diploma in General Nursing and Midwifery | 3 years | ₹95,000 | ₹2.85 Lakh |
| Integral UniversityLucknow · Private University | Diploma in General Nursing and Midwifery | 3 years | ₹95,000 | ₹2.85 Lakh |
| Atal Bihari Vajpayee Medical UniversityLucknow · State University | Diploma in General Nursing and Midwifery | 3 years | ₹97,000 | ₹2.91 Lakh |
| Kunwars College of NursingLucknow · Private | General Nursing and Midwifery | 3 years | ₹1.03 Lakh | ₹3.1 Lakh |
| G.C.R.G. Group of InstitutionsLucknow · Private | Diploma in General Nursing and Midwifery | 3 years | ₹1.1 Lakh | ₹3.3 Lakh |
| Jagannath Gupta Institute of Nursing ScienceKolkata · Private | Diploma in General Nursing and Midwifery | 3 years | ₹1.19 Lakh | ₹3.57 Lakh |
| Jagannath Gupta Institute of Medical Sciences and HospitalKolkata · Private | Diploma in General Nursing and Midwifery | 3 years | ₹1.21 Lakh | ₹3.62 Lakh |
| IQ City Institute of Nursing SciencesDurgapur · Private | Diploma in General Nursing and Midwifery | 3 years | ₹1.28 Lakh | ₹3.85 Lakh |
| Sri Sri UniversityCuttack · Private University | Diploma in General Nursing and Midwifery | 3 years | ₹1.43 Lakh | ₹4.3 Lakh |
| Dev Bhoomi Uttarakhand UniversityDehradun · Private University | Diploma in General Nursing and Midwifery | 3 years | ₹1.5 Lakh | ₹4.49 Lakh |
| Kingston Educational Institute KolkataKolkata · Private | Diploma in General Nursing and Midwifery | 3 years | ₹1.5 Lakh | ₹4.49 Lakh |
| Sister Nivedita UniversityKolkata · Private University | General Nursing and Midwifery | 3 years | ₹1.8 Lakh | ₹5.39 Lakh |
12 listings without a published fee
Fees come from the college directory and from the college’s own pages where we could read them. They change every year and many colleges do not publish them, so confirm the current fee with the college before you apply. Total fees may leave out hostel, exam, uniform and caution money. The comparison covers only the colleges in our directory.
How to use the College Fee Comparison
- Choose a programme, then optionally a city or college type.
- Read the lowest, median and highest published total fee for the selection.
- Scan the ranked table to see where each college sits. The bar shows its fee against the highest.
- Print the page or save it as a PDF to keep the ranking.
Questions about the College Fee Comparison
How many colleges and programmes does the directory cover?
The directory lists 306 colleges in 27 cities, covering 391 programmes. 247 of the colleges publish at least one total fee.
What does the total fee include?
It is the total course fee as published. It may leave out hostel, exam, uniform and caution money, so ask the college for the full cost.
What is the median fee?
The middle value of the published total fees in your selection. Half the colleges charge less and half charge more, so it is less affected by one very high or very low fee than an average.
Why are some colleges not ranked?
They do not publish a total fee for the programme. They are listed separately below the table so you can contact them.
Are the fees up to date?
They are the fees published in our directory or on the college’s own pages, and only where we could read them. Colleges revise fees every year and many do not publish them, so confirm the current fee with the college before you apply.
Use the result as a starting point for questions.
A shortlist or estimate can help you decide what to investigate next.
What to know
Results depend on the inputs, calculation assumptions and available directory records; they are not an admission decision.
How directory comparisons workHow to use this page
Check the tool’s instructions, compare like-for-like options, and verify important details before applying.
Continue admission planning
