Back to results

Weekly Current Affairs: 5 October to 11 October 2026

WeeklyOctober 11, 2026

Quick revision of the 13 current affairs posts dated 5 October to 11 October 2026, with the key fact of each.

The posts of this week, in date order. Open any post for the full explainer, source and exam angle.

  • 5 Oct | International Affairs | Nobel Prize in Medicine 2026: Optogenetics: Karl Deisseroth, Peter Hegemann and Georg Nagel share the 2026 Nobel Prize in Physiology or Medicine for work that showed how light can control cells and gave neuroscience the tool called optogenetics.
  • 6 Oct | International Affairs | Nobel Prize in Physics 2026: Francis Halzen and IceCube: Francis Halzen wins the 2026 Nobel Prize in Physics for leading the IceCube observatory in Antarctica, which first caught very high-energy neutrinos from space.
  • 6 Oct | National Affairs | Navy's First Fleet Support Ship Surya Launched at Visakhapatnam: Defence Minister Rajnath Singh launched Surya, the first of five indigenously built fleet support ships for the Indian Navy, at Hindustan Shipyard Limited in Visakhapatnam on 6 October 2026.
  • 6 Oct | Economy & Business | Cabinet Commits Rs 10,000 Crore to a New SME Growth Fund for Direct Equity Investment: On 6 October 2026 the Union Cabinet approved the Government's commitment of Rs 10,000 crore to set up the SME Growth Fund, which will invest patient growth equity in small and medium enterprises.
  • 6 Oct | National Affairs | Cabinet Sets Up the Integrated Transport and Logistics Authority to Plan India's Transport Network: On 6 October 2026 the Cabinet approved the Integrated Transport and Logistics Authority, a special purpose vehicle to prepare a national transport master plan and appraise projects costing Rs 500 crore or more.
  • 7 Oct | Banking & Finance | RBI Raises Repo Rate to 5.50% and Moves to Calibrated Tightening: On 7 October 2026 the RBI's Monetary Policy Committee raised the repo rate by 25 basis points to 5.50% and changed its stance to calibrated tightening, the first hike since February 2023.
  • 7 Oct | International Affairs | Nobel Prize in Chemistry 2026: Kagan and Soai: Henri B. Kagan and Kenso Soai share the 2026 Nobel Prize in Chemistry for work on how a small preference for one mirror-image molecule can be magnified during synthesis.
  • 8 Oct | International Affairs | Nobel Prize in Literature 2026: Anne Carson: The Swedish Academy gave the 2026 Nobel Prize in Literature to the Canadian poet and classicist Anne Carson for a body of work that reinvents literary forms in conversation with classical writing.
  • 8 Oct | Economy & Business | 57th GST Council Meeting: Process Reforms for Registration, Returns, Refunds and an Optional Scheme for Small Businesses: The 57th GST Council meeting on 8 October 2026 recommended process reforms on registration, returns, refunds and adjudication, an automatic registration route for small e-commerce sellers and an optional scheme for small consumer-facing businesses.
  • 8 Oct | National Affairs | PM Inaugurates the 10th India Mobile Congress, Warns of Cyber Fraud and Deepfakes: Prime Minister Narendra Modi inaugurated the 10th edition of the India Mobile Congress at Yashobhoomi, New Delhi on 8 October 2026; the four-day event ran from 7 to 10 October under the theme "Scale Without Boundaries".
  • 9 Oct | International Affairs | Nobel Peace Prize 2026: Navi Pillay: The Norwegian Nobel Committee gave the 2026 Nobel Peace Prize to the South African jurist Navi Pillay for her efforts to promote peace and international law.
  • 10 Oct | National Affairs | 1st BIMSTEC Home Ministers' Meeting Adopts New Delhi Declaration: India hosted the first-ever BIMSTEC Home Ministers' Meeting in New Delhi on 10 October 2026; member states adopted the New Delhi Declaration to combat cross-border terrorism, human trafficking, and cybercrime.
  • 11 Oct | Economy & Business | India's IIP Industrial Production Accelerates to 8.0% in August 2026: According to MoSPI Quick Estimates, India's Index of Industrial Production (IIP) grew by 8.0% in August 2026, led by strong growth in manufacturing (9.0%) and electricity (12.3%).

How did this help your preparation?

Optional feedback. You can continue studying without answering.

Was this article relevant?
Did you finish what you came to study?
A clear next step

Connect the headline to what you need to learn.

You do not have to memorise every detail on your first reading.

What to know

Check this article’s date and cited sources. A study summary may omit context or need a correction.

Report a content correction

How to use this page

Identify the main event, institution and significance, then revisit the facts in a later revision session.

Continue reading current affairs